MSTR MicroStrategy | $297.49 +13.0% | N/A | $76.56 billion | 23.63 million | 18.50 million | Gap Up
|
GSAT Globalstar | $21.33 -0.4% | N/A | $40.40 billion | 483,566 | 668,927 | Insider Trade Negative News
|
CVNA Carvana | $181.37 +8.8% | 115.52 | $35.53 billion | 5.69 million | 3.85 million | Analyst Forecast Gap Up
|
SMCI Super Micro Computer | $42.17 +7.9% | 21.17 | $25.03 billion | 56.96 million | 78.07 million | Positive News Gap Up
|
SMMT Summit Therapeutics | $20.79 +8.3% | N/A | $15.34 billion | 3.22 million | 2.55 million | Analyst Forecast News Coverage
|
DOC Healthpeak Properties | $20.45 +2.1% | 58.42 | $14.30 billion | 4.35 million | 4.69 million | Analyst Upgrade News Coverage Positive News
|
ITCI Intra-Cellular Therapies | $131.26 -0.1% | N/A | $13.96 billion | 1.50 million | 1.33 million | Analyst Forecast Positive News
|
INSM Insmed | $76.55 +2.0% | N/A | $13.86 billion | 1.12 million | 1.94 million | |
SFM Sprouts Farmers Market | $136.75 +2.4% | 36.37 | $13.48 billion | 1.47 million | 1.57 million | Analyst Forecast Short Interest ↓ Positive News
|
DUOL Duolingo | $283.54 +4.1% | 154.94 | $12.83 billion | 808,977 | 856,547 | Short Interest ↓ Gap Up
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
FIX Comfort Systems USA | $341.92 +4.5% | 23.40 | $12.16 billion | 395,350 | 406,377 | Short Interest ↑ Positive News Gap Up
|
AUR Aurora Innovation | $6.97 +11.3% | N/A | $12.13 billion | 24.23 million | 15.94 million | Positive News Gap Up
|
COKE Coca-Cola Consolidated | $1,318.47 +0.4% | 18.88 | $11.49 billion | 36,890 | 47,420 | Analyst Upgrade Stock Split
|
PR Permian Resources | $13.63 +5.4% | 8.26 | $10.95 billion | 7.03 million | 8.71 million | Analyst Forecast
|
FTAI FTAI Aviation | $104.31 +3.1% | N/A | $10.70 billion | 1.21 million | 1.60 million | Analyst Upgrade Gap Up
|
APG APi Group | $37.20 +4.1% | N/A | $9.92 billion | 967,239 | 1.64 million | Short Interest ↑ Positive News
|
ALTR Altair Engineering | $111.35 +0.2% | 655.00 | $9.55 billion | 529,858 | 644,418 | |
PCVX Vaxcyte | $74.37 +1.8% | N/A | $9.40 billion | 835,116 | 1.18 million | Analyst Forecast Positive News
|
SSB SouthState | $91.57 +2.4% | 13.16 | $9.28 billion | 648,177 | 547,667 | Insider Trade Positive News
|
SUM Summit Materials | $52.54 +0.2% | 64.07 | $9.23 billion | 4.69 million | 1.76 million | Analyst Forecast High Trading Volume
|
CRS Carpenter Technology | $183.76 +4.2% | 34.67 | $9.18 billion | 533,185 | 664,633 | Analyst Revision Positive News Gap Up
|
MLI Mueller Industries | $79.62 +1.8% | 14.99 | $9.02 billion | 717,859 | 834,576 | Positive News
|
ASTS AST SpaceMobile | $28.15 +7.8% | N/A | $8.91 billion | 8.38 million | 11.92 million | Insider Trade
|
LNW Light & Wonder | $103.67 +2.1% | 32.20 | $8.76 billion | 342,337 | 704,171 | |
AIT Applied Industrial Technologies | $224.90 +2.7% | 22.79 | $8.63 billion | 528,107 | 289,796 | Analyst Revision Positive News
|
DRS Leonardo DRS | $32.23 +2.8% | 40.80 | $8.55 billion | 943,958 | 613,802 | Dividend Announcement Positive News
|
RKLB Rocket Lab USA | $18.81 +7.1% | N/A | $8.53 billion | 11.97 million | 14.46 million | Gap Up
|
BRBR BellRing Brands | $67.44 +1.8% | 31.66 | $8.50 billion | 1.08 million | 1.13 million | Buyback Announcement Short Interest ↑
|
KNTK Kinetik | $53.05 +2.7% | 19.57 | $8.37 billion | 915,791 | 587,599 | Analyst Forecast News Coverage
|
CRDO Credo Technology Group | $49.15 +9.3% | N/A | $8.22 billion | 5.09 million | 3.16 million | Gap Up
|
HQY HealthEquity | $97.41 +3.7% | 89.37 | $8.14 billion | 863,553 | 657,032 | Upcoming Earnings Analyst Forecast Positive News
|
MTSI MACOM Technology Solutions | $109.07 +4.7% | N/A | $8.11 billion | 819,826 | 616,869 | Short Interest ↓ Positive News Gap Up
|
FN Fabrinet | $220.85 -1.3% | 24.70 | $8.01 billion | 1.43 million | 787,038 | Analyst Forecast News Coverage
|
HLNE Hamilton Lane | $142.56 +2.6% | 26.30 | $7.90 billion | 585,176 | 373,847 | Dividend Announcement Positive News
|
APPF AppFolio | $216.74 +4.9% | 39.05 | $7.89 billion | 364,828 | 265,344 | News Coverage
|
MDGL Madrigal Pharmaceuticals | $348.35 +7.8% | N/A | $7.69 billion | 382,054 | 441,958 | |
HALO Halozyme Therapeutics | $62.27 +2.0% | 18.15 | $7.67 billion | 1.04 million | 1.31 million | Analyst Revision
|
EXLS ExlService | $46.16 +1.7% | 40.49 | $7.49 billion | 1.04 million | 1.10 million | Insider Trade Positive News
|
SATS EchoStar | $26.14 -0.9% | N/A | $7.49 billion | 1.47 million | 1.55 million | Positive News
|
UMBF UMB Financial | $101.42 +3.3% | 11.28 | $7.36 billion | 470,188 | 457,976 | Analyst Forecast
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
HIMS Hims & Hers Health | $33.10 +5.0% | 75.24 | $7.35 billion | 17.05 million | 13.49 million | |
ATI ATI | $51.63 +3.3% | 20.25 | $7.34 billion | 1.27 million | 1.44 million | |
BECN Beacon Roofing Supply | $118.34 +0.3% | 20.23 | $7.26 billion | 869,527 | 742,209 | Short Interest ↓ Analyst Revision
|
RVMD Revolution Medicines | $39.12 +0.2% | N/A | $7.26 billion | 810,405 | 1.35 million | |
ENSG The Ensign Group | $125.40 -0.1% | 24.54 | $7.20 billion | 309,680 | 388,592 | Positive News
|
WTS Watts Water Technologies | $211.23 +2.3% | 24.31 | $7.04 billion | 136,998 | 149,069 | Insider Trade News Coverage Positive News
|
CVLT Commvault Systems | $159.17 +7.3% | 41.78 | $7.00 billion | 645,994 | 373,024 | Positive News Gap Down
|
LNTH Lantheus | $101.10 +1.8% | 16.82 | $6.92 billion | 454,584 | 937,671 | Short Interest ↓ Positive News
|
ONTO Onto Innovation | $138.72 +3.0% | 34.17 | $6.83 billion | 1.05 million | 1.06 million | Short Interest ↑ News Coverage Positive News
|
CWST Casella Waste Systems | $107.50 +1.2% | 467.39 | $6.81 billion | 329,884 | 359,277 | |
GTLS Chart Industries | $149.06 +4.4% | 43.20 | $6.81 billion | 512,328 | 731,505 | Gap Up
|
AAON AAON | $82.14 +4.9% | 36.19 | $6.70 billion | 590,390 | 661,417 | Buyback Announcement
|
ONB Old National Bancorp | $20.96 +3.8% | 12.48 | $6.69 billion | 2.91 million | 3.08 million | Positive News
|
SSD Simpson Manufacturing | $158.09 +2.4% | 20.80 | $6.67 billion | 269,299 | 268,170 | Analyst Forecast
|
TRNO Terreno Realty | $66.35 +1.9% | 34.56 | $6.62 billion | 850,399 | 855,748 | Short Interest ↓ Positive News
|
UFPI UFP Industries | $106.55 +2.0% | 15.74 | $6.46 billion | 301,632 | 283,257 | Short Interest ↑ Analyst Revision
|
NXT Nextracker | $44.31 -1.9% | 11.27 | $6.45 billion | 2.68 million | 3.10 million | Short Interest ↓ Positive News
|
TGTX TG Therapeutics | $40.84 +10.2% | N/A | $6.41 billion | 4.81 million | 2.99 million | Positive News
|
CHRD Chord Energy | $106.21 +2.8% | 5.47 | $6.33 billion | 940,573 | 874,276 | Dividend Increase Ex-Dividend Short Interest ↑
|
COOP Mr. Cooper Group | $101.56 +2.7% | 9.98 | $6.29 billion | 564,731 | 581,021 | Positive News
|
STEP StepStone Group | $53.67 +4.8% | N/A | $6.22 billion | 528,079 | 602,586 | Gap Up
|
EAT Brinker International | $139.34 +3.7% | 24.15 | $6.19 billion | 1.41 million | 1.41 million | Positive News
|
BBIO BridgeBio Pharma | $32.97 +2.0% | N/A | $6.15 billion | 1.58 million | 3.19 million | |
SPXC SPX Technologies | $134.44 +2.3% | 36.14 | $6.10 billion | 197,753 | 255,289 | Short Interest ↑ Gap Down
|
MTDR Matador Resources | $48.61 +3.6% | 6.81 | $6.09 billion | 1.31 million | 1.46 million | Analyst Forecast
|
PSN Parsons | $58.29 +2.9% | 76.70 | $6.05 billion | 1.54 million | 1.01 million | |
LTH Life Time Group | $28.72 +3.0% | 41.62 | $6.02 billion | 2.06 million | 2.40 million | Short Interest ↓
|
JXN Jackson Financial | $82.84 +4.4% | 7.24 | $6.02 billion | 755,943 | 662,750 | Ex-Dividend Positive News
|
TMHC Taylor Morrison Home | $58.64 +1.0% | 7.08 | $5.97 billion | 1.53 million | 1.08 million | Short Interest ↓ News Coverage
|
EPRT Essential Properties Realty Trust | $31.75 +4.0% | 27.85 | $5.96 billion | 2.49 million | 1.24 million | Dividend Announcement Positive News High Trading Volume
|
AXSM Axsome Therapeutics | $121.91 +0.2% | N/A | $5.94 billion | 432,162 | 651,104 | Analyst Revision Positive News
|
CORT Corcept Therapeutics | $56.01 +2.1% | 44.45 | $5.91 billion | 753,450 | 1.04 million | |
FLR Fluor | $36.84 +5.4% | 3.02 | $5.90 billion | 2.86 million | 3.30 million | |
BMI Badger Meter | $198.09 +1.5% | 46.83 | $5.83 billion | 273,998 | 178,793 | Positive News
|
MMSI Merit Medical Systems | $98.94 +1.3% | 48.50 | $5.82 billion | 380,800 | 583,082 | Positive News
|
RMBS Rambus | $54.43 +4.8% | 32.79 | $5.82 billion | 677,932 | 1.29 million | Gap Up
|
GKOS Glaukos | $102.43 +6.0% | N/A | $5.79 billion | 1.09 million | 577,864 | Positive News
|
RHP Ryman Hospitality Properties | $96.67 +3.4% | 22.02 | $5.79 billion | 772,254 | 477,341 | Positive News
|
BPMC Blueprint Medicines | $89.58 -0.3% | N/A | $5.72 billion | 669,910 | 1.01 million | Positive News
|
ESNT Essent Group | $54.72 +1.2% | 8.00 | $5.68 billion | 948,960 | 572,444 | Positive News
|
DDS Dillard's | $357.07 -1.6% | 9.19 | $5.68 billion | 144,203 | 126,924 | Positive News
|
ZWS Zurn Elkay Water Solutions | $33.22 +2.6% | 36.10 | $5.65 billion | 788,991 | 992,424 | News Coverage Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $28.36 +1.7% | 14.04 | $5.63 billion | 887,984 | 944,137 | Positive News
|
IONQ IonQ | $25.16 +17.7% | N/A | $5.61 billion | 37.64 million | 14.25 million | Insider Trade Gap Up High Trading Volume
|
CHX ChampionX | $29.37 +3.1% | 17.80 | $5.60 billion | 5.55 million | 2.08 million | Dividend Announcement Positive News High Trading Volume
|
IDCC InterDigital | $217.09 +4.3% | 18.03 | $5.58 billion | 396,129 | 385,278 | |
ACIW ACI Worldwide | $52.92 +3.6% | 25.08 | $5.57 billion | 551,201 | 645,407 | Positive News
|
ALKS Alkermes | $34.03 +1.2% | 15.68 | $5.53 billion | 1.99 million | 1.74 million | Analyst Forecast Short Interest ↑
|
NUVL Nuvalent | $77.01 +3.4% | N/A | $5.51 billion | 890,709 | 460,153 | Analyst Upgrade News Coverage Positive News Gap Up
|
BE Bloom Energy | $24.39 +1.9% | N/A | $5.51 billion | 4.50 million | 6.72 million | Positive News
|
Has Trump finally met his match? (Ad) Dylan Jovine predicted the 2008 crash over a year before it happened. Folks who listened to him had the chance to walk away with gains as high as 235%, 459%, and 700% - all while the stock market got cut in half. Could he be right again? Click here for his emergency broadcast... |
CRVL CorVel | $106.65 +3.1% | 62.74 | $5.48 billion | 81,505 | 106,472 | Analyst Downgrade Insider Trade News Coverage
|
GATX GATX | $153.70 +2.5% | 19.78 | $5.47 billion | 146,157 | 142,079 | Positive News
|
BCPC Balchem | $167.72 +0.7% | 42.68 | $5.46 billion | 87,531 | 138,421 | Positive News
|
CADE Cadence Bank | $29.85 +1.7% | 10.78 | $5.44 billion | 978,034 | 1.19 million | Analyst Forecast News Coverage
|
SKY Skyline Champion | $94.56 +2.7% | 33.29 | $5.42 billion | 318,167 | 485,870 | Positive News
|
CRK Comstock Resources | $18.49 +3.3% | N/A | $5.41 billion | 1.95 million | 2.83 million | Options Volume
|
OPCH Option Care Health | $32.66 +1.3% | 27.45 | $5.33 billion | 2.19 million | 1.63 million | Positive News
|
CTRE CareTrust REIT | $28.35 +2.3% | 35.89 | $5.32 billion | 1.86 million | 1.84 million | Analyst Upgrade News Coverage
|
KNF Knife River | $93.40 +5.8% | 26.38 | $5.29 billion | 577,599 | 388,358 | |
SWX Southwest Gas | $75.00 +2.1% | 30.24 | $5.28 billion | 408,378 | 335,427 | Positive News
|
LRN Stride | $120.93 +2.1% | 20.19 | $5.27 billion | 628,712 | 801,975 | Analyst Forecast
|
CMC Commercial Metals | $46.33 +4.1% | 41.73 | $5.26 billion | 1.33 million | 867,333 | Upcoming Earnings Gap Up
|
CYTK Cytokinetics | $44.36 -0.1% | N/A | $5.25 billion | 1.34 million | 1.56 million | |
FCFS FirstCash | $116.94 +3.5% | 20.41 | $5.23 billion | 234,478 | 243,614 | News Coverage Positive News
|
SIGI Selective Insurance Group | $87.80 +2.8% | 27.27 | $5.20 billion | 366,135 | 359,511 | Positive News
|
KRYS Krystal Biotech | $179.38 +1.1% | 59.99 | $5.17 billion | 153,585 | 287,715 | Insider Trade Short Interest ↓
|
GPI Group 1 Automotive | $387.26 +0.5% | 10.54 | $5.13 billion | 217,265 | 130,758 | Analyst Revision Positive News Gap Up
|
FFIN First Financial Bankshares | $35.78 +1.9% | 22.94 | $5.12 billion | 389,732 | 494,266 | Insider Trade News Coverage Positive News
|
FG F&G Annuities & Life | $42.73 +6.1% | 8.81 | $5.11 billion | 173,676 | 79,034 | Positive News High Trading Volume
|
ACT Enact | $33.40 +1.5% | 7.64 | $5.07 billion | 172,040 | 255,221 | News Coverage
|
MTH Meritage Homes | $70.48 +1.5% | 5.39 | $5.06 billion | 903,957 | 848,162 | |
GH Guardant Health | $42.89 +5.5% | N/A | $5.02 billion | 1.76 million | 2.14 million | Options Volume
|
PFSI PennyMac Financial Services | $97.11 +2.6% | 16.63 | $4.99 billion | 219,336 | 343,221 | |
GBCI Glacier Bancorp | $44.95 +2.1% | 26.92 | $4.99 billion | 676,915 | 585,318 | Positive News
|
LANC Lancaster Colony | $180.02 +1.4% | 31.64 | $4.96 billion | 90,917 | 149,400 | |
UBSI United Bankshares | $34.56 +1.6% | 12.61 | $4.95 billion | 590,916 | 521,125 | Analyst Forecast News Coverage Positive News
|
LUMN Lumen Technologies | $4.88 +4.8% | N/A | $4.94 billion | 8.87 million | 18.49 million | Positive News
|
NJR New Jersey Resources | $49.28 +2.5% | 14.84 | $4.94 billion | 502,333 | 568,801 | Ex-Dividend News Coverage Positive News
|
ESGR Enstar Group | $331.94 -0.1% | 5.02 | $4.94 billion | 91,290 | 115,094 | Analyst Forecast
|
VLY Valley National Bancorp | $8.80 +2.8% | 12.75 | $4.93 billion | 6.05 million | 6.37 million | Positive News
|
POR Portland General Electric | $44.94 +1.4% | 14.93 | $4.92 billion | 1.76 million | 1.17 million | |
JOBY Joby Aviation | $6.25 +4.3% | N/A | $4.92 billion | 8.30 million | 10.59 million | Gap Up
|
WK Workiva | $87.63 +3.0% | N/A | $4.92 billion | 406,743 | 421,949 | Positive News
|
NOVT Novanta | $136.07 +1.2% | 81.48 | $4.89 billion | 186,492 | 164,134 | Positive News
|
SPSC SPS Commerce | $129.43 +5.2% | 63.45 | $4.89 billion | 784,798 | 315,904 | High Trading Volume
|
CSWI CSW Industrials | $291.01 +2.6% | 34.77 | $4.88 billion | 152,465 | 122,529 | News Coverage Positive News
|
IRT Independence Realty Trust | $20.97 +1.9% | 116.49 | $4.84 billion | 2.73 million | 2.01 million | Dividend Announcement Short Interest ↓ Positive News
|
AMKR Amkor Technology | $19.61 +3.3% | 13.71 | $4.84 billion | 1.86 million | 1.46 million | Options Volume
|
NSIT Insight Enterprises | $151.43 +0.3% | 23.23 | $4.81 billion | 325,831 | 279,402 | Short Interest ↓ Positive News
|
KRG Kite Realty Group Trust | $21.78 +2.6% | 1,089.20 | $4.79 billion | 2.47 million | 1.52 million | Positive News
|
RRR Red Rock Resorts | $45.04 +5.5% | 17.94 | $4.78 billion | 698,469 | 528,091 | |
IBP Installed Building Products | $171.64 +1.8% | 19.07 | $4.76 billion | 433,934 | 309,894 | Short Interest ↑ Positive News
|
ITRI Itron | $104.57 +0.6% | 21.43 | $4.72 billion | 642,847 | 525,654 | Positive News
|
FSS Federal Signal | $77.18 +2.3% | 22.37 | $4.72 billion | 658,480 | 355,021 | Positive News
|
INTA Intapp | $59.28 +1.9% | N/A | $4.71 billion | 470,500 | 648,635 | Insider Trade Positive News Gap Up
|
BRP The Baldwin Insurance Group | $39.95 -1.2% | N/A | $4.70 billion | 1.06 million | 379,203 | News Coverage High Trading Volume
|
NARI Inari Medical | $79.97
| N/A | $4.68 billion | 0 | 986,853 | |
KTOS Kratos Defense & Security Solutions | $30.43 +3.1% | 304.33 | $4.65 billion | 3.18 million | 1.32 million | Positive News High Trading Volume
|
QLYS Qualys | $126.39 +4.0% | 27.18 | $4.61 billion | 256,474 | 392,140 | Analyst Upgrade News Coverage Positive News
|
QTWO Q2 | $75.89 +3.9% | N/A | $4.61 billion | 1.02 million | 614,131 | Insider Trade News Coverage
|
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
FELE Franklin Electric | $100.08 +1.9% | 25.99 | $4.58 billion | 142,052 | 206,944 | Short Interest ↑ Positive News
|
RDN Radian Group | $31.52 +1.4% | 8.02 | $4.57 billion | 1.31 million | 998,870 | Short Interest ↑ Positive News
|
MARA MARA | $13.18 +8.4% | 16.68 | $4.56 billion | 41.93 million | 46.32 million | Analyst Forecast Gap Up
|
UPST Upstart | $48.54 +4.8% | N/A | $4.55 billion | 4.46 million | 6.35 million | Gap Up
|
CNX CNX Resources | $30.51 +2.2% | N/A | $4.54 billion | 1.49 million | 2.64 million | Analyst Forecast News Coverage Positive News
|
ABG Asbury Automotive Group | $231.04 +1.8% | 10.74 | $4.54 billion | 282,700 | 179,478 | Analyst Revision News Coverage Positive News
|
CBT Cabot | $83.47 +2.3% | 11.08 | $4.53 billion | 370,747 | 348,754 | Analyst Downgrade Short Interest ↑
|
COMP Compass | $8.74 +0.1% | N/A | $4.52 billion | 6.50 million | 4.86 million | Analyst Forecast Short Interest ↑
|
PIPR Piper Sandler Companies | $254.06 -14.6% | 24.65 | $4.52 billion | 154,087 | 105,314 | Analyst Forecast Short Interest ↓ News Coverage Gap Down
|
MGY Magnolia Oil & Gas | $23.27 +3.2% | 12.06 | $4.52 billion | 2.54 million | 2.22 million | Analyst Forecast News Coverage Positive News
|
DY Dycom Industries | $155.52 +5.5% | 20.46 | $4.51 billion | 642,818 | 354,956 | Positive News Gap Up
|
PIPR Piper Sandler Companies | $254.06 +0.8% | 24.86 | $4.50 billion | 160,100 | 105,314 | Analyst Forecast Short Interest ↓ News Coverage
|
URBN Urban Outfitters | $48.81 -2.1% | 13.99 | $4.50 billion | 2.67 million | 1.74 million | Insider Trade
|
VRNS Varonis Systems | $40.01 +2.2% | N/A | $4.50 billion | 1.35 million | 1.40 million | Positive News
|
MOD Modine Manufacturing | $85.36 +4.0% | 28.65 | $4.49 billion | 878,557 | 895,763 | Buyback Announcement Positive News Gap Up
|
BOX BOX | $31.23 +3.0% | 39.03 | $4.49 billion | 1.71 million | 1.87 million | Insider Trade Buyback Announcement Positive News
|
FRSH Freshworks | $14.88 +3.7% | N/A | $4.49 billion | 3.15 million | 3.97 million | Positive News
|
SMR NuScale Power | $17.53 +15.3% | N/A | $4.48 billion | 7.60 million | 8.36 million | Insider Trade Gap Up
|
MC Moelis & Company | $59.61 +1.8% | 33.87 | $4.47 billion | 600,362 | 871,936 | Analyst Downgrade Short Interest ↑ News Coverage
|
SR Spire | $76.13 +1.8% | 18.43 | $4.44 billion | 564,532 | 344,560 | Ex-Dividend Positive News
|
OGS ONE Gas | $74.10 +2.3% | 18.95 | $4.44 billion | 465,849 | 378,225 | Analyst Upgrade Analyst Revision News Coverage
|
HWC Hancock Whitney | $51.21 +3.2% | 9.70 | $4.41 billion | 561,810 | 506,281 | Positive News
|
SFBS ServisFirst Bancshares | $83.28 +3.1% | 20.02 | $4.41 billion | 177,846 | 206,148 | Positive News
|
BKH Black Hills | $61.27 +3.3% | 15.63 | $4.39 billion | 464,729 | 485,437 | Short Interest ↑
|
AROC Archrock | $24.96 +3.7% | 27.42 | $4.37 billion | 1.75 million | 1.38 million | Positive News
|
KBH KB Home | $60.59 +1.2% | 7.15 | $4.37 billion | 1.43 million | 1.22 million | |
PECO Phillips Edison & Company, Inc. | $34.81 +1.1% | 69.62 | $4.36 billion | 664,403 | 600,339 | Short Interest ↓ Positive News
|
ADMA ADMA Biologics | $18.43 +2.9% | 65.82 | $4.36 billion | 2.55 million | 3.32 million | Positive News
|
ORA Ormat Technologies | $71.92 +0.6% | 36.69 | $4.35 billion | 286,212 | 469,299 | Analyst Forecast Positive News
|
TENB Tenable | $36.06 +2.3% | N/A | $4.34 billion | 1.15 million | 917,269 | |
PTCT PTC Therapeutics | $54.50 +3.3% | N/A | $4.30 billion | 861,892 | 740,438 | Analyst Upgrade Insider Trade
|
RUSHB Rush Enterprises | $54.09 +3.0% | 14.50 | $4.29 billion | 26,653 | 23,285 | Positive News
|
MWA Mueller Water Products | $27.29 +3.7% | 31.73 | $4.27 billion | 2.52 million | 1.28 million | Insider Trade
|
ACHR Archer Aviation | $7.88 +8.6% | N/A | $4.27 billion | 23.19 million | 32.14 million | Gap Down
|
MATX Matson | $129.96 +0.4% | 10.81 | $4.27 billion | 238,888 | 292,694 | Short Interest ↓ Positive News
|
BGC BGC Group | $8.81 +3.3% | 33.89 | $4.25 billion | 2.06 million | 3.23 million | Positive News
|
RUSHA Rush Enterprises | $53.60 +3.1% | 14.37 | $4.25 billion | 361,322 | 313,384 | Positive News
|
EXPO Exponent | $82.73 +1.1% | 39.02 | $4.20 billion | 257,578 | 268,408 | |
NNI Nelnet | $115.57 +1.8% | 38.02 | $4.19 billion | 47,664 | 62,207 | Positive News
|
PBH Prestige Consumer Healthcare | $83.77 +1.1% | 19.62 | $4.15 billion | 258,095 | 333,965 | Insider Trade News Coverage Positive News
|
ESE ESCO Technologies | $160.71 +2.5% | 37.72 | $4.15 billion | 141,800 | 117,660 | Analyst Upgrade News Coverage Positive News
|
GSHD Goosehead Insurance | $113.10 +1.3% | 157.09 | $4.14 billion | 320,537 | 270,585 | |
KAI Kadant | $352.23 +4.3% | 37.15 | $4.14 billion | 113,467 | 176,085 | Short Interest ↑ Positive News
|
BIPC Brookfield Infrastructure | $34.78 +1.6% | 24.15 | $4.14 billion | 845,727 | 518,469 | Positive News
|
SBRA Sabra Health Care REIT | $17.30 +2.6% | 32.64 | $4.12 billion | 2.34 million | 2.17 million | Short Interest ↓ Positive News
|
CVCO Cavco Industries | $506.83 +3.1% | 24.94 | $4.11 billion | 60,195 | 60,747 | News Coverage Positive News Gap Up
|
SANM Sanmina | $75.63 +3.1% | 18.49 | $4.11 billion | 275,145 | 375,418 | News Coverage Positive News
|
MAC Macerich | $16.47 +1.6% | 42.22 | $4.09 billion | 2.11 million | 1.82 million | |
BDC Belden | $101.55 +1.7% | 21.11 | $4.09 billion | 329,327 | 256,278 | Short Interest ↓
|
IPAR Inter Parfums | $127.22 +2.0% | 27.30 | $4.07 billion | 180,144 | 146,932 | |
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
CALM Cal-Maine Foods | $83.03 +2.7% | 6.46 | $4.07 billion | 800,940 | 978,666 | Positive News
|
SOUN SoundHound AI | $10.34 +16.0% | N/A | $4.07 billion | 41.80 million | 40.50 million | Short Interest ↑ Gap Up
|
GHC Graham | $935.85 +4.0% | 18.32 | $4.06 billion | 19,705 | 16,837 | News Coverage Positive News Gap Up
|
CNO CNO Financial Group | $40.10 +3.4% | 10.72 | $4.04 billion | 499,298 | 648,064 | Short Interest ↓ Positive News
|
SLG SL Green Realty | $56.67 +2.0% | 708.40 | $4.04 billion | 914,340 | 849,578 | Analyst Forecast News Coverage
|
ANF Abercrombie & Fitch | $79.71 +5.0% | 7.88 | $4.02 billion | 2.09 million | 1.81 million | Buyback Announcement Analyst Revision
|
CNR Core Natural Resources | $74.32 +2.5% | 7.73 | $4.01 billion | 684,183 | 1.13 million | Positive News
|
AEIS Advanced Energy Industries | $106.19 +4.5% | 74.26 | $4.01 billion | 144,943 | 224,689 | Positive News
|
ROAD Construction Partners | $71.58 +3.8% | 66.90 | $4.00 billion | 472,847 | 422,001 | Positive News
|
TDS Telephone and Data Systems | $35.03 +3.1% | N/A | $3.99 billion | 857,937 | 1.02 million | Positive News
|
RELY Remitly Global | $19.90 +0.7% | N/A | $3.99 billion | 3.50 million | 1.74 million | Positive News Gap Down High Trading Volume
|
ABCB Ameris Bancorp | $57.49 +3.5% | 11.03 | $3.97 billion | 438,836 | 414,568 | News Coverage Positive News
|
CNS Cohen & Steers | $77.84 +3.1% | 26.21 | $3.97 billion | 163,717 | 216,847 | |
ITGR Integer | $117.76 -0.5% | 35.05 | $3.96 billion | 2.99 million | 369,482 | News Coverage Positive News High Trading Volume
|
CRC California Resources | $43.58 +3.6% | 6.86 | $3.96 billion | 780,413 | 775,705 | |
ACLX Arcellx | $71.68 +0.1% | N/A | $3.94 billion | 395,034 | 517,555 | Positive News
|
IBOC International Bancshares | $63.16 +3.1% | 9.82 | $3.93 billion | 258,465 | 233,321 | Short Interest ↓ Positive News
|
SLAB Silicon Laboratories | $124.25 +2.7% | N/A | $3.93 billion | 238,584 | 303,165 | Analyst Forecast News Coverage Gap Up
|
DORM Dorman Products | $127.59 +1.8% | 21.34 | $3.90 billion | 178,390 | 199,610 | Analyst Downgrade Positive News
|
WFRD Weatherford International | $53.11 +2.4% | 7.90 | $3.87 billion | 1.35 million | 1.29 million | Positive News
|
CDE Coeur Mining | $6.05 +1.8% | 50.38 | $3.86 billion | 15.70 million | 10.28 million | Analyst Forecast Short Interest ↓
|
GOLF Acushnet | $65.37 +1.5% | 22.24 | $3.86 billion | 423,571 | 347,506 | Insider Trade Positive News
|
ELF e.l.f. Beauty | $68.43 +8.7% | 40.49 | $3.86 billion | 2.31 million | 2.21 million | Insider Trade News Coverage Gap Up
|
ACA Arcosa | $80.84 +2.6% | 30.74 | $3.84 billion | 282,121 | 242,180 | Positive News
|
MUR Murphy Oil | $26.06 +4.7% | 9.69 | $3.80 billion | 2.88 million | 1.74 million | Analyst Forecast Short Interest ↑ Analyst Revision News Coverage
|
ALE ALLETE | $65.63 +0.5% | 21.17 | $3.80 billion | 289,405 | 348,576 | News Coverage Positive News
|
MMS Maximus | $67.06 +0.3% | 14.42 | $3.80 billion | 457,007 | 482,650 | Short Interest ↓
|
UNF UniFirst | $204.09 +0.8% | 26.10 | $3.79 billion | 71,306 | 131,214 | Positive News
|
BCC Boise Cascade | $99.29 +3.0% | 10.39 | $3.77 billion | 243,636 | 343,719 | Short Interest ↓
|
ENS EnerSys | $95.50 +1.6% | 11.82 | $3.77 billion | 272,388 | 255,946 | News Coverage Positive News
|
