DMXF iShares ESG Advanced MSCI EAFE ETF | 100 shs | $6,829.00 | 27,400 shs | -27,300 shs -99.6% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
HLPPY Hang Lung Properties | 100 shs | $413.00 | 18,900 shs | -18,800 shs -99.5% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
OLCLY Oriental Land | 100 shs | $2,057.00 | 16,300 shs | -16,200 shs -99.4% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
INFN Infinera | 170,000 shs | $1.13 million | 26,800,000 shs | -26,630,000 shs -99.4% | 1.1 | 0.1% | 0.1% | Analyst Forecast Short Interest ↓
|
REEMF Rare Element Resources | 100 shs | $63.00 | 14,600 shs | -14,500 shs -99.3% | 0 | 0.0% | N/A | Gap Down
|
PPERY PT Bank Mandiri (Persero) Tbk | 500 shs | $5,645.00 | 73,100 shs | -72,600 shs -99.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
JAPAY Japan Tobacco | 700 shs | $8,715.00 | 81,400 shs | -80,700 shs -99.1% | 0 | 0.0% | N/A | Short Interest ↓
|
OMVKY OMV Aktiengesellschaft | 100 shs | $1,100.00 | 9,900 shs | -9,800 shs -99.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
DDEJF Dundee | 100 shs | $135.63 | 9,600 shs | -9,500 shs -99.0% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
SHWGF Shandong Weigao Group Medical Polymer | 30,500 shs | $20,160.50 | 2,772,900 shs | -2,742,400 shs -98.9% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
GLPEY Galp Energia, SGPS | 100 shs | $820.50 | 8,400 shs | -8,300 shs -98.8% | 0 | 0.0% | N/A | Short Interest ↓
|
ROE Astoria US Quality Kings ETF | 1,000 shs | $30,870.00 | 79,200 shs | -78,200 shs -98.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
FDCF Fidelity Disruptive Communications ETF | 100 shs | $3,897.10 | 5,900 shs | -5,800 shs -98.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
ICAGY International Consolidated Airlines Group | 3,000 shs | $26,310.00 | 167,900 shs | -164,900 shs -98.2% | 0 | 0.0% | N/A | Analyst Downgrade Short Interest ↓
|
AJINY Ajinomoto | 100 shs | $4,008.00 | 5,000 shs | -4,900 shs -98.0% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
CHEOY Cochlear | 100 shs | $8,082.00 | 4,100 shs | -4,000 shs -97.6% | 0 | 0.0% | N/A | Short Interest ↓
|
APWC Asia Pacific Wire & Cable | 100 shs | $150.00 | 3,700 shs | -3,600 shs -97.3% | 0 | 0.0% | 0.0% | Short Interest ↓ Gap Down
|
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund | 800 shs | $19,200.00 | 29,300 shs | -28,500 shs -97.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
CELJF Cellcom Israel | 100 shs | $675.00 | 3,600 shs | -3,500 shs -97.2% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Up
|
SHECY Shin-Etsu Chemical | 5,900 shs | $88,913.00 | 211,000 shs | -205,100 shs -97.2% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
NABZY National Australia Bank | 1,600 shs | $17,568.00 | 51,000 shs | -49,400 shs -96.9% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
PEV Phoenix Motor | 145,900 shs | $41,333.47 | 4,450,000 shs | -4,304,100 shs -96.7% | 0 | 0.5% | N/A | Short Interest ↓ Positive News
|
UNICY Unicharm | 600 shs | $2,238.00 | 17,800 shs | -17,200 shs -96.6% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
XNGSY ENN Energy | 800 shs | $21,712.00 | 23,700 shs | -22,900 shs -96.6% | 0 | 0.0% | N/A | Upcoming Earnings Short Interest ↓ Positive News Gap Down
|
ETCC Environmental Tectonics | 100 shs | $210.00 | 2,900 shs | -2,800 shs -96.6% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
BTDPY Barratt Developments | 200 shs | $2,162.00 | 5,500 shs | -5,300 shs -96.4% | 0 | 0.0% | N/A | Short Interest ↓
|
HLTOY Hellenic Telecommunications Organization | 1,000 shs | $7,770.00 | 27,200 shs | -26,200 shs -96.3% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
DKILY Daikin Industries,Ltd. | 9,800 shs | $102,606.00 | 260,000 shs | -250,200 shs -96.2% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down
|
UFO Procure Space ETF | 500 shs | $11,765.00 | 12,600 shs | -12,100 shs -96.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
ZCMD Zhongchao | 200 shs | $262.00 | 5,000 shs | -4,800 shs -96.0% | 0 | 0.0% | 0.0% | Short Interest ↓ News Coverage
|
DTCR Global X Data Center & Digital Infrastructure ETF | 5,100 shs | $90,066.00 | 126,800 shs | -121,700 shs -96.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
SZKMY Suzuki Motor | 800 shs | $39,000.00 | 19,100 shs | -18,300 shs -95.8% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
DIFTY Daito Trust Construction Co.,Ltd. | 300 shs | $7,858.50 | 6,800 shs | -6,500 shs -95.6% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
CICOY COSCO SHIPPING | 600 shs | $4,440.00 | 12,900 shs | -12,300 shs -95.4% | 0.1 | 0.0% | N/A | Upcoming Earnings Short Interest ↓ News Coverage
|
SAUHY Straumann | 100 shs | $1,348.00 | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
KLBAY Klabin | 600 shs | $4,528.20 | 12,100 shs | -11,500 shs -95.0% | 0.4 | 0.0% | N/A | Short Interest ↓ Gap Down High Trading Volume
|
CHKR Chesapeake Granite Wash Trust | 200 shs | $98.00 | 4,000 shs | -3,800 shs -95.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
CPLS AB Core Plus Bond ETF | 100 shs | $3,555.00 | 1,800 shs | -1,700 shs -94.4% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
CPCAY Cathay Pacific Airways | 200 shs | $1,304.00 | 3,200 shs | -3,000 shs -93.8% | 0 | 0.0% | N/A | Dividend Increase Short Interest ↓ Gap Down
|
MNDO MIND C.T.I. | 1,100 shs | $2,255.00 | 17,000 shs | -15,900 shs -93.5% | 0 | 0.0% | 0.0% | Short Interest ↓ Positive News
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
RBSPF NatWest Group | 302,700 shs | $1.84 million | 4,564,400 shs | -4,261,700 shs -93.4% | 6.5 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
DNPLY Dai Nippon Printing | 3,200 shs | $23,328.00 | 45,400 shs | -42,200 shs -93.0% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Down
|
FID First Trust S&P International Dividend Aristocrats ETF | 6,100 shs | $101,998.10 | 81,200 shs | -75,100 shs -92.5% | 0.4 | 0.1% | N/A | Short Interest ↓ Positive News
|
EBIZ Global X E-Commerce ETF | 5,300 shs | $156,138.00 | 70,000 shs | -64,700 shs -92.4% | 0.2 | 0.2% | N/A | Short Interest ↓ Positive News
|
SEKEY Seiko Epson | 2,600 shs | $21,892.00 | 33,900 shs | -31,300 shs -92.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
HGTXU Hugoton Royalty Trust | 900 shs | $477.00 | 11,700 shs | -10,800 shs -92.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
TTNDY Techtronic Industries | 3,100 shs | $217,465.00 | 38,200 shs | -35,100 shs -91.9% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down
|
KVAC Keen Vision Acquisition | 100 shs | $1,118.00 | 1,200 shs | -1,100 shs -91.7% | 0 | 0.0% | N/A | |
FYX First Trust Small Cap Core AlphaDEX Fund | 1,000 shs | $96,400.00 | 12,000 shs | -11,000 shs -91.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
BUFC AB Conservative Buffer ETF | 3,800 shs | $148,428.00 | 45,200 shs | -41,400 shs -91.6% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
BSJV InvescoBulletShares2031 High Yield Corporate Bond ETF | 1,900 shs | $50,369.00 | 21,100 shs | -19,200 shs -91.0% | 0.2 | 0.2% | N/A | Short Interest ↓ Positive News
|
SONVY Sonova | 2,000 shs | $128,560.00 | 21,700 shs | -19,700 shs -90.8% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
INRO iShares U.S. Industry Rotation Active ETF | 2,600 shs | $72,410.00 | 27,100 shs | -24,500 shs -90.4% | 0.4 | 0.4% | N/A | Short Interest ↓ Positive News
|
RKUNY Rakuten Group | 5,900 shs | $36,226.00 | 61,000 shs | -55,100 shs -90.3% | 0.2 | 0.0% | N/A | Short Interest ↓ Gap Down
|
AHCHY Anhui Conch Cement | 3,000 shs | $40,785.00 | 29,400 shs | -26,400 shs -89.8% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage
|
ASHTY Ashtead Group | 400 shs | $95,684.00 | 3,800 shs | -3,400 shs -89.5% | 0 | 0.0% | N/A | Short Interest ↓
|
SUOPY Sumco | 100 shs | $1,520.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Gap Up
|
SKHSY Sekisui House | 700 shs | $15,848.00 | 6,200 shs | -5,500 shs -88.7% | 0 | 0.0% | N/A | News Coverage
|
NGLOY Anglo American | 7,700 shs | $112,959.00 | 65,900 shs | -58,200 shs -88.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
CJPRY Central Japan Railway | 29,700 shs | $292,545.00 | 244,700 shs | -215,000 shs -87.9% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down
|
BYPLF Bodycote | 100 shs | $767.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
EDSA Edesa Biotech | 107,300 shs | $234,987.00 | 852,100 shs | -744,800 shs -87.4% | 0.1 | 1.8% | 0.8% | Analyst Forecast Short Interest ↓
|
CIK Credit Suisse Asset Management Income Fund | 11,700 shs | $0.00 | 91,000 shs | -79,300 shs -87.1% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
BNAI Brand Engagement Network | 184,800 shs | $71,887.20 | 1,410,000 shs | -1,225,200 shs -86.9% | 0 | 0.7% | N/A | Short Interest ↓ News Coverage
|
SPXSY Spirax-Sarco Engineering | 300 shs | $13,683.00 | 2,200 shs | -1,900 shs -86.4% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down High Trading Volume
|
HEINY Heineken | 13,200 shs | $557,304.00 | 95,600 shs | -82,400 shs -86.2% | 0 | 0.0% | N/A | Analyst Upgrade Short Interest ↓
|
EBKDY Erste Group Bank | 1,000 shs | $33,615.00 | 7,100 shs | -6,100 shs -85.9% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Up
|
YUEIY Yue Yuen Industrial | 100 shs | $1,038.00 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
SNLAY Sino Land | 700 shs | $3,549.00 | 4,900 shs | -4,200 shs -85.7% | 0.2 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
MSC Studio City International | 1,100 shs | $3,535.40 | 7,700 shs | -6,600 shs -85.7% | 0.1 | 0.0% | N/A | Short Interest ↓ Gap Up
|
KRMA Global X Conscious Companies ETF | 100 shs | $3,950.20 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
FV First Trust Dorsey Wright Focus 5 ETF | 22,000 shs | $1.30 million | 151,200 shs | -129,200 shs -85.5% | 0.2 | 0.0% | N/A | Short Interest ↓ Positive News
|
BDGS Bridges Capital Tactical ETF | 500 shs | $15,932.50 | 3,400 shs | -2,900 shs -85.3% | 0 | 0.1% | N/A | Short Interest ↓ Positive News
|
TUGN STF Tactical Growth & Income ETF | 6,400 shs | $149,126.40 | 43,200 shs | -36,800 shs -85.2% | 0.7 | 0.4% | N/A | Short Interest ↓ News Coverage Positive News
|
SDZNY Sandoz Group | 54,700 shs | $2.40 million | 366,500 shs | -311,800 shs -85.1% | 1 | 0.0% | N/A | Short Interest ↓
|
NHYDY Norsk Hydro ASA | 1,300 shs | $7,683.00 | 8,600 shs | -7,300 shs -84.9% | 0 | 0.0% | N/A | |
NTZ Natuzzi | 500 shs | $2,412.50 | 3,300 shs | -2,800 shs -84.9% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
HOCPY HOYA | 1,100 shs | $129,239.00 | 7,200 shs | -6,100 shs -84.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
UEEC United Health Products | 2,300 shs | $283.59 | 15,000 shs | -12,700 shs -84.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
NVDS Tradr 1.5X Short NVDA Daily ETF | 38,600 shs | $960,368.00 | 249,500 shs | -210,900 shs -84.5% | 0 | 2.1% | N/A | Short Interest ↓ Positive News Gap Down
|
EYEG AB Corporate Bond ETF | 1,100 shs | $39,309.60 | 7,000 shs | -5,900 shs -84.3% | 0.4 | 0.0% | N/A | Short Interest ↓
|
VALN Valneva | 5,800 shs | $39,150.00 | 36,700 shs | -30,900 shs -84.2% | 0.1 | 0.0% | N/A | Upcoming Earnings Short Interest ↓
|
SWGAY The Swatch Group | 2,500 shs | $24,113.00 | 15,800 shs | -13,300 shs -84.2% | 0 | 0.0% | N/A | Upcoming Earnings News Coverage
|
PPRUY Kering | 18,800 shs | $525,836.00 | 114,800 shs | -96,000 shs -83.6% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Down
|
RNRG Global X Renewable Energy Producers ETF | 1,000 shs | $8,520.00 | 6,100 shs | -5,100 shs -83.6% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
KUBTY Kubota | 5,600 shs | $345,352.00 | 34,100 shs | -28,500 shs -83.6% | 0.1 | 0.0% | N/A | Short Interest ↓
|
QAT iShares MSCI Qatar ETF | 2,600 shs | $46,800.00 | 15,800 shs | -13,200 shs -83.5% | 0.3 | 0.1% | N/A | Short Interest ↓ News Coverage Positive News
|
FMB First Trust Managed Municipal ETF | 8,500 shs | $437,495.00 | 51,500 shs | -43,000 shs -83.5% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
HERD Pacer Cash Cows Fund of Funds ETF | 300 shs | $11,465.70 | 1,800 shs | -1,500 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓
|
IVCA Investcorp India Acquisition | 100 shs | $1,187.60 | 600 shs | -500 shs -83.3% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
MARUY Marubeni | 2,200 shs | $344,949.00 | 13,200 shs | -11,000 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓
|
WMLLF Wealth Minerals | 2,000 shs | $111.80 | 12,000 shs | -10,000 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up High Trading Volume
|
KGDEY Kingdee International Software Group | 100 shs | $15,698.26 | 600 shs | -500 shs -83.3% | 1 | 0.0% | N/A | Upcoming Earnings Short Interest ↓ News Coverage Gap Up
|
SMNNY Shimano | 18,400 shs | $249,504.00 | 106,800 shs | -88,400 shs -82.8% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
AIQ Global X Future Analytics Tech ETF | 51,800 shs | $2.02 million | 299,400 shs | -247,600 shs -82.7% | 0.1 | 0.1% | N/A | Short Interest ↓ News Coverage Positive News
|
SCMWY Swisscom | 400 shs | $22,775.00 | 2,300 shs | -1,900 shs -82.6% | 0 | 0.0% | N/A | |
MXE Mexico Equity & Income Fund | 900 shs | $7,920.00 | 5,100 shs | -4,200 shs -82.4% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
POAHY Porsche Automobil | 22,900 shs | $88,165.00 | 129,000 shs | -106,100 shs -82.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
BLCN Siren Nasdaq NexGen Economy ETF | 2,800 shs | $62,692.00 | 15,400 shs | -12,600 shs -81.8% | 0.2 | 0.1% | N/A | Short Interest ↓ Positive News
|
MRAAY Murata Manufacturing | 48,700 shs | $415,411.00 | 266,300 shs | -217,600 shs -81.7% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Up
|