RNEM Emerging Markets Equity Select ETF | 110,900 shs | $5.47 million | 200 shs | +110,700 shs +55,350.0% | 50.4 | 31.7% | N/A | Short Interest ↑ Positive News
|
SYIEY Symrise | 36,700 shs | $920,436.00 | 100 shs | +36,600 shs +36,600.0% | 0.3 | 0.0% | N/A | Short Interest ↑ News Coverage
|
WLMIY Wilmar International | 21,800 shs | $522,110.00 | 100 shs | +21,700 shs +21,700.0% | 0.2 | 0.0% | N/A | Short Interest ↑
|
FEUZ First Trust Eurozone AlphaDEX ETF | 50,300 shs | $2.24 million | 300 shs | +50,000 shs +16,666.7% | 1.7 | 11.2% | N/A | Short Interest ↑ News Coverage
|
OTLC Oncotelic Therapeutics | 63,900 shs | $2,524.05 | 400 shs | +63,500 shs +15,875.0% | 0.4 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Up
|
IHYF Invesco High Yield Bond Factor ETF | 37,900 shs | $862,604.00 | 300 shs | +37,600 shs +12,533.3% | 3 | 1.6% | N/A | Short Interest ↑ News Coverage
|
SEOVF Sernova | 253,400 shs | $35,171.92 | 3,200 shs | +250,200 shs +7,818.8% | 4 | 0.1% | N/A | Earnings Report Upcoming Earnings Short Interest ↑ News Coverage Gap Down
|
ESGL ESGL | 524,200 shs | $833,478.00 | 8,700 shs | +515,500 shs +5,925.3% | 0.7 | 2.6% | N/A | Short Interest ↑ News Coverage
|
MCRUF Morgan Advanced Materials | 79,700 shs | $219,175.00 | 1,700 shs | +78,000 shs +4,588.2% | 41.9 | 0.0% | N/A | Short Interest ↑ News Coverage
|
GINX SGI Enhanced Global Income ETF | 18,200 shs | $497,952.00 | 400 shs | +17,800 shs +4,450.0% | 0.8 | 0.6% | N/A | Short Interest ↑ News Coverage
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
TUG STF Tactical Growth ETF | 8,600 shs | $284,479.40 | 200 shs | +8,400 shs +4,200.0% | 0.5 | 0.2% | N/A | Short Interest ↑ News Coverage
|
ISMAY Indra Sistemas | 12,100 shs | $137,456.00 | 300 shs | +11,800 shs +3,933.3% | 1.8 | 0.0% | N/A | Gap Up
|
XFIX F/m Opportunistic Income ETF | 181,300 shs | $9.47 million | 4,800 shs | +176,500 shs +3,677.1% | 129.5 | 27.1% | N/A | Short Interest ↑ News Coverage High Trading Volume
|
PVCT Provectus Biopharmaceuticals | 17,500 shs | $1,862.00 | 500 shs | +17,000 shs +3,400.0% | 0.1 | 0.0% | N/A | Short Interest ↑ Negative News Gap Down
|
ARBB ARB IOT Group | 856,700 shs | $558,568.40 | 24,800 shs | +831,900 shs +3,354.4% | 0.3 | 5.7% | N/A | Short Interest ↑
|
MTUAY MTU Aero Engines | 3,100 shs | $538,191.00 | 100 shs | +3,000 shs +3,000.0% | 0.2 | 0.0% | N/A | Short Interest ↑ Gap Up
|
SUBCY Subsea 7 | 2,900 shs | $44,254.00 | 100 shs | +2,800 shs +2,800.0% | 0.2 | 0.0% | N/A | Short Interest ↑
|
TELNY Telenor ASA | 311,900 shs | $4.04 million | 10,800 shs | +301,100 shs +2,788.0% | 2.9 | 0.0% | N/A | Short Interest ↑
|
PIZ Invesco DWA Developed Markets Momentum ETF | 53,100 shs | $2.06 million | 1,900 shs | +51,200 shs +2,694.7% | 1.9 | 1.0% | N/A | Short Interest ↑
|
SUHJY Sun Hung Kai Properties | 13,000 shs | $121,550.00 | 500 shs | +12,500 shs +2,500.0% | 0.1 | 0.0% | N/A | Short Interest ↑ News Coverage
|
BZLFY Bunzl | 9,600 shs | $203,474.88 | 400 shs | +9,200 shs +2,300.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
SEIGY Semperit Aktiengesellschaft | 2,300 shs | $9,752.00 | 100 shs | +2,200 shs +2,200.0% | 23 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ News Coverage Gap Up High Trading Volume
|
RWEOY RWE Aktiengesellschaft | 11,000 shs | $345,840.00 | 500 shs | +10,500 shs +2,100.0% | 0 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ News Coverage
|
SOMMY Sumitomo Chemical | 4,400 shs | $51,436.00 | 200 shs | +4,200 shs +2,100.0% | 0.6 | 0.0% | N/A | Short Interest ↑ News Coverage
|
VIVHY Vivendi | 279,700 shs | $832,107.50 | 12,900 shs | +266,800 shs +2,068.2% | 0.3 | 0.0% | N/A | Short Interest ↑
|
ATGN Altigen Communications | 2,100 shs | $1,302.00 | 100 shs | +2,000 shs +2,000.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News High Trading Volume
|
ECRO ECC Capital | 28,900 shs | $2,528.75 | 1,400 shs | +27,500 shs +1,964.3% | 0.1 | 0.0% | N/A | Short Interest ↑ Negative News
|
DSDVY DSV A/S | 4,100 shs | $411,886.00 | 200 shs | +3,900 shs +1,950.0% | 0 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Up
|
LNSTY London Stock Exchange Group | 601,100 shs | $22.77 million | 30,300 shs | +570,800 shs +1,883.8% | 0.5 | 0.0% | N/A | Short Interest ↑
|
HEGIY Hengan International Group | 5,700 shs | $79,401.00 | 300 shs | +5,400 shs +1,800.0% | 0.2 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Up
|
EXNRF Excellon Resources | 69,900 shs | $6,731.37 | 3,900 shs | +66,000 shs +1,692.3% | 0.5 | 0.1% | N/A | Positive News Gap Up
|
JRONY Jerónimo Martins, SGPS | 15,700 shs | $672,274.00 | 900 shs | +14,800 shs +1,644.4% | 1.4 | 0.0% | N/A | Short Interest ↑
|
KHNGY Kuehne + Nagel International | 6,800 shs | $312,324.00 | 400 shs | +6,400 shs +1,600.0% | 0.2 | 0.0% | N/A | Short Interest ↑
|
EDPFY EDP - Energias de Portugal | 32,300 shs | $1.05 million | 1,900 shs | +30,400 shs +1,600.0% | 0.2 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Down
|
OVCHY Oversea-Chinese Banking | 3,300 shs | $83,160.00 | 200 shs | +3,100 shs +1,550.0% | 0.1 | 0.0% | N/A | Short Interest ↑ News Coverage
|
RDGL Vivos | 93,600 shs | $10,108.80 | 5,800 shs | +87,800 shs +1,513.8% | 0 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ News Coverage
|
LGRDY Legrand | 70,300 shs | $1.54 million | 4,400 shs | +65,900 shs +1,497.7% | 0.3 | 0.0% | N/A | Short Interest ↑ Gap Up High Trading Volume
|
HCHDF Hochschild Mining | 152,000 shs | $357,200.00 | 9,700 shs | +142,300 shs +1,467.0% | 1.8 | 0.0% | N/A | Analyst Upgrade Short Interest ↑ News Coverage
|
LVTX LAVA Therapeutics | 387,300 shs | $499,617.00 | 25,100 shs | +362,200 shs +1,443.0% | 0.9 | 3.0% | N/A | Upcoming Earnings Short Interest ↑
|
CLOA iShares AAA CLO Active ETF | 331,200 shs | $17.22 million | 21,800 shs | +309,400 shs +1,419.3% | 1.4 | 2.5% | N/A | Short Interest ↑ News Coverage
|
DOGE Social Security bombshell? (Ad) Elon Musk just dropped another bombshell...
He revealed his DOGE organization has been taking aim at Social Security, finding what he says is widespread fraud across the agency. >>Here are the NINE stocks everyone will wish they own once Elon moves.<< |
XNET Xunlei | 1,430,000 shs | $5.52 million | 96,300 shs | +1,333,700 shs +1,384.9% | 1.2 | 2.3% | 2.1% | Earnings Report Short Interest ↑ News Coverage Gap Up
|
USVN US Treasury 7 Year Note ETF | 1,400 shs | $67,424.00 | 100 shs | +1,300 shs +1,300.0% | 1.4 | 0.6% | N/A | Short Interest ↑ High Trading Volume
|
SAXPY Sampo Oyj | 225,200 shs | $3.97 million | 16,200 shs | +209,000 shs +1,290.1% | 0.8 | 0.0% | N/A | Short Interest ↑
|
JSAIY J Sainsbury | 55,600 shs | $733,642.00 | 4,000 shs | +51,600 shs +1,290.0% | 0.4 | 0.0% | N/A | |
RLBY Reliability | 10,800 shs | $540.00 | 800 shs | +10,000 shs +1,250.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|
CMMB Chemomab Therapeutics | 389,900 shs | $655,032.00 | 29,300 shs | +360,600 shs +1,230.7% | 1.2 | 2.4% | N/A | Short Interest ↑ Gap Down
|
REPYY Repsol | 70,400 shs | $898,304.00 | 5,300 shs | +65,100 shs +1,228.3% | 0.6 | 0.0% | N/A | Short Interest ↑
|
UTEN US Treasury 10 Year Note ETF | 138,500 shs | $6.09 million | 10,500 shs | +128,000 shs +1,219.1% | 2.7 | 3.8% | N/A | Short Interest ↑ News Coverage
|
BXBLY Brambles | 176,600 shs | $4.61 million | 17,000 shs | +159,600 shs +938.8% | 0.6 | 0.0% | N/A | Short Interest ↑
|
VLOWY Vallourec | 10,900 shs | $45,235.00 | 1,100 shs | +9,800 shs +890.9% | 1.4 | 0.0% | N/A | Short Interest ↑ Gap Up
|
CGTX Cognition Therapeutics | 2,110,000 shs | $959,839.00 | 222,800 shs | +1,887,200 shs +847.0% | 0.3 | 6.3% | N/A | Upcoming Earnings Short Interest ↑ Gap Up
|
AGNG Global X Aging Population ETF | 4,700 shs | $151,988.60 | 500 shs | +4,200 shs +840.0% | 0.8 | 0.2% | N/A | Short Interest ↑ News Coverage
|
GCV The Gabelli Convertible and Income Securities Fund | 41,900 shs | $160,686.50 | 4,800 shs | +37,100 shs +772.9% | 1 | 0.2% | N/A | Short Interest ↑ News Coverage
|
GDC GD Culture Group | 716,900 shs | $1.38 million | 86,000 shs | +630,900 shs +733.6% | 2.6 | 6.5% | N/A | Short Interest ↑ News Coverage Gap Down
|
AMSSY ams-OSRAM | 10,000 shs | $54,000.00 | 1,200 shs | +8,800 shs +733.3% | 6.3 | 0.0% | N/A | Short Interest ↑ News Coverage
|
GDEV Nexters | 31,300 shs | $608,785.00 | 3,800 shs | +27,500 shs +723.7% | 2.2 | 1.3% | N/A | Short Interest ↑
|
MCVT Mill City Ventures III | 88,400 shs | $174,148.00 | 10,900 shs | +77,500 shs +711.0% | 0.3 | 4.9% | N/A | Earnings Report Short Interest ↑
|
AAGIY AIA Group | 424,100 shs | $13.03 million | 52,300 shs | +371,800 shs +710.9% | 0.6 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Down
|
MKKGY Merck KGaA | 8,100 shs | $228,501.00 | 1,000 shs | +7,100 shs +710.0% | 0 | 0.0% | N/A | Short Interest ↑
|
SHALY Shangri-La Asia | 800 shs | $9,592.00 | 100 shs | +700 shs +700.0% | 0.5 | 0.0% | N/A | Short Interest ↑ News Coverage
|
DYCQ DT Cloud Acquisition | 800 shs | $8,448.80 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | Short Interest ↑ News Coverage
|
CBBI CBB Bancorp | 800 shs | $9,000.00 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | Short Interest ↑ News Coverage
|
ESGD iShares ESG Aware MSCI EAFE ETF | 66,300 shs | $5.40 million | 8,300 shs | +58,000 shs +698.8% | 0.1 | 0.1% | N/A | Short Interest ↑
|
IBOT VanEck Robotics ETF | 19,000 shs | $796,670.00 | 2,400 shs | +16,600 shs +691.7% | 2.3 | 6.8% | N/A | Short Interest ↑ Gap Up
|
EWJV iShares MSCI Japan Value ETF | 63,800 shs | $2.10 million | 8,300 shs | +55,500 shs +668.7% | 0.9 | 0.8% | N/A | Short Interest ↑ High Trading Volume
|
ADYEY Adyen | 1,502,700 shs | $27.08 million | 205,700 shs | +1,297,000 shs +630.5% | 1 | 0.0% | N/A | Short Interest ↑
|
MIELY Mitsubishi Electric | 31,000 shs | $957,590.00 | 4,400 shs | +26,600 shs +604.6% | 0 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ Gap Up
|
MITSY Mitsui & Co., Ltd. | 700 shs | $261,751.00 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | Short Interest ↑
|
BSCY Invesco BulletShares 2034 Corporate Bond ETF | 40,000 shs | $824,400.00 | 5,900 shs | +34,100 shs +578.0% | 0.4 | 0.5% | N/A | Short Interest ↑
|
ECX ECARX | 593,900 shs | $1.28 million | 87,800 shs | +506,100 shs +576.4% | 0.3 | 0.5% | N/A | Short Interest ↑ News Coverage
|
SGQRF SouthGobi Resources | 51,100 shs | $15,330.00 | 7,900 shs | +43,200 shs +546.8% | 0 | 0.0% | N/A | Short Interest ↑ News Coverage High Trading Volume
|
NXN Nuveen New York Select Tax-Free Income Portfolio | 9,000 shs | $106,605.00 | 1,400 shs | +7,600 shs +542.9% | 0.6 | 0.1% | N/A | Short Interest ↑ News Coverage
|
WYNMY Wynn Macau | 10,200 shs | $70,828.80 | 1,600 shs | +8,600 shs +537.5% | 0.3 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ News Coverage Gap Up
|
IFV First Trust Dorsey Wright International Focus 5 ETF | 1,900 shs | $37,468.00 | 300 shs | +1,600 shs +533.3% | 0 | 0.0% | N/A | Short Interest ↑
|
FIXD First Trust TCW Opportunistic Fixed Income ETF | 408,300 shs | $17.97 million | 66,300 shs | +342,000 shs +515.8% | 0.4 | 0.4% | N/A | Positive News
|
HESAY Hermès International Société en commandite par actions | 47,600 shs | $13.48 million | 7,800 shs | +39,800 shs +510.3% | 0.3 | 0.0% | N/A | Short Interest ↑ Gap Up
|
IX ORIX | 781,300 shs | $15.99 million | 130,200 shs | +651,100 shs +500.1% | 4.1 | 0.3% | 0.3% | Short Interest ↑
|
PSCM Invesco S&P SmallCap Materials ETF | 600 shs | $43,234.20 | 100 shs | +500 shs +500.0% | 0.3 | 0.3% | N/A | Short Interest ↑ Gap Up
|
GAB The Gabelli Equity Trust | 224,500 shs | $1.25 million | 37,500 shs | +187,000 shs +498.7% | 0.4 | 0.1% | N/A | Short Interest ↑ News Coverage Positive News
|
CHGCY Chugai Pharmaceutical | 43,100 shs | $1.08 million | 7,200 shs | +35,900 shs +498.6% | 0.2 | 0.0% | N/A | Short Interest ↑ News Coverage
|
BKGFY The Berkeley Group | 86,700 shs | $802,842.00 | 15,000 shs | +71,700 shs +478.0% | 0.1 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Up
|
MTEN Mingteng International | 40,500 shs | $212,625.00 | 7,100 shs | +33,400 shs +470.4% | 0.7 | 2.4% | N/A | Positive News Gap Down High Trading Volume
|
IMBBY Imperial Brands | 139,500 shs | $4.90 million | 24,500 shs | +115,000 shs +469.4% | 0.4 | 0.0% | N/A | Short Interest ↑ Positive News
|
RHHBY Roche | 11,741,100 shs | $490.07 million | 2,068,200 shs | +9,672,900 shs +467.7% | 1.3 | 0.2% | N/A | Short Interest ↑
|
JGLO JPMorgan Global Select Equity ETF | 75,200 shs | $4.62 million | 13,400 shs | +61,800 shs +461.2% | 0.4 | 0.1% | N/A | Short Interest ↑
|
CANC Tema Oncology ETF | 7,200 shs | $184,608.00 | 1,300 shs | +5,900 shs +453.9% | 0.4 | 0.3% | N/A | Short Interest ↑
|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | 1,100 shs | $54,241.00 | 200 shs | +900 shs +450.0% | 0.4 | 0.0% | N/A | Short Interest ↑
|
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 26,100 shs | $1.73 million | 4,800 shs | +21,300 shs +443.8% | 0.9 | 0.2% | N/A | Dividend Increase Short Interest ↑
|
EFOI Energy Focus | 98,800 shs | $216,372.00 | 18,400 shs | +80,400 shs +437.0% | 0.1 | 1.9% | N/A | Upcoming Earnings Short Interest ↑
|
KGFHY Kingfisher | 62,800 shs | $387,476.00 | 11,700 shs | +51,100 shs +436.8% | 0.4 | 0.0% | N/A | Gap Up
|
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
NILIF Surge Battery Metals | 84,800 shs | $21,259.36 | 15,800 shs | +69,000 shs +436.7% | 0.7 | 0.1% | N/A | Short Interest ↑
|
QQQI NEOS Nasdaq 100 High Income ETF | 203,200 shs | $10.43 million | 38,400 shs | +164,800 shs +429.2% | 0.5 | 1.3% | N/A | Short Interest ↑
|
BBH VanEck Biotech ETF | 11,600 shs | $1.91 million | 2,200 shs | +9,400 shs +427.3% | 1.1 | 0.5% | N/A | Short Interest ↑
|
TXO TXO Partners | 253,600 shs | $4.96 million | 49,000 shs | +204,600 shs +417.6% | 1.8 | 0.8% | N/A | Short Interest ↑ News Coverage Gap Down
|
BCG Binah Capital Group | 410,000 shs | $984,000.00 | 80,700 shs | +329,300 shs +408.1% | 0.3 | 8.3% | N/A | Short Interest ↑ Gap Up
|
FPAFY First Pacific | 15,700 shs | $45,373.00 | 3,100 shs | +12,600 shs +406.5% | 0.4 | 0.0% | N/A | Short Interest ↑ News Coverage
|
DHLGY Deutsche Post | 159,300 shs | $6.23 million | 31,800 shs | +127,500 shs +400.9% | 0.2 | 0.0% | N/A | Short Interest ↑ Gap Up
|
CRMZ CreditRiskMonitor.com | 500 shs | $1,375.00 | 100 shs | +400 shs +400.0% | 0.2 | 0.0% | N/A | Upcoming Earnings Short Interest ↑ Negative News
|
BKHYY Bank Hapoalim B.M. | 1,000 shs | $66,530.00 | 200 shs | +800 shs +400.0% | 1.7 | 0.0% | N/A | Short Interest ↑ News Coverage
|
RICOY Ricoh | 500 shs | $4,775.00 | 100 shs | +400 shs +400.0% | 1.3 | 0.0% | N/A | Short Interest ↑ News Coverage
|