TCRX TScan Therapeutics | $1.74 -2.8% | 3/14/2025 | Reiterated by | Morgan Stanley | Analyst Maxwell Skor | Overweight | $10.00 | High | View details for Morgan Stanley rating of TScan Therapeutics (NASDAQ:TCRX) on 3/14/2025 |
PBF PBF Energy | $20.70 +5.2% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Connor Lynagh | Equal Weight -> Equal Weight | $31.00 -> $28.00 | High | View details for Morgan Stanley rating of PBF Energy (NYSE:PBF) on 3/14/2025 |
DK Delek US | $15.66 +7.1% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Connor Lynagh | Underweight -> Underweight | $19.00 -> $18.00 | Medium | View details for Morgan Stanley rating of Delek US (NYSE:DK) on 3/14/2025 |
DINO HF Sinclair | $32.36 +4.3% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Connor Lynagh | Overweight -> Overweight | $51.00 -> $50.00 | Low | View details for Morgan Stanley rating of HF Sinclair (NYSE:DINO) on 3/14/2025 |
VNO Vornado Realty Trust | $36.71 +3.7% | 3/14/2025 | Target Raised by | Morgan Stanley | Analyst Ronald Kamdem | Equal Weight -> Equal Weight | $26.00 -> $28.00 | Low | View details for Morgan Stanley rating of Vornado Realty Trust (NYSE:VNO) on 3/14/2025 |
RGNX REGENXBIO | $6.72 +2.6% | 3/14/2025 | Target Raised by | Morgan Stanley | Analyst Judah Frommer | Overweight -> Overweight | $22.00 -> $24.00 | High | View details for Morgan Stanley rating of REGENXBIO (NASDAQ:RGNX) on 3/14/2025 |
TSVT 2seventy bio | $4.95
| 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Matthew Harrison | Equal Weight -> Equal Weight | $6.00 -> $5.00 | Low | View details for Morgan Stanley rating of 2seventy bio (NASDAQ:TSVT) on 3/14/2025 |
ULTA Ulta Beauty | $357.48 +13.7% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Simeon Gutman | Overweight -> Overweight | $500.00 -> $460.00 | High | View details for Morgan Stanley rating of Ulta Beauty (NASDAQ:ULTA) on 3/14/2025 |
SARO StandardAero | $28.60 -1.3% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Kristine Liwag | Equal Weight -> Equal Weight | $33.00 -> $32.00 | Low | View details for Morgan Stanley rating of StandardAero (NYSE:SARO) on 3/14/2025 |
TER Teradyne | $86.74 +1.7% | 3/14/2025 | Target Lowered by | Morgan Stanley | Analyst Joseph Moore | Underweight -> Underweight | $112.00 -> $81.00 | Medium | View details for Morgan Stanley rating of Teradyne (NASDAQ:TER) on 3/14/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
TTAN ServiceTitan | $93.00 +12.9% | 3/14/2025 | Target Raised by | Morgan Stanley | Analyst Josh Baer | Equal Weight -> Equal Weight | $104.00 -> $107.00 | High | View details for Morgan Stanley rating of ServiceTitan (NASDAQ:TTAN) on 3/14/2025 |
HBAN Huntington Bancshares | $14.75 +3.3% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Overweight -> Overweight | $22.00 -> $20.00 | Low | View details for Morgan Stanley rating of Huntington Bancshares (NASDAQ:HBAN) on 3/13/2025 |
KEY KeyCorp | $15.68 +3.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $22.00 -> $20.00 | Low | View details for Morgan Stanley rating of KeyCorp (NYSE:KEY) on 3/13/2025 |
MBIN Merchants Bancorp | $37.90 +3.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $47.00 -> $45.00 | Low | View details for Morgan Stanley rating of Merchants Bancorp (NASDAQ:MBIN) on 3/13/2025 |
MTB M&T Bank | $175.69 +3.1% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Overweight -> Overweight | $269.00 -> $253.00 | Low | View details for Morgan Stanley rating of M&T Bank (NYSE:MTB) on 3/13/2025 |
OZK Bank OZK | $44.19 +2.9% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $58.00 -> $54.00 | Low | View details for Morgan Stanley rating of Bank OZK (NASDAQ:OZK) on 3/13/2025 |
PB Prosperity Bancshares | $70.97 +2.4% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Overweight -> Overweight | $102.00 -> $94.00 | Low | View details for Morgan Stanley rating of Prosperity Bancshares (NYSE:PB) on 3/13/2025 |
SNV Synovus Financial | $45.67 +3.4% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $67.00 -> $59.00 | Low | View details for Morgan Stanley rating of Synovus Financial (NYSE:SNV) on 3/13/2025 |
UMBF UMB Financial | $101.42 +3.3% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Brian Wilczynski | Overweight -> Overweight | $156.00 -> $146.00 | Low | View details for Morgan Stanley rating of UMB Financial (NASDAQ:UMBF) on 3/13/2025 |
WBS Webster Financial | $50.40 +3.9% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $75.00 -> $66.00 | Low | View details for Morgan Stanley rating of Webster Financial (NYSE:WBS) on 3/13/2025 |
ZION Zions Bancorporation, National Association | $48.63 +3.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $71.00 -> $64.00 | Low | View details for Morgan Stanley rating of Zions Bancorporation, National Association (NASDAQ:ZION) on 3/13/2025 |
JEF Jefferies Financial Group | $56.42 +4.0% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Ryan Kenny | Overweight -> Overweight | $92.00 -> $81.00 | Low | View details for Morgan Stanley rating of Jefferies Financial Group (NYSE:JEF) on 3/13/2025 |
LAZ Lazard | $44.98 +0.1% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Ryan Kenny | Equal Weight -> Equal Weight | $63.00 -> $56.00 | Low | View details for Morgan Stanley rating of Lazard (NYSE:LAZ) on 3/13/2025 |
SEAT Vivid Seats | $2.86 +1.8% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Cameron Mansson-Perrone | Equal Weight -> Equal Weight | $4.60 -> $3.75 | Medium | View details for Morgan Stanley rating of Vivid Seats (NASDAQ:SEAT) on 3/13/2025 |
NKE NIKE | $71.72 -1.3% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Alex Straton | Equal Weight -> Equal Weight | $74.00 -> $72.00 | Low | View details for Morgan Stanley rating of NIKE (NYSE:NKE) on 3/13/2025 |
AEO American Eagle Outfitters | $11.06 +0.7% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Adrienne Yih | Equal Weight -> Equal Weight | $16.00 -> $12.00 | High | View details for Morgan Stanley rating of American Eagle Outfitters (NYSE:AEO) on 3/13/2025 |
ARVN Arvinas | $8.43 -1.4% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Terence Flynn | Equal Weight -> Equal Weight | $48.00 -> $12.00 | Low | View details for Morgan Stanley rating of Arvinas (NASDAQ:ARVN) on 3/13/2025 |
CXM Sprinklr | $9.13 -0.8% | 3/13/2025 | Target Raised by | Morgan Stanley | Analyst Elizabeth Porter | Equal Weight -> Equal Weight | $10.00 -> $11.00 | Low | View details for Morgan Stanley rating of Sprinklr (NYSE:CXM) on 3/13/2025 |
YUM Yum! Brands | $155.09 +1.1% | 3/13/2025 | Target Raised by | Morgan Stanley | Analyst John Glass | Equal Weight -> Equal Weight | $146.00 -> $150.00 | Low | View details for Morgan Stanley rating of Yum! Brands (NYSE:YUM) on 3/13/2025 |
CADE Cadence Bank | $29.85 +1.7% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Overweight -> Overweight | $46.00 -> $42.00 | Low | View details for Morgan Stanley rating of Cadence Bank (NYSE:CADE) on 3/13/2025 |
CBSH Commerce Bancshares | $60.71 +3.2% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Underweight -> Underweight | $72.00 -> $66.00 | Low | View details for Morgan Stanley rating of Commerce Bancshares (NASDAQ:CBSH) on 3/13/2025 |
CFG Citizens Financial Group | $40.72 +2.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $60.00 -> $54.00 | Low | View details for Morgan Stanley rating of Citizens Financial Group (NYSE:CFG) on 3/13/2025 |
CFR Cullen/Frost Bankers | $122.64 +2.3% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Underweight -> Underweight | $132.00 -> $120.00 | Medium | View details for Morgan Stanley rating of Cullen/Frost Bankers (NYSE:CFR) on 3/13/2025 |
CMA Comerica | $57.75 +1.2% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $71.00 -> $63.00 | Low | View details for Morgan Stanley rating of Comerica (NYSE:CMA) on 3/13/2025 |
EWBC East West Bancorp | $87.97 +3.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Overweight -> Overweight | $127.00 -> $118.00 | Low | View details for Morgan Stanley rating of East West Bancorp (NASDAQ:EWBC) on 3/13/2025 |
FITB Fifth Third Bancorp | $38.55 +2.9% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Manan Gosalia | Equal Weight -> Equal Weight | $57.00 -> $52.00 | Medium | View details for Morgan Stanley rating of Fifth Third Bancorp (NASDAQ:FITB) on 3/13/2025 |
DOMO Domo | $8.49 +3.4% | 3/13/2025 | Target Raised by | Morgan Stanley | Analyst Sanjit Singh | Equal Weight -> Equal Weight | $7.00 -> $9.00 | Low | View details for Morgan Stanley rating of Domo (NASDAQ:DOMO) on 3/13/2025 |
GS The Goldman Sachs Group | $542.31 +3.3% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Betsy Graseck | Overweight -> Overweight | $782.00 -> $659.00 | Low | View details for Morgan Stanley rating of The Goldman Sachs Group (NYSE:GS) on 3/13/2025 |
EVR Evercore | $201.13 +3.8% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Ryan Kenny | Overweight -> Overweight | $400.00 -> $306.00 | N/A | View details for Morgan Stanley rating of Evercore (NYSE:EVR) on 3/13/2025 |
MC Moelis & Company | $59.61 +1.8% | 3/13/2025 | Reiterated by | Morgan Stanley | Analyst Ryan Kenny | Overweight -> Underweight | $100.00 -> $70.00 | Medium | View details for Morgan Stanley rating of Moelis & Company (NYSE:MC) on 3/13/2025 |
Now I look stupid. Real stupid... (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.  Here’s the full story for you. |
ADBE Adobe | $394.74 +4.5% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Keith Weiss | Overweight -> Overweight | $660.00 -> $600.00 | High | View details for Morgan Stanley rating of Adobe (NASDAQ:ADBE) on 3/13/2025 |
PATH UiPath | $10.84 +8.8% | 3/13/2025 | Target Lowered by | Morgan Stanley | Analyst Sanjit Singh | Equal Weight -> Equal Weight | $16.00 -> $12.00 | Low | View details for Morgan Stanley rating of UiPath (NYSE:PATH) on 3/13/2025 |
HLI Houlihan Lokey | $159.02 +1.9% | 3/13/2025 | Upgraded by | Morgan Stanley | Analyst Ryan Kenny | Underweight -> Overweight | $201.00 -> $190.00 | Medium | View details for Morgan Stanley rating of Houlihan Lokey (NYSE:HLI) on 3/13/2025 |
EADSY Airbus | $46.14 +4.4% | 3/10/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Airbus (OTCMKTS:EADSY) on 3/10/2025 |
AMADY Amadeus IT Group | $76.19 +3.0% | 3/11/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Amadeus IT Group (OTCMKTS:AMADY) on 3/11/2025 |
ENGIY Engie | $18.82 +0.4% | 3/11/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Engie (OTCMKTS:ENGIY) on 3/11/2025 |
AEO American Eagle Outfitters | $11.06 +0.7% | 3/11/2025 | Upgraded by | Morgan Stanley | - | Underperform -> Equal Weight | | Medium | View details for Morgan Stanley rating of American Eagle Outfitters (NYSE:AEO) on 3/11/2025 |
TNYA Tenaya Therapeutics | $0.70 +4.3% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Matthew Harrison | Overweight -> Overweight | $15.00 -> $5.00 | High | View details for Morgan Stanley rating of Tenaya Therapeutics (NASDAQ:TNYA) on 3/12/2025 |
SLG SL Green Realty | $56.67 +2.0% | 3/12/2025 | Target Raised by | Morgan Stanley | Analyst Ronald Josey | Equal Weight -> Equal Weight | $52.00 -> $55.00 | Medium | View details for Morgan Stanley rating of SL Green Realty (NYSE:SLG) on 3/12/2025 |
CTSH Cognizant Technology Solutions | $79.12 +1.0% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst James Faucette | Equal Weight -> Equal Weight | $85.00 -> $80.00 | High | View details for Morgan Stanley rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 3/12/2025 |
BMBL Bumble | $4.82 +1.3% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Nathan Feather | Equal Weight -> Equal Weight | $8.00 -> $6.00 | Medium | View details for Morgan Stanley rating of Bumble (NASDAQ:BMBL) on 3/12/2025 |
EWCZ European Wax Center | $4.35 +3.6% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Simeon Gutman | Underweight -> Underweight | $5.00 -> $4.00 | Medium | View details for Morgan Stanley rating of European Wax Center (NASDAQ:EWCZ) on 3/12/2025 |
KSS Kohl's | $8.02 -2.4% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Kimberly Greenberger | Underweight -> Underweight | $10.00 -> $8.00 | High | View details for Morgan Stanley rating of Kohl’s (NYSE:KSS) on 3/12/2025 |
CIEN Ciena | $63.84 +2.5% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Meta Marshall | Equal Weight -> Equal Weight | $80.00 -> $76.00 | Low | View details for Morgan Stanley rating of Ciena (NYSE:CIEN) on 3/12/2025 |
ASAN Asana | $13.95 +8.0% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Josh Baer | Equal Weight -> Equal Weight | $18.00 -> $15.00 | High | View details for Morgan Stanley rating of Asana (NYSE:ASAN) on 3/12/2025 |
AAPL Apple | $213.49 +1.8% | 3/12/2025 | Target Lowered by | Morgan Stanley | Analyst Erik Woodring | Overweight -> Overweight | $275.00 -> $252.00 | Medium | View details for Morgan Stanley rating of Apple (NASDAQ:AAPL) on 3/12/2025 |
TLN Talen Energy | $204.93 +5.0% | 3/12/2025 | Initiated by | Morgan Stanley | Analyst David Arcaro | Overweight | $243.00 | High | View details for Morgan Stanley rating of Talen Energy (NASDAQ:TLN) on 3/12/2025 |
MPLX Mplx | $53.43 +2.0% | 3/11/2025 | Target Raised by | Morgan Stanley | Analyst Robert Kad | Equal Weight -> Equal Weight | $56.00 -> $62.00 | Low | View details for Morgan Stanley rating of Mplx (NYSE:MPLX) on 3/11/2025 |
SW Smurfit Westrock | $44.26 +1.9% | 3/11/2025 | Target Lowered by | Morgan Stanley | Analyst Brian Morton | Overweight -> Overweight | $66.00 -> $64.00 | Low | View details for Morgan Stanley rating of Smurfit Westrock (NYSE:SW) on 3/11/2025 |
MTN Vail Resorts | $159.68 0.0% | 3/11/2025 | Target Lowered by | Morgan Stanley | Analyst Megan Alexander | Equal Weight -> Equal Weight | $197.00 -> $178.00 | Medium | View details for Morgan Stanley rating of Vail Resorts (NYSE:MTN) on 3/11/2025 |
VTR Ventas | $66.91 +0.8% | 3/11/2025 | Target Raised by | Morgan Stanley | Analyst Richard Hill | Equal Weight -> Equal Weight | $65.00 -> $70.00 | High | View details for Morgan Stanley rating of Ventas (NYSE:VTR) on 3/11/2025 |
BNTX BioNTech | $99.47 +2.1% | 3/11/2025 | Target Lowered by | Morgan Stanley | Analyst Terence Flynn | Overweight -> Overweight | $145.00 -> $139.00 | Medium | View details for Morgan Stanley rating of BioNTech (NASDAQ:BNTX) on 3/11/2025 |
ENGN enGene | $5.40 +0.9% | 3/11/2025 | Target Lowered by | Morgan Stanley | Analyst Jeffrey Hung | Overweight -> Overweight | $37.00 -> $34.00 | Low | View details for Morgan Stanley rating of enGene (NASDAQ:ENGN) on 3/11/2025 |
EPD Enterprise Products Partners | $33.54 +1.7% | 3/11/2025 | Target Raised by | Morgan Stanley | Analyst Robert Kad | Equal Weight -> Equal Weight | $36.00 -> $38.00 | Low | View details for Morgan Stanley rating of Enterprise Products Partners (NYSE:EPD) on 3/11/2025 |
EQH Equitable | $51.28 +3.5% | 3/11/2025 | Target Raised by | Morgan Stanley | Analyst Nigel Dally | Overweight -> Overweight | $66.00 -> $68.00 | Medium | View details for Morgan Stanley rating of Equitable (NYSE:EQH) on 3/11/2025 |
ORCL Oracle | $149.36 +1.2% | 3/11/2025 | Target Lowered by | Morgan Stanley | Analyst Keith Weiss | Equal Weight -> Equal Weight | $175.00 -> $170.00 | High | View details for Morgan Stanley rating of Oracle (NYSE:ORCL) on 3/11/2025 |
GILD Gilead Sciences | $111.44 -1.7% | 3/11/2025 | Target Raised by | Morgan Stanley | Analyst Matthew Harrison | Overweight -> Overweight | $123.00 -> $130.00 | High | View details for Morgan Stanley rating of Gilead Sciences (NASDAQ:GILD) on 3/11/2025 |
AFYA Afya | $18.03 +11.2% | 3/11/2025 | Downgraded by | Morgan Stanley | Analyst Mauricio Cepeda | Equal Weight -> Underweight | $19.00 -> $17.00 | High | View details for Morgan Stanley rating of Afya (NASDAQ:AFYA) on 3/11/2025 |
VSCO Victoria's Secret & Co. | $18.55 +5.1% | 3/5/2025 | Reiterated by | Morgan Stanley | - | Equal Weight -> Equal Weight | | Low | View details for Morgan Stanley rating of Victoria’s Secret & Co. (NYSE:VSCO) on 3/5/2025 |
BOUYF Bouygues | $38.63
| 3/5/2025 | Reiterated by | Morgan Stanley | - | Underweight -> Underweight | | Low | View details for Morgan Stanley rating of Bouygues (OTCMKTS:BOUYF) on 3/5/2025 |
ASHTY Ashtead Group | $229.98 +3.1% | 3/5/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | High | View details for Morgan Stanley rating of Ashtead Group (OTCMKTS:ASHTY) on 3/5/2025 |
CRZBY Commerzbank | $26.01 +3.7% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | High | View details for Morgan Stanley rating of Commerzbank (OTCMKTS:CRZBY) on 3/7/2025 |
DB Deutsche Bank Aktiengesellschaft | $24.20 +5.3% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Medium | View details for Morgan Stanley rating of Deutsche Bank Aktiengesellschaft (NYSE:DB) on 3/7/2025 |
KBCSY KBC Group | $46.04 +1.5% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of KBC Group (OTCMKTS:KBCSY) on 3/7/2025 |
ADYEY Adyen | $16.50 +2.2% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Adyen (OTCMKTS:ADYEY) on 3/7/2025 |
AFLYY Air France-KLM | $1.05 +1.9% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Underweight -> Underweight | | Low | View details for Morgan Stanley rating of Air France-KLM (OTCMKTS:AFLYY) on 3/7/2025 |
CRWD CrowdStrike | $353.73 +6.4% | 3/10/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of CrowdStrike (NASDAQ:CRWD) on 3/10/2025 |
LLY Eli Lilly and Company | $813.55 +1.5% | 3/6/2025 | Target Set by | Morgan Stanley | - | | $1,146.00 | High | View details for Morgan Stanley rating of Eli Lilly and Company (NYSE:LLY) on 3/6/2025 |
DNBBY DNB Bank ASA | $25.45 +1.9% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Underweight -> Underweight | | Low | View details for Morgan Stanley rating of DNB Bank ASA (OTCMKTS:DNBBY) on 3/7/2025 |
EBKDY Erste Group Bank | $37.32 +5.9% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Erste Group Bank (OTCMKTS:EBKDY) on 3/7/2025 |
NRDBY Nordea Bank Abp | $14.29 +2.1% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Nordea Bank Abp (OTCMKTS:NRDBY) on 3/7/2025 |
M Macy's | $13.09 -4.1% | 3/10/2025 | Target Set by | Morgan Stanley | - | | $14.00 | Low | View details for Morgan Stanley rating of Macy’s (NYSE:M) on 3/10/2025 |
AXAHY AXA | $42.36 +1.0% | 3/5/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of AXA (OTCMKTS:AXAHY) on 3/5/2025 |
DCBO Docebo | $29.45 +1.9% | 2/28/2025 | Target Set by | Morgan Stanley | - | | $43.00 | Low | View details for Morgan Stanley rating of Docebo (NASDAQ:DCBO) on 2/28/2025 |
CYTK Cytokinetics | $44.36 -0.1% | 3/7/2025 | Target Set by | Morgan Stanley | - | | $67.00 | Low | View details for Morgan Stanley rating of Cytokinetics (NASDAQ:CYTK) on 3/7/2025 |
AKRO Akero Therapeutics | $44.15 -1.6% | 3/2/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Akero Therapeutics (NASDAQ:AKRO) on 3/2/2025 |
IAS Integral Ad Science | $9.03 -0.3% | 3/3/2025 | Reiterated by | Morgan Stanley | - | Mixed -> Mixed | | Low | View details for Morgan Stanley rating of Integral Ad Science (NASDAQ:IAS) on 3/3/2025 |
DNKEY Danske Bank A/S | $17.57 +1.8% | 3/7/2025 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | | Low | View details for Morgan Stanley rating of Danske Bank A/S (OTCMKTS:DNKEY) on 3/7/2025 |
BHF Brighthouse Financial | $55.60 +4.3% | 2/28/2025 | Target Set by | Morgan Stanley | - | | $52.00 | High | View details for Morgan Stanley rating of Brighthouse Financial (NASDAQ:BHF) on 2/28/2025 |
LUNG Pulmonx | $7.52 +6.7% | 3/10/2025 | Initiated by | Morgan Stanley | - | Equal Weight -> Equal Weight | | Medium | View details for Morgan Stanley rating of Pulmonx (NASDAQ:LUNG) on 3/10/2025 |
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
RKLB Rocket Lab USA | $18.81 +7.1% | 3/10/2025 | Target Raised by | Morgan Stanley | Analyst Kristine Liwag | Equal Weight -> Equal Weight | $18.00 -> $20.00 | High | View details for Morgan Stanley rating of Rocket Lab USA (NASDAQ:RKLB) on 3/10/2025 |
SLM SLM | $29.26 +3.2% | 3/10/2025 | Target Raised by | Morgan Stanley | Analyst Jeffery Harte | Overweight -> Overweight | $32.00 -> $38.00 | Medium | View details for Morgan Stanley rating of SLM (NASDAQ:SLM) on 3/10/2025 |
MTN Vail Resorts | $159.68 0.0% | 3/10/2025 | Reiterated by | Morgan Stanley | - | Equal Weight -> Equal Weight | | High | View details for Morgan Stanley rating of Vail Resorts (NYSE:MTN) on 3/10/2025 |
ERAS Erasca | $1.44 -2.0% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Overweight | $4.00 -> $4.00 | Medium | View details for Morgan Stanley rating of Erasca (NASDAQ:ERAS) on 3/7/2025 |
HPE Hewlett Packard Enterprise | $15.68 +6.2% | 3/7/2025 | Target Lowered by | Morgan Stanley | Analyst Meta Marshall | Overweight -> Overweight | $28.00 -> $24.00 | High | View details for Morgan Stanley rating of Hewlett Packard Enterprise (NYSE:HPE) on 3/7/2025 |
IMCR Immunocore | $28.80 +1.9% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Andrew Galler | Equal Weight | $35.00 -> $35.00 | Low | View details for Morgan Stanley rating of Immunocore (NASDAQ:IMCR) on 3/7/2025 |
JAZZ Jazz Pharmaceuticals | $137.96 +1.4% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Overweight | $175.00 -> $183.00 | Low | View details for Morgan Stanley rating of Jazz Pharmaceuticals (NASDAQ:JAZZ) on 3/7/2025 |
NBIX Neurocrine Biosciences | $110.75 +1.6% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Overweight | $185.00 -> $150.00 | Low | View details for Morgan Stanley rating of Neurocrine Biosciences (NASDAQ:NBIX) on 3/7/2025 |
NUE Nucor | $132.26 +2.1% | 3/7/2025 | Target Raised by | Morgan Stanley | Analyst Carlos De Alba | Overweight -> Overweight | $154.00 -> $167.00 | Low | View details for Morgan Stanley rating of Nucor (NYSE:NUE) on 3/7/2025 |
PTCT PTC Therapeutics | $54.50 +3.3% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Overweight | $67.00 -> $70.00 | Medium | View details for Morgan Stanley rating of PTC Therapeutics (NASDAQ:PTCT) on 3/7/2025 |
RYTM Rhythm Pharmaceuticals | $50.97 +1.5% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Overweight | $72.00 -> $72.00 | Low | View details for Morgan Stanley rating of Rhythm Pharmaceuticals (NASDAQ:RYTM) on 3/7/2025 |
COOK Traeger | $1.79 +0.8% | 3/7/2025 | Target Lowered by | Morgan Stanley | Analyst Megan Alexander | Underweight -> Underweight | $3.00 -> $2.50 | Low | View details for Morgan Stanley rating of Traeger (NYSE:COOK) on 3/7/2025 |
X United States Steel | $38.94 +3.8% | 3/7/2025 | Target Raised by | Morgan Stanley | Analyst Carlos De Alba | Equal Weight -> Equal Weight | $39.00 -> $43.00 | Low | View details for Morgan Stanley rating of United States Steel (NYSE:X) on 3/7/2025 |
VSCO Victoria's Secret & Co. | $18.55 +5.1% | 3/7/2025 | Target Lowered by | Morgan Stanley | Analyst Alex Straton | Equal Weight -> Equal Weight | $38.00 -> $23.00 | Medium | View details for Morgan Stanley rating of Victoria’s Secret & Co. (NYSE:VSCO) on 3/7/2025 |
ACAD ACADIA Pharmaceuticals | $17.50 +4.3% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Jeffrey Hung | Equal Weight | $20.00 -> $20.00 | Low | View details for Morgan Stanley rating of ACADIA Pharmaceuticals (NASDAQ:ACAD) on 3/7/2025 |
ALEC Alector | $1.45 +1.4% | 3/7/2025 | Reiterated by | Morgan Stanley | Analyst Sean Laaman | Underweight | $3.00 -> $1.50 | Medium | View details for Morgan Stanley rating of Alector (NASDAQ:ALEC) on 3/7/2025 |
BHVN Biohaven | $29.24 +3.6% | 3/7/2025 | Target Lowered by | Morgan Stanley | Analyst Terence Flynn | Overweight -> Overweight | $69.00 -> $63.00 | Low | View details for Morgan Stanley rating of Biohaven (NYSE:BHVN) on 3/7/2025 |
BJ BJ's Wholesale Club | $109.10 +1.0% | 3/7/2025 | Target Raised by | Morgan Stanley | Analyst Simeon Gutman | Equal Weight -> Equal Weight | $98.00 -> $115.00 | High | View details for Morgan Stanley rating of BJ’s Wholesale Club (NYSE:BJ) on 3/7/2025 |
