NOVA Sunnova Energy International | $0.32 +4.0% | 3/13/2025 | Downgraded by | Citigroup | Analyst V. Bagri | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of Sunnova Energy International (NYSE:NOVA) on 3/13/2025 |
VNET VNET Group | $11.65 +12.0% | 3/14/2025 | Target Raised by | Citigroup | Analyst Louis Tsang | Buy -> Buy | $16.10 -> $20.00 | Medium | View details for Citigroup rating of VNET Group (NASDAQ:VNET) on 3/14/2025 |
GIS General Mills | $59.53 -0.5% | 3/14/2025 | Target Lowered by | Citigroup | Analyst Thomas Palmer | Neutral -> Neutral | $60.00 -> $58.00 | Low | View details for Citigroup rating of General Mills (NYSE:GIS) on 3/14/2025 |
CCI Crown Castle | $103.20 +8.5% | 3/14/2025 | Target Raised by | Citigroup | Analyst Michael Rollins | Buy -> Buy | $106.00 -> $108.00 | Low | View details for Citigroup rating of Crown Castle (NYSE:CCI) on 3/14/2025 |
MANH Manhattan Associates | $172.50 +5.5% | 3/14/2025 | Target Lowered by | Citigroup | Analyst George Kurosawa | Neutral -> Neutral | $244.00 -> $184.00 | Medium | View details for Citigroup rating of Manhattan Associates (NASDAQ:MANH) on 3/14/2025 |
DOCU DocuSign | $85.76 +14.8% | 3/14/2025 | Target Raised by | Citigroup | Analyst Tyler Radke | Buy -> Buy | $113.00 -> $115.00 | Medium | View details for Citigroup rating of DocuSign (NASDAQ:DOCU) on 3/14/2025 |
XYZ Block | $57.18 +5.8% | 3/14/2025 | Target Lowered by | Citigroup | Analyst Andrew Schmidt | Buy -> Buy | $108.00 -> $90.00 | Low | View details for Citigroup rating of Block (NYSE:XYZ) on 3/14/2025 |
CHTR Charter Communications | $351.50 +1.8% | 3/14/2025 | Initiated by | Citigroup | Analyst M. Rollins | Buy | $425.00 | Medium | View details for Citigroup rating of Charter Communications (NASDAQ:CHTR) on 3/14/2025 |
TMUS T-Mobile US | $255.98 -1.2% | 3/14/2025 | Downgraded by | Citigroup | Analyst Michael Rollins | Buy -> Neutral | $268.00 | Medium | View details for Citigroup rating of T-Mobile US (NASDAQ:TMUS) on 3/14/2025 |
MRNA Moderna | $34.62 +0.9% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Neutral | $40.00 | Low | View details for Citigroup rating of Moderna (NASDAQ:MRNA) on 3/13/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
KYMR Kymera Therapeutics | $34.37 +2.8% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $52.00 | High | View details for Citigroup rating of Kymera Therapeutics (NASDAQ:KYMR) on 3/13/2025 |
RNA Avidity Biosciences | $31.11 -3.2% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $70.00 | High | View details for Citigroup rating of Avidity Biosciences (NASDAQ:RNA) on 3/13/2025 |
KNSA Kiniksa Pharmaceuticals | $22.61 +2.0% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $40.00 | Medium | View details for Citigroup rating of Kiniksa Pharmaceuticals (NASDAQ:KNSA) on 3/13/2025 |
BNTX BioNTech | $99.47 +2.1% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $145.00 | Medium | View details for Citigroup rating of BioNTech (NASDAQ:BNTX) on 3/13/2025 |
APGE Apogee Therapeutics | $39.94 +4.2% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $95.00 | High | View details for Citigroup rating of Apogee Therapeutics (NASDAQ:APGE) on 3/13/2025 |
ETNB 89bio | $8.47 +3.5% | 3/13/2025 | Initiated by | Citigroup | Analyst Geoff Meacham | Buy | $25.00 | High | View details for Citigroup rating of 89bio (NASDAQ:ETNB) on 3/13/2025 |
PPL PPL | $34.95 +2.3% | 3/10/2025 | Upgraded by | Citigroup | Analyst R. Levine | Hold -> Strong-Buy | | Low | View details for Citigroup rating of PPL (NYSE:PPL) on 3/10/2025 |
TER Teradyne | $86.74 +1.7% | 3/12/2025 | Target Lowered by | Citigroup | Analyst Atif Malik | Buy -> Buy | $130.00 -> $100.00 | Low | View details for Citigroup rating of Teradyne (NASDAQ:TER) on 3/12/2025 |
ORCL Oracle | $149.36 +1.2% | 3/12/2025 | Target Lowered by | Citigroup | Analyst Tyler Radke | Neutral -> Neutral | $194.00 -> $160.00 | Low | View details for Citigroup rating of Oracle (NYSE:ORCL) on 3/12/2025 |
RF Regions Financial | $21.45 +2.9% | 3/12/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $30.00 -> $28.00 | Medium | View details for Citigroup rating of Regions Financial (NYSE:RF) on 3/12/2025 |
FERG Ferguson | $159.82 +3.1% | 3/12/2025 | Target Lowered by | Citigroup | Analyst A. Pettinari | Neutral -> Neutral | $189.00 -> $168.00 | Low | View details for Citigroup rating of Ferguson (NASDAQ:FERG) on 3/12/2025 |
SPX Spirax-Sarco Engineering | GBX 6,965 -2.0% | 3/12/2025 | Reiterated by | Citigroup | - | Buy | | N/A | View details for Citigroup rating of Spirax-Sarco Engineering (LON:SPX) on 3/12/2025 |
SSSS SuRo Capital | $5.93 +6.3% | 3/12/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Medium | View details for Citigroup rating of SuRo Capital (NASDAQ:SSSS) on 3/12/2025 |
AAL American Airlines Group | $10.87 +1.9% | 3/12/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of American Airlines Group (NASDAQ:AAL) on 3/12/2025 |
JRVR James River Group | $4.01 -0.2% | 3/11/2025 | Reiterated by | Citigroup | - | Hold -> Hold | | High | View details for Citigroup rating of James River Group (NASDAQ:JRVR) on 3/11/2025 |
BNPQY BNP Paribas | $41.44 +3.8% | 3/11/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of BNP Paribas (OTCMKTS:BNPQY) on 3/11/2025 |
CDTX Cidara Therapeutics | $22.05 -1.4% | 3/12/2025 | Initiated by | Citigroup | - | Outperform | | Low | View details for Citigroup rating of Cidara Therapeutics (NASDAQ:CDTX) on 3/12/2025 |
FBRT Franklin BSP Realty Trust | $13.28 +1.3% | 3/12/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of Franklin BSP Realty Trust (NYSE:FBRT) on 3/12/2025 |
AEO American Eagle Outfitters | $11.06 +0.7% | 3/11/2025 | Target Set by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $13.00 | Medium | View details for Citigroup rating of American Eagle Outfitters (NYSE:AEO) on 3/11/2025 |
ZVRA Zevra Therapeutics | $8.31 +4.7% | 3/12/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | High | View details for Citigroup rating of Zevra Therapeutics (NASDAQ:ZVRA) on 3/12/2025 |
DKS DICK'S Sporting Goods | $194.74 +4.4% | 3/12/2025 | Reiterated by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $230.00 -> $220.00 | High | View details for Citigroup rating of DICK’S Sporting Goods (NYSE:DKS) on 3/12/2025 |
CLB Core Laboratories | $15.31 +4.1% | 3/12/2025 | Upgraded by | Citigroup | Analyst Scott Gruber | Sell -> Neutral | $15.00 -> $16.00 | Medium | View details for Citigroup rating of Core Laboratories (NYSE:CLB) on 3/12/2025 |
EBKDY Erste Group Bank | $37.32 +5.9% | 3/10/2025 | Downgraded by | Citigroup | Analyst S. Nellis | Strong-Buy -> Hold | | Medium | View details for Citigroup rating of Erste Group Bank (OTCMKTS:EBKDY) on 3/10/2025 |
ORCL Oracle | $149.36 +1.2% | 3/11/2025 | Reiterated by | Citigroup | - | Overweight -> Overweight | | High | View details for Citigroup rating of Oracle (NYSE:ORCL) on 3/11/2025 |
VG Venture Global | $10.65 +10.0% | 3/11/2025 | Target Lowered by | Citigroup | Analyst S. Dounis | Neutral -> Neutral | $18.00 -> $11.00 | Low | View details for Citigroup rating of Venture Global (NYSE:VG) on 3/11/2025 |
ARCB ArcBest | $73.35 +0.4% | 3/11/2025 | Target Lowered by | Citigroup | Analyst A. Rosa | Neutral -> Neutral | $103.00 -> $83.00 | Low | View details for Citigroup rating of ArcBest (NASDAQ:ARCB) on 3/11/2025 |
AVPT AvePoint | $14.66 +6.3% | 3/11/2025 | Target Lowered by | Citigroup | Analyst Fatima Boolani | Neutral -> Neutral | $18.00 -> $16.00 | Low | View details for Citigroup rating of AvePoint (NASDAQ:AVPT) on 3/11/2025 |
NPWR NET Power | $3.24 +5.4% | 3/11/2025 | Upgraded by | Citigroup | Analyst Ryan Levine | Neutral -> Buy | $14.00 -> $6.00 | High | View details for Citigroup rating of NET Power (NYSE:NPWR) on 3/11/2025 |
U Unity Software | $20.78 +1.4% | 3/11/2025 | Upgraded by | Citigroup | - | Neutral -> Buy | $30.00 | High | View details for Citigroup rating of Unity Software (NYSE:U) on 3/11/2025 |
CEG Constellation Energy | $216.46 +3.1% | 3/10/2025 | Reiterated by | Citigroup | Analyst R. Levine | Neutral -> Neutral | | N/A | View details for Citigroup rating of Constellation Energy (NASDAQ:CEG) on 3/10/2025 |
DOGE officially begins retirement transformation (Ad) Elon Musk's Department of Government Efficiency ("DOGE") just announced the first-ever "fully digital retirement" process .
This fired the starting gun on the biggest economic transformation in American history. Here's everything you need to do BEFORE Elon has the chance to make his biggest move yet. |
EOG EOG Resources | $124.04 +2.4% | 3/5/2025 | Downgraded by | Citigroup | - | Neutral -> Reduce | | Low | View details for Citigroup rating of EOG Resources (NYSE:EOG) on 3/5/2025 |
EQT EQT | $50.71 +3.8% | 3/5/2025 | Downgraded by | Citigroup | Analyst P. Diamond | Buy -> Reduce | | Low | View details for Citigroup rating of EQT (NYSE:EQT) on 3/5/2025 |
PR Permian Resources | $13.63 +5.4% | 3/5/2025 | Downgraded by | Citigroup | - | Buy -> Reduce | | Low | View details for Citigroup rating of Permian Resources (NYSE:PR) on 3/5/2025 |
ORCL Oracle | $149.36 +1.2% | 3/5/2025 | Upgraded by | Citigroup | - | Neutral -> Positive | | Medium | View details for Citigroup rating of Oracle (NYSE:ORCL) on 3/5/2025 |
BF.B Brown-Forman | $34.85 +0.3% | 3/6/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | N/A | View details for Citigroup rating of Brown-Forman (NYSE:BF.B) on 3/6/2025 |
AMT American Tower | $211.02 +1.6% | 3/10/2025 | Target Raised by | Citigroup | Analyst Michael Rollins | Buy -> Buy | $220.00 -> $235.00 | Medium | View details for Citigroup rating of American Tower (NYSE:AMT) on 3/10/2025 |
ADBE Adobe | $394.74 +4.5% | 3/10/2025 | Target Lowered by | Citigroup | Analyst Tyler Radke | Neutral -> Neutral | $551.00 -> $490.00 | Medium | View details for Citigroup rating of Adobe (NASDAQ:ADBE) on 3/10/2025 |
PPL Pembina Pipeline | C$55.96 +0.7% | 3/10/2025 | Upgraded by | Citigroup | Analyst S. Dounis | Neutral -> Buy | | N/A | View details for Citigroup rating of Pembina Pipeline (TSE:PPL) on 3/10/2025 |
AHR American Healthcare REIT | $29.46 +2.0% | 3/4/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of American Healthcare REIT (NYSE:AHR) on 3/4/2025 |
PAR PAR Technology | $58.54 -0.6% | 2/28/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | Medium | View details for Citigroup rating of PAR Technology (NYSE:PAR) on 2/28/2025 |
CIVI Civitas Resources | $33.62 +3.0% | 3/5/2025 | Downgraded by | Citigroup | - | Reduce | | N/A | View details for Citigroup rating of Civitas Resources (NYSE:CIVI) on 3/5/2025 |
VTLE Vital Energy | $21.19 +6.1% | 3/5/2025 | Downgraded by | Citigroup | - | Reduce | | High | View details for Citigroup rating of Vital Energy (NYSE:VTLE) on 3/5/2025 |
DVN Devon Energy | $34.50 +2.1% | 3/5/2025 | Downgraded by | Citigroup | - | Buy -> Reduce | | Low | View details for Citigroup rating of Devon Energy (NYSE:DVN) on 3/5/2025 |
FANG Diamondback Energy | $150.20 +3.0% | 3/5/2025 | Downgraded by | Citigroup | Analyst S. Gruber | Buy -> Reduce | | Low | View details for Citigroup rating of Diamondback Energy (NASDAQ:FANG) on 3/5/2025 |
MDB MongoDB | $185.37 +0.1% | 3/6/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of MongoDB (NASDAQ:MDB) on 3/6/2025 |
DASH DoorDash | $183.50 +2.9% | 3/8/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | High | View details for Citigroup rating of DoorDash (NASDAQ:DASH) on 3/8/2025 |
WRBY Warby Parker | $20.49 +1.1% | 2/28/2025 | Reiterated by | Citigroup | Analyst P. Lejuez | Outperform -> Outperform | | Medium | View details for Citigroup rating of Warby Parker (NYSE:WRBY) on 2/28/2025 |
ARGX argenx | $604.96 +4.1% | 2/28/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Medium | View details for Citigroup rating of argenx (NASDAQ:ARGX) on 2/28/2025 |
ALIZY Allianz | $38.39 +1.5% | 3/4/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | Low | View details for Citigroup rating of Allianz (OTCMKTS:ALIZY) on 3/4/2025 |
FLUT Flutter Entertainment | $237.19 +2.5% | 3/5/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | High | View details for Citigroup rating of Flutter Entertainment (NYSE:FLUT) on 3/5/2025 |
CHRD Chord Energy | $106.21 +2.8% | 3/5/2025 | Downgraded by | Citigroup | - | Reduce | | Low | View details for Citigroup rating of Chord Energy (NASDAQ:CHRD) on 3/5/2025 |
CRGY Crescent Energy | $10.87 +3.6% | 3/5/2025 | Downgraded by | Citigroup | - | Reduce | | High | View details for Citigroup rating of Crescent Energy (NYSE:CRGY) on 3/5/2025 |
RRC Range Resources | $38.33 +2.3% | 3/5/2025 | Downgraded by | Citigroup | - | Neutral -> Reduce | | Low | View details for Citigroup rating of Range Resources (NYSE:RRC) on 3/5/2025 |
GRND Grindr | $16.94 +3.3% | 3/6/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | High | View details for Citigroup rating of Grindr (NYSE:GRND) on 3/6/2025 |
FTAI FTAI Aviation | $104.31 +3.1% | 3/6/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of FTAI Aviation (NYSE:FTAI) on 3/6/2025 |
DOCU DocuSign | $85.76 +14.8% | 3/6/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | High | View details for Citigroup rating of DocuSign (NASDAQ:DOCU) on 3/6/2025 |
FLL Full House Resorts | $4.03 -3.1% | 3/7/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of Full House Resorts (NASDAQ:FLL) on 3/7/2025 |
LUNG Pulmonx | $7.52 +6.7% | 3/10/2025 | Initiated by | Citigroup | Analyst J. Wuensch | Neutral -> Buy | | Medium | View details for Citigroup rating of Pulmonx (NASDAQ:LUNG) on 3/10/2025 |
ALSMY Alstom | $2.57 +4.0% | 3/10/2025 | Downgraded by | Citigroup | Analyst M. Wilkie | Strong-Buy -> Neutral | | High | View details for Citigroup rating of Alstom (OTCMKTS:ALSMY) on 3/10/2025 |
HCMLY Holcim | $22.59 +2.5% | 3/10/2025 | Downgraded by | Citigroup | Analyst E. Ravi | Strong-Buy -> Neutral | | Low | View details for Citigroup rating of Holcim (OTCMKTS:HCMLY) on 3/10/2025 |
XPEV XPeng | $23.72 -6.4% | 3/10/2025 | Upgraded by | Citigroup | Analyst Jeff Chung | Neutral -> Buy | $13.70 -> $29.00 | Low | View details for Citigroup rating of XPeng (NYSE:XPEV) on 3/10/2025 |
KRMN Karman | $33.04 +7.5% | 3/10/2025 | Initiated by | Citigroup | Analyst Jason Gursky | Buy | $42.00 | High | View details for Citigroup rating of Karman (NYSE:KRMN) on 3/10/2025 |
PRQR ProQR Therapeutics | $1.69 -2.9% | 3/10/2025 | Upgraded by | Citigroup | - | Neutral -> Buy | $4.00 | High | View details for Citigroup rating of ProQR Therapeutics (NASDAQ:PRQR) on 3/10/2025 |
PBA Pembina Pipeline | $39.00 +1.3% | 3/10/2025 | Upgraded by | Citigroup | Analyst S. Dounis | Neutral -> Buy | | Medium | View details for Citigroup rating of Pembina Pipeline (NYSE:PBA) on 3/10/2025 |
KNX Knight-Swift Transportation | $46.56 +2.1% | 3/10/2025 | Upgraded by | Citigroup | Analyst A. Rosa | Sell -> Neutral | $53.00 | Low | View details for Citigroup rating of Knight-Swift Transportation (NYSE:KNX) on 3/10/2025 |
KEY KeyCorp | $15.68 +3.5% | 3/10/2025 | Upgraded by | Citigroup | Analyst K. Horowitz | Neutral -> Buy | $20.00 | High | View details for Citigroup rating of KeyCorp (NYSE:KEY) on 3/10/2025 |
ARVN Arvinas | $8.43 -1.4% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Yigal Nochomovitz | Neutral -> Neutral | $28.00 -> $19.00 | Low | View details for Citigroup rating of Arvinas (NASDAQ:ARVN) on 3/7/2025 |
CBRL Cracker Barrel Old Country Store | $40.26 -1.5% | 3/7/2025 | Target Raised by | Citigroup | Analyst Jon Tower | Sell -> Sell | $38.00 -> $39.00 | Low | View details for Citigroup rating of Cracker Barrel Old Country Store (NASDAQ:CBRL) on 3/7/2025 |
DG Dollar General | $79.15 -1.0% | 3/7/2025 | Target Lowered by | Citigroup | Analyst P. Lejuez | Sell -> Sell | $73.00 -> $69.00 | Low | View details for Citigroup rating of Dollar General (NYSE:DG) on 3/7/2025 |
EYE National Vision | $11.65 +0.8% | 3/7/2025 | Target Raised by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $12.00 -> $13.00 | Low | View details for Citigroup rating of National Vision (NASDAQ:EYE) on 3/7/2025 |
KR Kroger | $65.12 -1.5% | 3/7/2025 | Target Raised by | Citigroup | Analyst P. Lejuez | Neutral -> Neutral | $61.00 -> $65.00 | Low | View details for Citigroup rating of Kroger (NYSE:KR) on 3/7/2025 |
M Macy's | $13.09 -4.1% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $16.00 -> $14.00 | High | View details for Citigroup rating of Macy’s (NYSE:M) on 3/7/2025 |
MLNK MeridianLink | $19.20 -0.2% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Andrew Schmidt | Neutral -> Neutral | $24.00 -> $20.00 | Low | View details for Citigroup rating of MeridianLink (NYSE:MLNK) on 3/7/2025 |
PLTK Playtika | $4.58 -1.1% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Jason Bazinet | Buy -> Buy | $10.00 -> $9.00 | Low | View details for Citigroup rating of Playtika (NASDAQ:PLTK) on 3/7/2025 |
WEN Wendy's | $15.35 +0.7% | 3/7/2025 | Target Raised by | Citigroup | Analyst Jon Tower | Neutral -> Neutral | $15.50 -> $16.50 | Low | View details for Citigroup rating of Wendy’s (NASDAQ:WEN) on 3/7/2025 |
ZYME Zymeworks | $12.25 -2.4% | 3/7/2025 | Target Raised by | Citigroup | Analyst Yigal Nochomovitz | Buy -> Buy | $18.00 -> $19.00 | Low | View details for Citigroup rating of Zymeworks (NYSE:ZYME) on 3/7/2025 |
COO Cooper Companies | $81.22 +4.5% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Joanne Wuensch | Buy -> Buy | $115.00 -> $110.00 | High | View details for Citigroup rating of Cooper Companies (NASDAQ:COO) on 3/7/2025 |
BURL Burlington Stores | $228.52 +0.0% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Buy -> Buy | $344.00 -> $340.00 | High | View details for Citigroup rating of Burlington Stores (NYSE:BURL) on 3/7/2025 |
AMC AMC Entertainment | $2.92 +2.6% | 3/7/2025 | Target Lowered by | Citigroup | Analyst Jason Bazinet | Sell -> Sell | $2.90 -> $2.80 | Medium | View details for Citigroup rating of AMC Entertainment (NYSE:AMC) on 3/7/2025 |
BJ BJ's Wholesale Club | $109.10 +1.0% | 3/7/2025 | Target Raised by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $101.00 -> $115.00 | High | View details for Citigroup rating of BJ’s Wholesale Club (NYSE:BJ) on 3/7/2025 |
Elon Musk Wants to Audit Fort Knox—What It Means for Your Retirement (Ad) You can take advantage of the coming tariff-fueled gold melt-up right inside your IRA or 401(k) – 100% TAX-FREE.
All you need is to know these 2 "magic words" only revealed inside your FREE copy of this 2025 Gold Guide. Tap the link to get your free 2025 Gold Guide now |
KIGRY Kion Group | $12.23 +5.5% | 3/4/2025 | Upgraded by | Citigroup | Analyst M. Wilkie | Hold -> Strong-Buy | | Low | View details for Citigroup rating of Kion Group (OTCMKTS:KIGRY) on 3/4/2025 |
JTKWY Just Eat Takeaway.com | $4.22 +2.0% | 3/5/2025 | Downgraded by | Citigroup | Analyst M. Pollard | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of Just Eat Takeaway.com (OTC:JTKWY) on 3/5/2025 |
CSCO Cisco Systems | $60.50 +1.4% | 3/6/2025 | Reiterated by | Citigroup | Analyst A. Malik | Overweight -> Overweight | | Low | View details for Citigroup rating of Cisco Systems (NASDAQ:CSCO) on 3/6/2025 |
LLOY Lloyds Banking Group | GBX 69.56 +1.8% | 3/6/2025 | Target Raised by | Citigroup | - | Buy | GBX 61 -> GBX 71 | N/A | View details for Citigroup rating of Lloyds Banking Group (LON:LLOY) on 3/6/2025 |
NWG NatWest Group | GBX 440.68 +1.6% | 3/6/2025 | Target Raised by | Citigroup | - | Buy | GBX 580 -> GBX 615 | N/A | View details for Citigroup rating of NatWest Group (LON:NWG) on 3/6/2025 |
STAN Standard Chartered | GBX 1,176.50 +1.6% | 3/6/2025 | Target Raised by | Citigroup | - | Neutral | GBX 1,170 -> GBX 1,250 | N/A | View details for Citigroup rating of Standard Chartered (LON:STAN) on 3/6/2025 |
INCH Inchcape | GBX 711 +0.3% | 3/6/2025 | Target Raised by | Citigroup | - | Buy | GBX 1,113 -> GBX 1,194 | N/A | View details for Citigroup rating of Inchcape (LON:INCH) on 3/6/2025 |
SHI SIG | GBX 11.71 -8.1% | 3/6/2025 | Target Lowered by | Citigroup | - | Buy | GBX 17 -> GBX 14 | N/A | View details for Citigroup rating of SIG (LON:SHI) on 3/6/2025 |
HSBA HSBC | GBX 870 +2.0% | 3/6/2025 | Target Raised by | Citigroup | - | Buy | GBX 960 -> GBX 1,070 | N/A | View details for Citigroup rating of HSBC (LON:HSBA) on 3/6/2025 |
ABDN abrdn | GBX 174.70 +3.1% | 3/6/2025 | Target Raised by | Citigroup | - | Neutral | GBX 140 -> GBX 172 | N/A | View details for Citigroup rating of abrdn (LON:ABDN) on 3/6/2025 |
BARC Barclays | GBX 294.75 +2.0% | 3/6/2025 | Target Raised by | Citigroup | - | Buy | GBX 320 -> GBX 350 | N/A | View details for Citigroup rating of Barclays (LON:BARC) on 3/6/2025 |
HIMS Hims & Hers Health | $33.10 +5.0% | 3/6/2025 | Reiterated by | Citigroup | Analyst D. Grosslight | Sell -> Sell | $27.00 -> $27.00 | High | View details for Citigroup rating of Hims & Hers Health (NYSE:HIMS) on 3/6/2025 |
RIGL Rigel Pharmaceuticals | $20.13 +1.1% | 3/6/2025 | Target Raised by | Citigroup | Analyst Yigal Nochomovitz | Buy -> Buy | $49.00 -> $55.00 | Medium | View details for Citigroup rating of Rigel Pharmaceuticals (NASDAQ:RIGL) on 3/6/2025 |
MEC Mayville Engineering | $14.31 +1.8% | 3/6/2025 | Target Lowered by | Citigroup | Analyst Andrew Kaplowitz | Buy -> Buy | $22.00 -> $18.00 | High | View details for Citigroup rating of Mayville Engineering (NYSE:MEC) on 3/6/2025 |
AEO American Eagle Outfitters | $11.06 +0.7% | 3/6/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $21.00 -> $13.00 | Medium | View details for Citigroup rating of American Eagle Outfitters (NYSE:AEO) on 3/6/2025 |
MRVL Marvell Technology | $68.74 0.0% | 3/6/2025 | Target Lowered by | Citigroup | Analyst Atif Malik | Buy -> Buy | $136.00 -> $122.00 | High | View details for Citigroup rating of Marvell Technology (NASDAQ:MRVL) on 3/6/2025 |
CPB Campbell Soup | $38.42 -0.1% | 3/6/2025 | Target Lowered by | Citigroup | Analyst Thomas Palmer | Sell -> Sell | $39.00 -> $37.00 | Medium | View details for Citigroup rating of Campbell Soup (NASDAQ:CPB) on 3/6/2025 |
ANF Abercrombie & Fitch | $79.71 +5.0% | 3/6/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Buy -> Buy | $160.00 -> $135.00 | Low | View details for Citigroup rating of Abercrombie & Fitch (NYSE:ANF) on 3/6/2025 |
VLRS Controladora Vuela Compañía de Aviación | $5.55 +4.4% | 3/5/2025 | Target Lowered by | Citigroup | Analyst Stephen Trent | Buy -> Buy | $13.00 -> $11.00 | High | View details for Citigroup rating of Controladora Vuela Compañía de Aviación (NYSE:VLRS) on 3/5/2025 |
WBD Warner Bros. Discovery | $10.19 +3.0% | 3/5/2025 | Target Raised by | Citigroup | Analyst Jason Bazinet | Buy -> Buy | $13.00 -> $15.00 | Medium | View details for Citigroup rating of Warner Bros. Discovery (NASDAQ:WBD) on 3/5/2025 |
TGT Target | $104.71 +0.2% | 3/5/2025 | Target Lowered by | Citigroup | Analyst P. Lejuez | Neutral -> Neutral | $133.00 -> $120.00 | Low | View details for Citigroup rating of Target (NYSE:TGT) on 3/5/2025 |
RMD ResMed | $224.48 +2.2% | 3/5/2025 | Upgraded by | Citigroup | Analyst Mathieu Chevrier | Neutral -> Buy | | High | View details for Citigroup rating of ResMed (NYSE:RMD) on 3/5/2025 |
BBY Best Buy | $71.56 +1.8% | 3/5/2025 | Target Lowered by | Citigroup | Analyst Steven Zaccone | Buy -> Buy | $105.00 -> $93.00 | Low | View details for Citigroup rating of Best Buy (NYSE:BBY) on 3/5/2025 |
AAL American Airlines Group | $10.87 +1.9% | 3/5/2025 | Target Raised by | Citigroup | - | Buy | $21.50 | Medium | View details for Citigroup rating of American Airlines Group (NASDAQ:AAL) on 3/5/2025 |
ZS Zscaler | $197.81 +4.3% | 3/5/2025 | Reiterated by | Citigroup | Analyst Fatima Boolani | Buy -> Buy | $235.00 -> $240.00 | High | View details for Citigroup rating of Zscaler (NASDAQ:ZS) on 3/5/2025 |
IP International Paper | $51.44 +2.1% | 3/5/2025 | Initiated by | Citigroup | Analyst Anthony Pettinari | Buy | $60.00 | High | View details for Citigroup rating of International Paper (NYSE:IP) on 3/5/2025 |
SAIA Saia | $353.64 +0.4% | 3/4/2025 | Target Lowered by | Citigroup | Analyst A. Rosa | Buy -> Buy | $544.00 -> $498.00 | Medium | View details for Citigroup rating of Saia (NASDAQ:SAIA) on 3/4/2025 |
ODFL Old Dominion Freight Line | $162.50 -0.3% | 3/4/2025 | Target Lowered by | Citigroup | Analyst A. Rosa | Neutral -> Neutral | $205.00 -> $186.00 | Low | View details for Citigroup rating of Old Dominion Freight Line (NASDAQ:ODFL) on 3/4/2025 |
IQV IQVIA | $185.40 +2.2% | 3/4/2025 | Target Lowered by | Citigroup | Analyst Patrick Donnelly | Neutral -> Neutral | $225.00 -> $210.00 | Low | View details for Citigroup rating of IQVIA (NYSE:IQV) on 3/4/2025 |
HOLX Hologic | $60.71 +0.0% | 3/4/2025 | Target Lowered by | Citigroup | Analyst P. Donnelly | Neutral -> Neutral | $80.00 -> $70.00 | Medium | View details for Citigroup rating of Hologic (NASDAQ:HOLX) on 3/4/2025 |
