RBRK Rubrik | $70.54 +27.6% | 3/14/2025 | Target Lowered by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $87.00 -> $82.00 | High | View details for KeyCorp rating of Rubrik (NYSE:RBRK) on 3/14/2025 |
MYRG MYR Group | $117.21 +5.0% | 3/14/2025 | Upgraded by | KeyCorp | Analyst Sangita Jain | Sector Weight -> Overweight | $136.00 | High | View details for KeyCorp rating of MYR Group (NASDAQ:MYRG) on 3/14/2025 |
CCI Crown Castle | $103.20 +8.5% | 3/14/2025 | Upgraded by | KeyCorp | Analyst Brandon Nispel | Sector Weight -> Overweight | $120.00 | High | View details for KeyCorp rating of Crown Castle (NYSE:CCI) on 3/14/2025 |
ADBE Adobe | $394.74 +4.5% | 3/13/2025 | Target Lowered by | KeyCorp | Analyst Jackson Ader | Underweight -> Underweight | $450.00 -> $390.00 | High | View details for KeyCorp rating of Adobe (NASDAQ:ADBE) on 3/13/2025 |
TER Teradyne | $86.74 +1.7% | 3/12/2025 | Target Lowered by | KeyCorp | Analyst Steve Barger | Overweight -> Overweight | $150.00 -> $140.00 | Low | View details for KeyCorp rating of Teradyne (NASDAQ:TER) on 3/12/2025 |
ETN Eaton | $294.53 +3.8% | 3/12/2025 | Upgraded by | KeyCorp | Analyst Jeffrey Hammond | Sector Weight -> Overweight | $340.00 | Medium | View details for KeyCorp rating of Eaton (NYSE:ETN) on 3/12/2025 |
ORCL Oracle | $149.36 +1.2% | 3/11/2025 | Reiterated by | KeyCorp | Analyst Jackson Ader | Overweight -> Overweight | $200.00 -> $200.00 | High | View details for KeyCorp rating of Oracle (NYSE:ORCL) on 3/11/2025 |
PAYC Paycom Software | $208.08 +2.6% | 3/10/2025 | Upgraded by | KeyCorp | Analyst Jason Celino | Sector Weight -> Overweight | $245.00 | Medium | View details for KeyCorp rating of Paycom Software (NYSE:PAYC) on 3/10/2025 |
AVGO Broadcom | $195.54 +2.2% | 3/7/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $260.00 -> $275.00 | High | View details for KeyCorp rating of Broadcom (NASDAQ:AVGO) on 3/7/2025 |
WS Worthington Steel | $26.70 +3.1% | 3/7/2025 | Target Lowered by | KeyCorp | Analyst Philip Gibbs | Overweight -> Overweight | $41.00 -> $34.00 | Low | View details for KeyCorp rating of Worthington Steel (NYSE:WS) on 3/7/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
MDB MongoDB | $185.37 +0.1% | 3/5/2025 | Downgraded by | KeyCorp | Analyst E. Heath | Strong-Buy -> Hold | | High | View details for KeyCorp rating of MongoDB (NASDAQ:MDB) on 3/5/2025 |
MRVL Marvell Technology | $68.74 0.0% | 3/6/2025 | Target Lowered by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $135.00 -> $115.00 | High | View details for KeyCorp rating of Marvell Technology (NASDAQ:MRVL) on 3/6/2025 |
CUBE CubeSmart | $41.72 +2.4% | 3/6/2025 | Upgraded by | KeyCorp | Analyst Todd Thomas | Sector Weight -> Overweight | $47.00 | Low | View details for KeyCorp rating of CubeSmart (NYSE:CUBE) on 3/6/2025 |
CRWD CrowdStrike | $353.73 +6.4% | 3/5/2025 | Target Lowered by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $480.00 -> $450.00 | High | View details for KeyCorp rating of CrowdStrike (NASDAQ:CRWD) on 3/5/2025 |
ONON ON | $46.41 +0.1% | 3/5/2025 | Reiterated by | KeyCorp | Analyst Ashley Owens | Overweight -> Overweight | $68.00 -> $68.00 | Medium | View details for KeyCorp rating of ON (NYSE:ONON) on 3/5/2025 |
BBY Best Buy | $71.56 +1.8% | 3/5/2025 | Reiterated by | KeyCorp | Analyst Bradley Thomas | Sector Weight -> Sector Weight | | Low | View details for KeyCorp rating of Best Buy (NYSE:BBY) on 3/5/2025 |
OKTA Okta | $112.55 +5.6% | 3/4/2025 | Target Raised by | KeyCorp | Analyst E. Heath | Overweight -> Overweight | $125.00 -> $135.00 | High | View details for KeyCorp rating of Okta (NASDAQ:OKTA) on 3/4/2025 |
BKV BKV | $20.07 +5.3% | 3/4/2025 | Target Lowered by | KeyCorp | Analyst T. Rezvan | Overweight -> Overweight | $27.00 -> $25.00 | Low | View details for KeyCorp rating of BKV (NYSE:BKV) on 3/4/2025 |
NDSN Nordson | $207.40 +2.7% | 3/4/2025 | Upgraded by | KeyCorp | Analyst Jeffrey Hammond | Sector Weight -> Overweight | $260.00 -> $260.00 | Medium | View details for KeyCorp rating of Nordson (NASDAQ:NDSN) on 3/4/2025 |
ACHC Acadia Healthcare | $28.54 +1.3% | 3/3/2025 | Target Lowered by | KeyCorp | Analyst M. Gillmor | Overweight -> Overweight | $70.00 -> $65.00 | High | View details for KeyCorp rating of Acadia Healthcare (NASDAQ:ACHC) on 3/3/2025 |
RKLB Rocket Lab USA | $18.81 +7.1% | 2/28/2025 | Target Lowered by | KeyCorp | Analyst Michael Leshock | Overweight -> Overweight | $32.00 -> $28.00 | High | View details for KeyCorp rating of Rocket Lab USA (NASDAQ:RKLB) on 2/28/2025 |
GOLF Acushnet | $65.37 +1.5% | 2/28/2025 | Target Lowered by | KeyCorp | Analyst Noah Zatzkin | Overweight -> Overweight | $80.00 -> $77.00 | Medium | View details for KeyCorp rating of Acushnet (NYSE:GOLF) on 2/28/2025 |
CABO Cable One | $227.34 -3.8% | 2/28/2025 | Target Lowered by | KeyCorp | Analyst Brandon Nispel | Overweight -> Overweight | $825.00 -> $650.00 | Low | View details for KeyCorp rating of Cable One (NYSE:CABO) on 2/28/2025 |
ADSK Autodesk | $254.43 +3.0% | 2/28/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $330.00 -> $335.00 | Medium | View details for KeyCorp rating of Autodesk (NASDAQ:ADSK) on 2/28/2025 |
DY Dycom Industries | $155.52 +5.5% | 2/27/2025 | Target Lowered by | KeyCorp | Analyst Jackson Ader | Overweight -> Overweight | $229.00 -> $201.00 | High | View details for KeyCorp rating of Dycom Industries (NYSE:DY) on 2/27/2025 |
SNOW Snowflake | $156.41 +4.4% | 2/27/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $210.00 -> $220.00 | High | View details for KeyCorp rating of Snowflake (NYSE:SNOW) on 2/27/2025 |
AI C3.ai | $21.57 +3.1% | 2/27/2025 | Target Lowered by | KeyCorp | Analyst E. Heath | Underweight -> Underweight | $29.00 -> $21.00 | High | View details for KeyCorp rating of C3.ai (NYSE:AI) on 2/27/2025 |
AVDX AvidXchange | $7.92 +1.0% | 2/27/2025 | Downgraded by | KeyCorp | Analyst Alex Markgraff | Overweight -> Sector Weight | | High | View details for KeyCorp rating of AvidXchange (NASDAQ:AVDX) on 2/27/2025 |
LAB Standard BioTools | $1.14 +3.6% | 2/27/2025 | Downgraded by | KeyCorp | Analyst Paul Knight | Overweight -> Sector Weight | | High | View details for KeyCorp rating of Standard BioTools (NASDAQ:LAB) on 2/27/2025 |
WDAY Workday | $244.17 +2.9% | 2/26/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $305.00 -> $335.00 | High | View details for KeyCorp rating of Workday (NASDAQ:WDAY) on 2/26/2025 |
KBR KBR | $50.63 +1.2% | 2/25/2025 | Target Lowered by | KeyCorp | Analyst Sangita Jain | Overweight -> Overweight | $70.00 -> $67.00 | High | View details for KeyCorp rating of KBR (NYSE:KBR) on 2/25/2025 |
INR Market Vectors Indian Rupee/USD ETN | $16.48 -1.8% | 2/25/2025 | Initiated by | KeyCorp | Analyst Tim Rezvan | Overweight | $26.00 | N/A | View details for KeyCorp rating of Market Vectors Indian Rupee/USD ETN (NYSEARCA:INR) on 2/25/2025 |
CIVI Civitas Resources | $33.62 +3.0% | 2/25/2025 | Downgraded by | KeyCorp | Analyst Tim Rezvan | Overweight -> Sector Weight | | N/A | View details for KeyCorp rating of Civitas Resources (NYSE:CIVI) on 2/25/2025 |
RS Reliance | $283.15 +1.5% | 2/24/2025 | Target Raised by | KeyCorp | Analyst Philip Gibbs | Overweight -> Overweight | $321.00 -> $327.00 | Medium | View details for KeyCorp rating of Reliance (NYSE:RS) on 2/24/2025 |
ZEUS Olympic Steel | $32.85 +4.3% | 2/24/2025 | Target Raised by | KeyCorp | Analyst P. Gibbs | Overweight -> Overweight | $42.00 -> $43.00 | High | View details for KeyCorp rating of Olympic Steel (NASDAQ:ZEUS) on 2/24/2025 |
NCNO nCino | $28.34 +3.6% | 2/3/2025 | Reiterated by | KeyCorp | - | Sector Weight -> Sector Weight | | Medium | View details for KeyCorp rating of nCino (NASDAQ:NCNO) on 2/3/2025 |
INDI indie Semiconductor | $2.34 -2.1% | 2/21/2025 | Target Lowered by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $8.00 -> $7.00 | High | View details for KeyCorp rating of indie Semiconductor (NASDAQ:INDI) on 2/21/2025 |
WMT Walmart | $85.29 +0.9% | 2/21/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $100.00 -> $105.00 | Medium | View details for KeyCorp rating of Walmart (NYSE:WMT) on 2/21/2025 |
FMC FMC | $41.78 +3.5% | 2/18/2025 | Target Lowered by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $55.00 -> $51.00 | Medium | View details for KeyCorp rating of FMC (NYSE:FMC) on 2/18/2025 |
IAC IAC | $44.56 +2.4% | 2/18/2025 | Target Raised by | KeyCorp | Analyst Justin Patterson | Overweight -> Overweight | $60.00 -> $64.00 | Low | View details for KeyCorp rating of IAC (NASDAQ:IAC) on 2/18/2025 |
Jeff Brown's Urgent March 17th Alert (Ad) Elon’s newest tech could pay you an extra $30,000 a year — while you sleep.
It’s smaller than a quarter but designed to power a $9 trillion AI revolution.
And I’ve identified a little-known supplier Elon is depending on to make it all happen. I urge you to watch this video now. |
PCOR Procore Technologies | $68.28 +3.8% | 2/14/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $85.00 -> $96.00 | High | View details for KeyCorp rating of Procore Technologies (NYSE:PCOR) on 2/14/2025 |
WST West Pharmaceutical Services | $230.33 +3.0% | 2/14/2025 | Target Lowered by | KeyCorp | Analyst Paul Knight | Overweight -> Overweight | $470.00 -> $325.00 | High | View details for KeyCorp rating of West Pharmaceutical Services (NYSE:WST) on 2/14/2025 |
ALB Albemarle | $75.41 +4.2% | 2/14/2025 | Target Lowered by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $127.00 -> $122.00 | Low | View details for KeyCorp rating of Albemarle (NYSE:ALB) on 2/14/2025 |
CYBR CyberArk Software | $339.47 +5.4% | 2/14/2025 | Target Raised by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $400.00 -> $485.00 | High | View details for KeyCorp rating of CyberArk Software (NASDAQ:CYBR) on 2/14/2025 |
FROG JFrog | $33.58 +3.4% | 2/14/2025 | Reiterated by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $36.00 -> $46.00 | Low | View details for KeyCorp rating of JFrog (NASDAQ:FROG) on 2/14/2025 |
LECO Lincoln Electric | $190.50 +3.0% | 2/14/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $230.00 -> $245.00 | Low | View details for KeyCorp rating of Lincoln Electric (NASDAQ:LECO) on 2/14/2025 |
HOOD Robinhood Markets | $39.24 +8.9% | 2/13/2025 | Target Raised by | KeyCorp | Analyst Steve Barger | Overweight -> Overweight | $57.00 -> $75.00 | High | View details for KeyCorp rating of Robinhood Markets (NASDAQ:HOOD) on 2/13/2025 |
HUBS HubSpot | $609.73 +1.9% | 2/13/2025 | Upgraded by | KeyCorp | Analyst Jackson Ader | Sector Weight -> Overweight | $920.00 | High | View details for KeyCorp rating of HubSpot (NYSE:HUBS) on 2/13/2025 |
RPID Rapid Micro Biosystems | $2.46 +7.9% | 2/11/2025 | Upgraded by | KeyCorp | Analyst P. Knight | Strong-Buy | | High | View details for KeyCorp rating of Rapid Micro Biosystems (NASDAQ:RPID) on 2/11/2025 |
RPID Rapid Micro Biosystems | $2.46 +7.9% | 2/12/2025 | Initiated by | KeyCorp | Analyst Paul Knight | Overweight | $8.00 | High | View details for KeyCorp rating of Rapid Micro Biosystems (NASDAQ:RPID) on 2/12/2025 |
CRWD CrowdStrike | $353.73 +6.4% | 2/11/2025 | Target Raised by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $395.00 -> $480.00 | Low | View details for KeyCorp rating of CrowdStrike (NASDAQ:CRWD) on 2/11/2025 |
LSCC Lattice Semiconductor | $60.79 +4.8% | 2/11/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $70.00 -> $75.00 | High | View details for KeyCorp rating of Lattice Semiconductor (NASDAQ:LSCC) on 2/11/2025 |
RBRK Rubrik | $70.54 +27.6% | 2/11/2025 | Target Raised by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $75.00 -> $87.00 | High | View details for KeyCorp rating of Rubrik (NYSE:RBRK) on 2/11/2025 |
PANW Palo Alto Networks | $182.34 +3.4% | 2/11/2025 | Target Raised by | KeyCorp | Analyst Eric Heath | Overweight -> Overweight | $217.00 -> $240.00 | Medium | View details for KeyCorp rating of Palo Alto Networks (NASDAQ:PANW) on 2/11/2025 |
OKTA Okta | $112.55 +5.6% | 2/11/2025 | Target Raised by | KeyCorp | Analyst E. Heath | Overweight -> Overweight | $115.00 -> $125.00 | Medium | View details for KeyCorp rating of Okta (NASDAQ:OKTA) on 2/11/2025 |
MCD McDonald's | $300.00 +0.8% | 2/11/2025 | Target Raised by | KeyCorp | Analyst Eric Gonzalez | Overweight -> Overweight | $320.00 -> $335.00 | Medium | View details for KeyCorp rating of McDonald’s (NYSE:MCD) on 2/11/2025 |
STLD Steel Dynamics | $127.14 +3.2% | 2/11/2025 | Upgraded by | KeyCorp | Analyst Philip Gibbs | Sector Weight -> Overweight | $155.00 | Low | View details for KeyCorp rating of Steel Dynamics (NASDAQ:STLD) on 2/11/2025 |
MNDY monday.com | $255.87 +5.6% | 2/11/2025 | Upgraded by | KeyCorp | Analyst J. Ader | Sector Weight -> Overweight | $420.00 | Low | View details for KeyCorp rating of monday.com (NASDAQ:MNDY) on 2/11/2025 |
EHC Encompass Health | $96.11 +2.6% | 2/10/2025 | Target Raised by | KeyCorp | Analyst M. Gillmor | Overweight -> Overweight | $117.00 -> $120.00 | Medium | View details for KeyCorp rating of Encompass Health (NYSE:EHC) on 2/10/2025 |
GLBE Global-E Online | $36.09 +0.5% | 2/10/2025 | Target Raised by | KeyCorp | Analyst Justin Patterson | Overweight -> Overweight | $55.00 -> $65.00 | High | View details for KeyCorp rating of Global-E Online (NASDAQ:GLBE) on 2/10/2025 |
IIIV i3 Verticals | $23.41 +0.9% | 2/10/2025 | Target Raised by | KeyCorp | Analyst Alex Markgraff | Overweight -> Overweight | $27.00 -> $32.00 | Medium | View details for KeyCorp rating of i3 Verticals (NASDAQ:IIIV) on 2/10/2025 |
TTD Trade Desk | $53.94 +0.1% | 2/10/2025 | Target Raised by | KeyCorp | Analyst Alex Markgraff | Overweight -> Overweight | $140.00 -> $142.00 | High | View details for KeyCorp rating of Trade Desk (NASDAQ:TTD) on 2/10/2025 |
PINS Pinterest | $31.92 +2.5% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Justin Patterson | Overweight -> Overweight | $37.00 -> $46.00 | High | View details for KeyCorp rating of Pinterest (NYSE:PINS) on 2/7/2025 |
PRO PROS | $20.60 +2.3% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Justin Patterson | Overweight -> Overweight | $28.00 -> $31.00 | Medium | View details for KeyCorp rating of PROS (NYSE:PRO) on 2/7/2025 |
BILL BILL | $46.40 +5.4% | 2/7/2025 | Target Lowered by | KeyCorp | Analyst A. Markgraff | Overweight -> Overweight | $115.00 -> $85.00 | High | View details for KeyCorp rating of BILL (NYSE:BILL) on 2/7/2025 |
CTVA Corteva | $59.90 +2.2% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $68.00 -> $70.00 | High | View details for KeyCorp rating of Corteva (NYSE:CTVA) on 2/7/2025 |
ENTG Entegris | $98.37 +4.2% | 2/7/2025 | Target Lowered by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $150.00 -> $141.00 | Medium | View details for KeyCorp rating of Entegris (NASDAQ:ENTG) on 2/7/2025 |
GTES Gates Industrial | $19.71 +4.8% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Jeffrey Hammond | Overweight -> Overweight | $23.00 -> $27.00 | Medium | View details for KeyCorp rating of Gates Industrial (NYSE:GTES) on 2/7/2025 |
MCHP Microchip Technology | $53.50 +3.1% | 2/7/2025 | Target Lowered by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $70.00 -> $60.00 | Medium | View details for KeyCorp rating of Microchip Technology (NASDAQ:MCHP) on 2/7/2025 |
MPWR Monolithic Power Systems | $606.06 +6.1% | 2/7/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $700.00 -> $850.00 | High | View details for KeyCorp rating of Monolithic Power Systems (NASDAQ:MPWR) on 2/7/2025 |
PATK Patrick Industries | $85.70 +2.9% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Noah Zatzkin | Overweight -> Overweight | $100.00 -> $110.00 | Low | View details for KeyCorp rating of Patrick Industries (NASDAQ:PATK) on 2/7/2025 |
PCTY Paylocity | $186.24 +1.7% | 2/7/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $220.00 -> $250.00 | Medium | View details for KeyCorp rating of Paylocity (NASDAQ:PCTY) on 2/7/2025 |
FI Fiserv | $214.91 +2.6% | 2/6/2025 | Target Raised by | KeyCorp | Analyst Alex Markgraff | Overweight -> Overweight | $250.00 -> $270.00 | Low | View details for KeyCorp rating of Fiserv (NYSE:FI) on 2/6/2025 |
PTC PTC | $155.80 +1.6% | 2/6/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $205.00 -> $211.00 | High | View details for KeyCorp rating of PTC (NASDAQ:PTC) on 2/6/2025 |
TECH Bio-Techne | $62.16 +3.8% | 2/6/2025 | Target Raised by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $80.00 -> $90.00 | Medium | View details for KeyCorp rating of Bio-Techne (NASDAQ:TECH) on 2/6/2025 |
ATKR Atkore | $64.55 +3.2% | 2/5/2025 | Target Lowered by | KeyCorp | Analyst Jeffrey Hammond | Overweight -> Overweight | $105.00 -> $80.00 | High | View details for KeyCorp rating of Atkore (NYSE:ATKR) on 2/5/2025 |
AMD Advanced Micro Devices | $100.97 +2.9% | 2/5/2025 | Target Lowered by | KeyCorp | Analyst John Vinh | Overweight -> Overweight | $150.00 -> $140.00 | High | View details for KeyCorp rating of Advanced Micro Devices (NASDAQ:AMD) on 2/5/2025 |
CMG Chipotle Mexican Grill | $50.12 +2.8% | 2/5/2025 | Target Lowered by | KeyCorp | Analyst Eric Gonzalez | Overweight -> Overweight | $66.00 -> $64.00 | High | View details for KeyCorp rating of Chipotle Mexican Grill (NYSE:CMG) on 2/5/2025 |
Z Zillow Group | $70.58 +3.2% | 2/2/2025 | Upgraded by | KeyCorp | Analyst S. Segura | Hold -> Strong-Buy | | Medium | View details for KeyCorp rating of Zillow Group (NASDAQ:Z) on 2/2/2025 |
MUR Murphy Oil | $26.06 +4.7% | 2/3/2025 | Target Lowered by | KeyCorp | Analyst Tim Rezvan | Overweight -> Overweight | $50.00 -> $37.00 | High | View details for KeyCorp rating of Murphy Oil (NYSE:MUR) on 2/3/2025 |
OLN Olin | $24.66 +3.6% | 2/3/2025 | Target Lowered by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $50.00 -> $40.00 | High | View details for KeyCorp rating of Olin (NYSE:OLN) on 2/3/2025 |
RBC RBC Bearings | $336.36 +1.5% | 2/3/2025 | Target Raised by | KeyCorp | Analyst S. Barger | Overweight -> Overweight | $375.00 -> $395.00 | High | View details for KeyCorp rating of RBC Bearings (NYSE:RBC) on 2/3/2025 |
RVTY Revvity | $112.13 +1.6% | 2/3/2025 | Target Raised by | KeyCorp | Analyst Paul Knight | Overweight -> Overweight | $132.00 -> $145.00 | Medium | View details for KeyCorp rating of Revvity (NYSE:RVTY) on 2/3/2025 |
EMN Eastman Chemical | $91.03 +0.5% | 2/3/2025 | Target Raised by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $121.00 -> $128.00 | High | View details for KeyCorp rating of Eastman Chemical (NYSE:EMN) on 2/3/2025 |
ZG Zillow Group | $68.50 +3.2% | 2/3/2025 | Upgraded by | KeyCorp | Analyst Justin Patterson | Sector Weight -> Overweight | $100.00 | Low | View details for KeyCorp rating of Zillow Group (NASDAQ:ZG) on 2/3/2025 |
PCTY Paylocity | $186.24 +1.7% | 1/31/2025 | Target Raised by | KeyCorp | Analyst Jason Celino | Overweight -> Overweight | $210.00 -> $220.00 | High | View details for KeyCorp rating of Paylocity (NASDAQ:PCTY) on 1/31/2025 |
PH Parker-Hannifin | $608.17 +2.8% | 1/31/2025 | Target Raised by | KeyCorp | Analyst Jeffrey Holford | Overweight -> Overweight | $775.00 -> $790.00 | High | View details for KeyCorp rating of Parker-Hannifin (NYSE:PH) on 1/31/2025 |
RMD ResMed | $224.48 +2.2% | 1/31/2025 | Target Raised by | KeyCorp | Analyst Brett Fishbin | Overweight -> Overweight | $266.00 -> $280.00 | High | View details for KeyCorp rating of ResMed (NYSE:RMD) on 1/31/2025 |
SPOT Spotify Technology | $576.02 +7.1% | 1/31/2025 | Target Raised by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $555.00 -> $600.00 | Medium | View details for KeyCorp rating of Spotify Technology (NYSE:SPOT) on 1/31/2025 |
TEAM Atlassian | $218.44 +5.0% | 1/31/2025 | Target Raised by | KeyCorp | Analyst J. Celino | Overweight -> Overweight | $315.00 -> $365.00 | High | View details for KeyCorp rating of Atlassian (NASDAQ:TEAM) on 1/31/2025 |
Lying in hospital… staring at the light (Ad) "Please don’t die on me," the nurse begged as Porter Stansberry lay in a hospital bed, his heart stopped from years of pushing himself too hard. At his lowest point, he realized that everything had gone wrong, and he was forced to rebuild—not just his health, but his entire life and fortune.
After clawing his way out of that abyss, Porter discovered a life-changing investment strategy, one that allowed him to rebuild his wealth far faster and with less risk than he ever imagined. This approach helped him earn enormous returns outside of the volatile stock market, and now he’s sharing it with you. While most won’t believe it’s possible, Porter is asking you to open your mind and consider a new way of investing—one that could transform your financial future, just as it did for him. [Click here] to learn more about this powerful strategy and discover your own financial "Second Life |
TER Teradyne | $86.74 +1.7% | 1/31/2025 | Target Lowered by | KeyCorp | Analyst Alex Markgraff | Overweight -> Overweight | $180.00 -> $150.00 | Medium | View details for KeyCorp rating of Teradyne (NASDAQ:TER) on 1/31/2025 |
TTEK Tetra Tech | $29.12 +1.5% | 1/31/2025 | Target Lowered by | KeyCorp | Analyst Sangita Jain | Overweight -> Overweight | $49.00 -> $45.00 | Low | View details for KeyCorp rating of Tetra Tech (NASDAQ:TTEK) on 1/31/2025 |
DIN Dine Brands Global | $24.91 +1.9% | 1/31/2025 | Target Lowered by | KeyCorp | Analyst Eric Gonzalez | Overweight -> Overweight | $36.00 -> $35.00 | High | View details for KeyCorp rating of Dine Brands Global (NYSE:DIN) on 1/31/2025 |
MA Mastercard | $527.87 +1.5% | 1/31/2025 | Target Raised by | KeyCorp | Analyst Eric Gonzalez | Overweight -> Overweight | $600.00 -> $630.00 | Medium | View details for KeyCorp rating of Mastercard (NYSE:MA) on 1/31/2025 |
OSK Oshkosh | $95.77 +0.8% | 1/31/2025 | Target Raised by | KeyCorp | Analyst S. Barger | Overweight -> Overweight | $113.00 -> $132.00 | Low | View details for KeyCorp rating of Oshkosh (NYSE:OSK) on 1/31/2025 |
AAPL Apple | $213.49 +1.8% | 1/31/2025 | Reiterated by | KeyCorp | Analyst B. Nispel | Underweight | $200.00 | High | View details for KeyCorp rating of Apple (NASDAQ:AAPL) on 1/31/2025 |
ACRV Acrivon Therapeutics | $5.44 +7.3% | 1/31/2025 | Initiated by | KeyCorp | - | Overweight | | High | View details for KeyCorp rating of Acrivon Therapeutics (NASDAQ:ACRV) on 1/31/2025 |
LULU Lululemon Athletica | $311.03 +0.4% | 1/30/2025 | Target Raised by | KeyCorp | - | Overweight | $400.00 -> $420.00 | Low | View details for KeyCorp rating of Lululemon Athletica (NASDAQ:LULU) on 1/30/2025 |
HOOD Robinhood Markets | $39.24 +8.9% | 1/30/2025 | Target Raised by | KeyCorp | Analyst Alex Markgraff | Overweight -> Overweight | $50.00 -> $57.00 | Medium | View details for KeyCorp rating of Robinhood Markets (NASDAQ:HOOD) on 1/30/2025 |
CVLT Commvault Systems | $159.17 +7.3% | 1/29/2025 | Target Raised by | KeyCorp | Analyst E. Heath | Overweight -> Overweight | $192.00 -> $195.00 | High | View details for KeyCorp rating of Commvault Systems (NASDAQ:CVLT) on 1/29/2025 |
META Meta Platforms | $607.60 +2.9% | 1/29/2025 | Target Raised by | KeyCorp | Analyst Aleksey Yefremov | Overweight -> Overweight | $700.00 -> $750.00 | Low | View details for KeyCorp rating of Meta Platforms (NASDAQ:META) on 1/29/2025 |
RKLB Rocket Lab USA | $18.81 +7.1% | 1/29/2025 | Target Raised by | KeyCorp | Analyst Philip Gibbs | Overweight -> Overweight | $27.00 -> $32.00 | Low | View details for KeyCorp rating of Rocket Lab USA (NASDAQ:RKLB) on 1/29/2025 |
MIDD Middleby | $151.67 +2.7% | 1/27/2025 | Target Raised by | KeyCorp | Analyst David Tarantino | Overweight -> Overweight | $160.00 -> $185.00 | Low | View details for KeyCorp rating of Middleby (NASDAQ:MIDD) on 1/27/2025 |
ALC Alcon | $89.00 +2.5% | 1/24/2025 | Target Lowered by | KeyCorp | Analyst Brett Fishbin | Overweight -> Overweight | $107.00 -> $105.00 | N/A | View details for KeyCorp rating of Alcon (NYSE:ALC) on 1/24/2025 |
INSP Inspire Medical Systems | $162.26 +2.2% | 1/24/2025 | Reiterated by | KeyCorp | Analyst Brett Fishbin | Overweight -> Overweight | $236.00 -> $234.00 | Low | View details for KeyCorp rating of Inspire Medical Systems (NYSE:INSP) on 1/24/2025 |
ITGR Integer | $117.76 -0.5% | 1/24/2025 | Target Raised by | KeyCorp | Analyst Brett Fishbin | Overweight -> Overweight | $144.00 -> $154.00 | Low | View details for KeyCorp rating of Integer (NYSE:ITGR) on 1/24/2025 |
MCD McDonald's | $300.00 +0.8% | 1/24/2025 | Target Lowered by | KeyCorp | Analyst Eric Gonzalez | Overweight -> Overweight | $330.00 -> $320.00 | Low | View details for KeyCorp rating of McDonald’s (NYSE:MCD) on 1/24/2025 |
SDGR Schrödinger | $22.90 +4.4% | 1/24/2025 | Target Raised by | KeyCorp | Analyst Scott Schoenhaus | Overweight -> Overweight | $25.00 -> $27.00 | Low | View details for KeyCorp rating of Schrödinger (NASDAQ:SDGR) on 1/24/2025 |
SLP Simulations Plus | $26.08 +2.8% | 1/24/2025 | Target Raised by | KeyCorp | Analyst Brett Fishbin | Overweight -> Overweight | $35.00 -> $37.00 | Low | View details for KeyCorp rating of Simulations Plus (NASDAQ:SLP) on 1/24/2025 |
OSK Oshkosh | $95.77 +0.8% | 1/24/2025 | Upgraded by | KeyCorp | Analyst Steve Barger | Sector Weight -> Overweight | $113.00 | Low | View details for KeyCorp rating of Oshkosh (NYSE:OSK) on 1/24/2025 |
