COMP Compass | $8.74 +0.1% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Bernie McTernan | Buy -> Buy | $12.00 -> $12.00 | Low | View details for Needham & Company LLC rating of Compass (NYSE:COMP) on 3/14/2025 |
NABL N-able | $7.61 -3.0% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $10.00 -> $10.00 | Low | View details for Needham & Company LLC rating of N-able (NYSE:NABL) on 3/14/2025 |
KLTR Kaltura | $1.85 -1.1% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Ryan Koontz | Buy -> Buy | $3.00 -> $3.00 | High | View details for Needham & Company LLC rating of Kaltura (NASDAQ:KLTR) on 3/14/2025 |
GBIO Generation Bio | $0.48 -6.3% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Gil Blum | Buy -> Buy | $8.00 -> $8.00 | High | View details for Needham & Company LLC rating of Generation Bio (NASDAQ:GBIO) on 3/14/2025 |
BLNK Blink Charging | $0.95 +6.0% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst C. Pierce | Hold -> Hold | | Medium | View details for Needham & Company LLC rating of Blink Charging (NASDAQ:BLNK) on 3/14/2025 |
SMTC Semtech | $39.60 +21.1% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $54.00 -> $54.00 | High | View details for Needham & Company LLC rating of Semtech (NASDAQ:SMTC) on 3/14/2025 |
QBTS D-Wave Quantum | $10.19 +47.4% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $8.50 -> $8.50 | High | View details for Needham & Company LLC rating of D-Wave Quantum (NYSE:QBTS) on 3/14/2025 |
TTAN ServiceTitan | $93.00 +12.9% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst S. Berg | Buy -> Buy | $125.00 -> $125.00 | High | View details for Needham & Company LLC rating of ServiceTitan (NASDAQ:TTAN) on 3/14/2025 |
DOCU DocuSign | $85.76 +14.8% | 3/14/2025 | Reiterated by | Needham & Company LLC | Analyst Scott Berg | Hold -> Hold | | High | View details for Needham & Company LLC rating of DocuSign (NASDAQ:DOCU) on 3/14/2025 |
RNAC Cartesian Therapeutics | $15.80 -4.9% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Gil Blum | Buy -> Buy | $41.00 -> $41.00 | Medium | View details for Needham & Company LLC rating of Cartesian Therapeutics (NASDAQ:RNAC) on 3/13/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
IRBT iRobot | $3.70 +20.9% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst James Ricchiuti | Hold -> Hold | | High | View details for Needham & Company LLC rating of iRobot (NASDAQ:IRBT) on 3/13/2025 |
KALV KalVista Pharmaceuticals | $12.60 +2.9% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Serge Belanger | Buy -> Buy | $28.00 -> $28.00 | Medium | View details for Needham & Company LLC rating of KalVista Pharmaceuticals (NASDAQ:KALV) on 3/13/2025 |
S SentinelOne | $18.56 +1.8% | 3/13/2025 | Target Lowered by | Needham & Company LLC | Analyst Matt Dezort | Buy -> Buy | $32.00 -> $23.00 | High | View details for Needham & Company LLC rating of SentinelOne (NYSE:S) on 3/13/2025 |
NET Cloudflare | $115.83 +1.9% | 3/13/2025 | Target Lowered by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $185.00 -> $145.00 | Medium | View details for Needham & Company LLC rating of Cloudflare (NYSE:NET) on 3/13/2025 |
AEYE AudioEye | $11.34 +3.4% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst J. Reilly | Buy -> Buy | $25.00 -> $25.00 | High | View details for Needham & Company LLC rating of AudioEye (NASDAQ:AEYE) on 3/13/2025 |
TNET TriNet Group | $74.89 +2.2% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst K. Peterson | Hold -> Hold | | Low | View details for Needham & Company LLC rating of TriNet Group (NYSE:TNET) on 3/13/2025 |
PHR Phreesia | $25.37 -0.3% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Ryan MacDonald | Buy -> Buy | $29.00 -> $29.00 | High | View details for Needham & Company LLC rating of Phreesia (NYSE:PHR) on 3/13/2025 |
CDLX Cardlytics | $2.47 +19.3% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Kyle Peterson | Hold -> Hold | | High | View details for Needham & Company LLC rating of Cardlytics (NASDAQ:CDLX) on 3/13/2025 |
MX Magnachip Semiconductor | $3.86 +5.7% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $6.00 -> $6.00 | Low | View details for Needham & Company LLC rating of Magnachip Semiconductor (NYSE:MX) on 3/13/2025 |
UPLD Upland Software | $3.10
| 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Scott Berg | Hold -> Hold | | Low | View details for Needham & Company LLC rating of Upland Software (NASDAQ:UPLD) on 3/13/2025 |
PATH UiPath | $10.84 +8.8% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Scott Berg | Hold -> Hold | | High | View details for Needham & Company LLC rating of UiPath (NYSE:PATH) on 3/13/2025 |
TTD Trade Desk | $53.94 +0.1% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst Laura Martin | Buy -> Buy | $145.00 -> $145.00 | High | View details for Needham & Company LLC rating of Trade Desk (NASDAQ:TTD) on 3/13/2025 |
ZIMV ZimVie | $12.04 +0.5% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Buy -> Hold | | Medium | View details for Needham & Company LLC rating of ZimVie (NASDAQ:ZIMV) on 3/13/2025 |
XRAY DENTSPLY SIRONA | $15.56 +3.7% | 3/13/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Buy -> Hold | | Medium | View details for Needham & Company LLC rating of DENTSPLY SIRONA (NASDAQ:XRAY) on 3/13/2025 |
UDMY Udemy | $8.20 +3.7% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Ryan MacDonald | Buy -> Buy | $11.00 -> $11.00 | High | View details for Needham & Company LLC rating of Udemy (NASDAQ:UDMY) on 3/12/2025 |
CURI CuriosityStream | $2.67 +6.0% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Laura Martin | Buy -> Buy | $3.00 -> $3.00 | High | View details for Needham & Company LLC rating of CuriosityStream (NASDAQ:CURI) on 3/12/2025 |
ACVA ACV Auctions | $14.31 +2.2% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Chris Pierce | Buy -> Buy | $25.00 -> $25.00 | High | View details for Needham & Company LLC rating of ACV Auctions (NASDAQ:ACVA) on 3/12/2025 |
BIGC BigCommerce | $5.97 -1.6% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Scott Berg | Buy -> Buy | $10.00 -> $10.00 | Medium | View details for Needham & Company LLC rating of BigCommerce (NASDAQ:BIGC) on 3/12/2025 |
GLBE Global-E Online | $36.09 +0.5% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Scott Berg | Buy -> Buy | $64.00 -> $64.00 | Medium | View details for Needham & Company LLC rating of Global-E Online (NASDAQ:GLBE) on 3/12/2025 |
TFX Teleflex | $137.79 +1.1% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Matson | Hold -> Hold | | Medium | View details for Needham & Company LLC rating of Teleflex (NYSE:TFX) on 3/12/2025 |
GLOB Globant | $134.43 +4.3% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Mayank Tandon | Buy -> Buy | $220.00 -> $220.00 | High | View details for Needham & Company LLC rating of Globant (NYSE:GLOB) on 3/12/2025 |
IMCR Immunocore | $28.80 +1.9% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Gil Blum | Buy -> Buy | $71.00 -> $71.00 | Low | View details for Needham & Company LLC rating of Immunocore (NASDAQ:IMCR) on 3/12/2025 |
CIEN Ciena | $63.84 +2.5% | 3/12/2025 | Target Lowered by | Needham & Company LLC | Analyst Ryan Koontz | Buy -> Buy | $95.00 -> $90.00 | Medium | View details for Needham & Company LLC rating of Ciena (NYSE:CIEN) on 3/12/2025 |
GERN Geron | $1.64 -1.8% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Gil Blum | Buy -> Buy | $5.00 -> $5.00 | High | View details for Needham & Company LLC rating of Geron (NASDAQ:GERN) on 3/12/2025 |
TLS Telos | $2.67
| 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Matt Dezort | Hold -> Hold | | High | View details for Needham & Company LLC rating of Telos (NASDAQ:TLS) on 3/12/2025 |
VRCA Verrica Pharmaceuticals | $0.54 -9.1% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst S. Belanger | Hold -> Hold | | High | View details for Needham & Company LLC rating of Verrica Pharmaceuticals (NASDAQ:VRCA) on 3/12/2025 |
SLAB Silicon Laboratories | $124.25 +2.7% | 3/12/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $150.00 -> $150.00 | High | View details for Needham & Company LLC rating of Silicon Laboratories (NASDAQ:SLAB) on 3/12/2025 |
WNS WNS | $61.95 +4.5% | 3/11/2025 | Target Raised by | Needham & Company LLC | Analyst Mayank Tandon | Buy -> Buy | $65.00 -> $70.00 | Low | View details for Needham & Company LLC rating of WNS (NYSE:WNS) on 3/11/2025 |
BCYC Bicycle Therapeutics | $9.69 +0.6% | 3/11/2025 | Reiterated by | Needham & Company LLC | Analyst Ami Fadia | Buy -> Buy | $30.00 -> $30.00 | High | View details for Needham & Company LLC rating of Bicycle Therapeutics (NASDAQ:BCYC) on 3/11/2025 |
RDFN Redfin | $10.70 +1.9% | 3/11/2025 | Reiterated by | Needham & Company LLC | Analyst Bernie McTernan | Hold -> Hold | | High | View details for Needham & Company LLC rating of Redfin (NASDAQ:RDFN) on 3/11/2025 |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before March 17th. |
AMPL Amplitude | $11.75 +3.1% | 3/11/2025 | Reiterated by | Needham & Company LLC | Analyst S. Berg | Buy -> Buy | $16.00 -> $16.00 | Medium | View details for Needham & Company LLC rating of Amplitude (NASDAQ:AMPL) on 3/11/2025 |
INZY Inozyme Pharma | $1.00 +0.0% | 3/11/2025 | Target Lowered by | Needham & Company LLC | Analyst Joseph Stringer | Buy -> Buy | $23.00 -> $15.00 | High | View details for Needham & Company LLC rating of Inozyme Pharma (NASDAQ:INZY) on 3/11/2025 |
OCUL Ocular Therapeutix | $7.72 -2.0% | 3/11/2025 | Initiated by | Needham & Company LLC | Analyst Serge Belanger | Buy | $15.00 | High | View details for Needham & Company LLC rating of Ocular Therapeutix (NASDAQ:OCUL) on 3/11/2025 |
BLZE Backblaze | $5.18 +4.0% | 3/11/2025 | Initiated by | Needham & Company LLC | Analyst Matt Dezort | Buy | $8.00 | Medium | View details for Needham & Company LLC rating of Backblaze (NASDAQ:BLZE) on 3/11/2025 |
DASH DoorDash | $183.50 +2.9% | 3/3/2025 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | | High | View details for Needham & Company LLC rating of DoorDash (NASDAQ:DASH) on 3/3/2025 |
GENI Genius Sports | $9.19 +0.4% | 3/5/2025 | Target Set by | Needham & Company LLC | - | | $13.00 | N/A | View details for Needham & Company LLC rating of Genius Sports (NYSE:GENI) on 3/5/2025 |
CLBT Cellebrite DI | $18.25 +5.6% | 3/10/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $28.00 -> $28.00 | High | View details for Needham & Company LLC rating of Cellebrite DI (NASDAQ:CLBT) on 3/10/2025 |
TRVI Trevi Therapeutics | $6.75 +7.3% | 3/10/2025 | Target Raised by | Needham & Company LLC | Analyst Serge Belanger | Buy -> Buy | $8.00 -> $25.00 | High | View details for Needham & Company LLC rating of Trevi Therapeutics (NASDAQ:TRVI) on 3/10/2025 |
ML MoneyLion | $86.22 +0.0% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst K. Peterson | Hold -> Hold | | Low | View details for Needham & Company LLC rating of MoneyLion (NYSE:ML) on 3/7/2025 |
CFLT Confluent | $26.36 +2.2% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $40.00 -> $40.00 | High | View details for Needham & Company LLC rating of Confluent (NASDAQ:CFLT) on 3/7/2025 |
GWRE Guidewire Software | $185.85 +5.6% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Mayank Tandon | Hold -> Hold | | High | View details for Needham & Company LLC rating of Guidewire Software (NYSE:GWRE) on 3/7/2025 |
COO Cooper Companies | $81.22 +4.5% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Hold -> Hold | | Medium | View details for Needham & Company LLC rating of Cooper Companies (NASDAQ:COO) on 3/7/2025 |
VFC VF | $16.61 +1.9% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $28.00 -> $28.00 | High | View details for Needham & Company LLC rating of VF (NYSE:VFC) on 3/7/2025 |
ASUR Asure Software | $9.53 +4.0% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Joshua Reilly | Buy -> Buy | $20.00 -> $20.00 | High | View details for Needham & Company LLC rating of Asure Software (NASDAQ:ASUR) on 3/7/2025 |
CVNA Carvana | $181.37 +8.8% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Chris Pierce | Buy -> Buy | $340.00 -> $340.00 | Medium | View details for Needham & Company LLC rating of Carvana (NYSE:CVNA) on 3/7/2025 |
CDTX Cidara Therapeutics | $22.05 -1.4% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Joseph Stringer | Buy -> Buy | $35.00 -> $35.00 | Low | View details for Needham & Company LLC rating of Cidara Therapeutics (NASDAQ:CDTX) on 3/7/2025 |
TTD Trade Desk | $53.94 +0.1% | 3/7/2025 | Reiterated by | Needham & Company LLC | Analyst Laura Martin | Buy -> Buy | $145.00 -> $145.00 | Medium | View details for Needham & Company LLC rating of Trade Desk (NASDAQ:TTD) on 3/7/2025 |
SSTK Shutterstock | $19.47 +0.3% | 3/7/2025 | Target Lowered by | Needham & Company LLC | Analyst Bernie McTernan | Buy -> Buy | $45.00 -> $30.00 | Low | View details for Needham & Company LLC rating of Shutterstock (NYSE:SSTK) on 3/7/2025 |
CLSD Clearside Biomedical | $0.89 +3.3% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Serge Belanger | Buy -> Buy | $6.00 -> $6.00 | Medium | View details for Needham & Company LLC rating of Clearside Biomedical (NASDAQ:CLSD) on 3/6/2025 |
PHAT Phathom Pharmaceuticals | $4.41 +4.5% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Joseph Stringer | Buy -> Buy | $28.00 -> $28.00 | High | View details for Needham & Company LLC rating of Phathom Pharmaceuticals (NASDAQ:PHAT) on 3/6/2025 |
NEXN Nexxen International | $7.33 -3.3% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Laura Martin | Buy -> Buy | $12.00 -> $12.00 | Medium | View details for Needham & Company LLC rating of Nexxen International (NASDAQ:NEXN) on 3/6/2025 |
SSYS Stratasys | $9.87 +2.5% | 3/6/2025 | Target Raised by | Needham & Company LLC | Analyst James Ricchiuti | Buy -> Buy | $12.00 -> $13.00 | High | View details for Needham & Company LLC rating of Stratasys (NASDAQ:SSYS) on 3/6/2025 |
MRVL Marvell Technology | $68.74 0.0% | 3/6/2025 | Target Lowered by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $120.00 -> $100.00 | High | View details for Needham & Company LLC rating of Marvell Technology (NASDAQ:MRVL) on 3/6/2025 |
SGHT Sight Sciences | $2.72 +13.3% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Hold -> Hold | | High | View details for Needham & Company LLC rating of Sight Sciences (NASDAQ:SGHT) on 3/6/2025 |
TREE LendingTree | $49.26 +5.8% | 3/6/2025 | Target Lowered by | Needham & Company LLC | Analyst Mayank Tandon | Buy -> Buy | $78.00 -> $65.00 | High | View details for Needham & Company LLC rating of LendingTree (NASDAQ:TREE) on 3/6/2025 |
FATE Fate Therapeutics | $0.94 -0.2% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Gil Blum | Hold -> Hold | | High | View details for Needham & Company LLC rating of Fate Therapeutics (NASDAQ:FATE) on 3/6/2025 |
RGTI Rigetti Computing | $11.22 +28.2% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $17.00 -> $17.00 | High | View details for Needham & Company LLC rating of Rigetti Computing (NASDAQ:RGTI) on 3/6/2025 |
NVST Envista | $16.63 +2.3% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Hold -> Hold | | Low | View details for Needham & Company LLC rating of Envista (NYSE:NVST) on 3/6/2025 |
VEEV Veeva Systems | $233.84 +2.6% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Ryan MacDonald | Buy -> Buy | $270.00 -> $270.00 | High | View details for Needham & Company LLC rating of Veeva Systems (NYSE:VEEV) on 3/6/2025 |
YEXT Yext | $6.08 +1.0% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst R. Macdonald | Buy -> Buy | $10.00 -> $10.00 | Medium | View details for Needham & Company LLC rating of Yext (NYSE:YEXT) on 3/6/2025 |
LPSN LivePerson | $0.98 +6.9% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Ryan MacDonald | Hold -> Hold | | High | View details for Needham & Company LLC rating of LivePerson (NASDAQ:LPSN) on 3/6/2025 |
MDB MongoDB | $185.37 +0.1% | 3/6/2025 | Target Lowered by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $415.00 -> $270.00 | High | View details for Needham & Company LLC rating of MongoDB (NASDAQ:MDB) on 3/6/2025 |
UCTT Ultra Clean | $25.25 +3.1% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Charles Shi | Buy -> Buy | $40.00 -> $40.00 | Low | View details for Needham & Company LLC rating of Ultra Clean (NASDAQ:UCTT) on 3/6/2025 |
CMPO CompoSecure | $11.02 +6.1% | 3/6/2025 | Target Lowered by | Needham & Company LLC | Analyst John Todaro | Buy -> Buy | $16.00 -> $15.00 | High | View details for Needham & Company LLC rating of CompoSecure (NASDAQ:CMPO) on 3/6/2025 |
SVCO Silvaco Group | $5.07 +1.8% | 3/6/2025 | Reiterated by | Needham & Company LLC | Analyst Charles Shi | Buy -> Buy | $19.00 -> $19.00 | High | View details for Needham & Company LLC rating of Silvaco Group (NASDAQ:SVCO) on 3/6/2025 |
TCRX TScan Therapeutics | $1.74 -2.8% | 3/5/2025 | Target Lowered by | Needham & Company LLC | Analyst Gil Blum | Buy -> Buy | $11.00 -> $9.00 | Low | View details for Needham & Company LLC rating of TScan Therapeutics (NASDAQ:TCRX) on 3/5/2025 |
JAZZ Jazz Pharmaceuticals | $137.96 +1.4% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Ami Fadia | Buy -> Buy | $210.00 -> $210.00 | Low | View details for Needham & Company LLC rating of Jazz Pharmaceuticals (NASDAQ:JAZZ) on 3/5/2025 |
FL Foot Locker | $15.65 +0.6% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $24.00 -> $24.00 | High | View details for Needham & Company LLC rating of Foot Locker (NYSE:FL) on 3/5/2025 |
ZS Zscaler | $197.81 +4.3% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst M. Cikos | Buy -> Buy | $240.00 -> $240.00 | High | View details for Needham & Company LLC rating of Zscaler (NASDAQ:ZS) on 3/5/2025 |
CRWD CrowdStrike | $353.73 +6.4% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $420.00 -> $420.00 | High | View details for Needham & Company LLC rating of CrowdStrike (NASDAQ:CRWD) on 3/5/2025 |
AGYS Agilysys | $74.35 +4.1% | 3/5/2025 | Target Lowered by | Needham & Company LLC | Analyst Mayank Tandon | Buy -> Buy | $125.00 -> $100.00 | Medium | View details for Needham & Company LLC rating of Agilysys (NASDAQ:AGYS) on 3/5/2025 |
KIDS OrthoPediatrics | $25.08 +1.3% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Matson | Buy -> Buy | $42.00 -> $42.00 | High | View details for Needham & Company LLC rating of OrthoPediatrics (NASDAQ:KIDS) on 3/5/2025 |
CYRX Cryoport | $6.41 +2.7% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst David Saxon | Buy -> Buy | $11.00 -> $11.00 | High | View details for Needham & Company LLC rating of Cryoport (NASDAQ:CYRX) on 3/5/2025 |
EOLS Evolus | $13.20 +1.9% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Serge Belanger | Buy -> Buy | $22.00 -> $22.00 | Medium | View details for Needham & Company LLC rating of Evolus (NASDAQ:EOLS) on 3/5/2025 |
CHPT ChargePoint | $0.69 +6.6% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst C. Pierce | Hold -> Hold | | High | View details for Needham & Company LLC rating of ChargePoint (NYSE:CHPT) on 3/5/2025 |
EVGO EVgo | $2.40 +1.3% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Chris Pierce | Hold -> Hold | | Medium | View details for Needham & Company LLC rating of EVgo (NASDAQ:EVGO) on 3/5/2025 |
FLUT Flutter Entertainment | $237.19 +2.5% | 3/5/2025 | Target Raised by | Needham & Company LLC | Analyst B. Mcternan | Buy -> Buy | $300.00 -> $310.00 | Medium | View details for Needham & Company LLC rating of Flutter Entertainment (NYSE:FLUT) on 3/5/2025 |
CRDO Credo Technology Group | $49.15 +9.3% | 3/5/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $80.00 -> $80.00 | High | View details for Needham & Company LLC rating of Credo Technology Group (NASDAQ:CRDO) on 3/5/2025 |
BYON Beyond | $5.64 +11.8% | 3/5/2025 | Downgraded by | Needham & Company LLC | Analyst B. Mcternan | Buy -> Hold | $9.00 -> $9.00 | Medium | View details for Needham & Company LLC rating of Beyond (NYSE:BYON) on 3/5/2025 |
ONON ON | $46.41 +0.1% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $64.00 -> $64.00 | High | View details for Needham & Company LLC rating of ON (NYSE:ONON) on 3/4/2025 |
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
MCHP Microchip Technology | $53.50 +3.1% | 3/4/2025 | Target Raised by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $60.00 -> $66.00 | Low | View details for Needham & Company LLC rating of Microchip Technology (NASDAQ:MCHP) on 3/4/2025 |
DDOG Datadog | $101.80 +3.2% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $160.00 -> $160.00 | High | View details for Needham & Company LLC rating of Datadog (NASDAQ:DDOG) on 3/4/2025 |
PLRX Pliant Therapeutics | $1.54 +1.3% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Joseph Stringer | Buy -> Hold | $10.00 -> $10.00 | High | View details for Needham & Company LLC rating of Pliant Therapeutics (NASDAQ:PLRX) on 3/4/2025 |
MEG Montrose Environmental Group | $16.90 +0.2% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst James Ricchiuti | Buy -> Buy | $39.00 -> $39.00 | High | View details for Needham & Company LLC rating of Montrose Environmental Group (NYSE:MEG) on 3/4/2025 |
ANNX Annexon | $2.60 +2.8% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Joseph Stringer | Buy -> Buy | $16.00 -> $16.00 | Medium | View details for Needham & Company LLC rating of Annexon (NASDAQ:ANNX) on 3/4/2025 |
OKTA Okta | $112.55 +5.6% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $115.00 -> $115.00 | High | View details for Needham & Company LLC rating of Okta (NASDAQ:OKTA) on 3/4/2025 |
GTLB GitLab | $52.08 +4.2% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst M. Cikos | Buy -> Buy | $85.00 -> $85.00 | High | View details for Needham & Company LLC rating of GitLab (NASDAQ:GTLB) on 3/4/2025 |
TDUP ThredUp | $2.30 +4.1% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst B. Mcternan | Hold -> Hold | | High | View details for Needham & Company LLC rating of ThredUp (NASDAQ:TDUP) on 3/4/2025 |
DSP Viant Technology | $12.24 +2.4% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Laura Martin | Buy -> Buy | $21.00 -> $21.00 | High | View details for Needham & Company LLC rating of Viant Technology (NASDAQ:DSP) on 3/4/2025 |
JAMF Jamf | $13.17 +1.9% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Joshua Reilly | Buy -> Buy | $25.00 -> $25.00 | Medium | View details for Needham & Company LLC rating of Jamf (NASDAQ:JAMF) on 3/4/2025 |
HUT Hut 8 | $12.62 +7.8% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst John Todaro | Buy -> Buy | $30.00 -> $30.00 | Medium | View details for Needham & Company LLC rating of Hut 8 (NASDAQ:HUT) on 3/4/2025 |
NMRA Neumora Therapeutics | $1.28 -8.6% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Ami Fadia | Buy -> Buy | $5.00 -> $5.00 | Medium | View details for Needham & Company LLC rating of Neumora Therapeutics (NASDAQ:NMRA) on 3/4/2025 |
GENI Genius Sports | $9.19 +0.4% | 3/4/2025 | Reiterated by | Needham & Company LLC | Analyst Bernie McTernan | Buy -> Buy | $12.00 -> $12.00 | High | View details for Needham & Company LLC rating of Genius Sports (NYSE:GENI) on 3/4/2025 |
ON Onsemi | $43.19 +2.5% | 3/3/2025 | Reiterated by | Needham & Company LLC | Analyst Quinn Bolton | Buy -> Buy | $57.00 -> $57.00 | High | View details for Needham & Company LLC rating of Onsemi (NASDAQ:ON) on 3/3/2025 |
AXSM Axsome Therapeutics | $121.91 +0.2% | 3/3/2025 | Reiterated by | Needham & Company LLC | Analyst Ami Fadia | Buy -> Buy | $153.00 -> $153.00 | Medium | View details for Needham & Company LLC rating of Axsome Therapeutics (NASDAQ:AXSM) on 3/3/2025 |
NABL N-able | $7.61 -3.0% | 3/3/2025 | Target Lowered by | Needham & Company LLC | Analyst Mike Cikos | Buy -> Buy | $16.50 -> $10.00 | High | View details for Needham & Company LLC rating of N-able (NYSE:NABL) on 3/3/2025 |
LXRX Lexicon Pharmaceuticals | $0.37 +2.7% | 3/3/2025 | Reiterated by | Needham & Company LLC | Analyst Joseph Stringer | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Lexicon Pharmaceuticals (NASDAQ:LXRX) on 3/3/2025 |
IMXI International Money Express | $13.25 +2.2% | 3/3/2025 | Target Lowered by | Needham & Company LLC | Analyst Mayank Tandon | Buy -> Buy | $25.00 -> $20.00 | High | View details for Needham & Company LLC rating of International Money Express (NASDAQ:IMXI) on 3/3/2025 |
BSX Boston Scientific | $97.26 +2.0% | 3/3/2025 | Reiterated by | Needham & Company LLC | Analyst M. Matson | Hold -> Hold | | Low | View details for Needham & Company LLC rating of Boston Scientific (NYSE:BSX) on 3/3/2025 |
