VMCA Valuence Merger Corp. I | $11.73 +0.9% | 0.01 | 73.32 | $86.45 million | 26,319 | 12,948 | Positive News High Trading Volume
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.42 -0.1% | 0.01 | 3,755.45 | $23.23 billion | 3.93 million | 3.44 million | Positive News
|
STNG Scorpio Tankers | $39.57 +2.1% | 0.01 | 3.03 | $2.00 billion | 896,043 | 1.04 million | |
BIIB Biogen | $139.44 -0.4% | 0.01 | 12.46 | $20.41 billion | 1.44 million | 1.56 million | Analyst Revision
|
JBSS John B. Sanfilippo & Son | $70.96 +0.8% | 0.02 | 17.02 | $825.83 million | 55,019 | 85,798 | Short Interest ↓ Positive News
|
GNE Genie Energy | $14.12 +0.5% | 0.02 | 100.83 | $383.93 million | 73,569 | 89,351 | Analyst Upgrade
|
SKGR SK Growth Opportunities | $11.70 +0.0% | 0.02 | 53.16 | $175.11 million | 18,670 | 68,613 | |
HNVR Hanover Bancorp | $22.70 +2.7% | 0.02 | 13.67 | $162.37 million | 7,553 | 13,219 | Gap Up
|
SPC CrossingBridge Pre-Merger SPAC ETF | $20.99 +0.5% | 0.03 | 31.97 | $61.29 million | 20,940 | 41,507 | Positive News
|
IQ iQIYI | $2.35 +3.1% | 0.05 | 23.50 | $2.25 billion | 19.15 million | 16.49 million | Short Interest ↑ Gap Up
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
GIS General Mills | $59.53 -0.5% | 0.06 | 12.94 | $32.82 billion | 5.51 million | 3.96 million | Upcoming Earnings Analyst Forecast
|
CULL Cullman Bancorp | $10.15
| 0.06 | 20.30 | $68.16 million | 31,261 | 5,028 | Upcoming Earnings Gap Up High Trading Volume
|
UTMD Utah Medical Products | $57.30 +0.3% | 0.06 | 14.51 | $193.83 million | 13,664 | 22,267 | News Coverage
|
TAL TAL Education Group | $13.35 +4.3% | 0.06 | 70.24 | $8.07 billion | 5.41 million | 6.43 million | Stock Split Gap Up
|
CNF CNFinance | $0.80 -3.6% | 0.06 | 2.58 | $54.85 million | 415,853 | 41,005 | Short Interest ↓ News Coverage Positive News Gap Down High Trading Volume
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.11 -0.1% | 0.07 | 10.95 | $4.28 billion | 269,870 | 364,485 | Short Interest ↓ Positive News
|
AMRK A-Mark Precious Metals | $27.75 +1.6% | 0.07 | 13.54 | $638.78 million | 195,437 | 344,862 | Analyst Forecast News Coverage Positive News
|
MNSO MINISO Group | $20.70 +4.9% | 0.10 | 18.64 | $6.46 billion | 1.18 million | 1.62 million | Upcoming Earnings News Coverage Gap Up
|
GLDI ETRACS Gold Shares Covered Call ETN | $160.03 +0.2% | 0.10 | 205.23 | $64.01 million | 4,161 | 2,967 | Dividend Cut Short Interest ↑ News Coverage
|
KGEI Kolibri Global Energy | $7.62 +3.4% | 0.10 | 15.88 | $270.34 million | 90,988 | 150,614 | News Coverage Gap Up
|
CIA Citizens | $4.69 +4.5% | 0.11 | 10.91 | $234.06 million | 134,717 | 86,645 | News Coverage
|
MSGE MSG Entertainment | $31.58 +3.7% | 0.11 | 12.01 | $1.29 billion | 429,689 | 335,817 | Analyst Upgrade Insider Trade News Coverage Positive News
|
VINP Vinci Partners Investments | $9.63 +3.1% | 0.11 | 15.53 | $517.89 million | 83,985 | 59,138 | Positive News
|
SAFT Safety Insurance Group | $78.14
| 0.13 | 15.47 | $1.16 billion | 86,206 | 48,724 | Positive News
|
CHMG Chemung Financial | $48.81 +1.7% | 0.13 | 9.84 | $232.29 million | 17,879 | 12,348 | Positive News
|
FWONK Formula One Group | $85.96 +3.0% | 0.13 | 74.75 | $21.43 billion | 1.65 million | 1.31 million | Positive News
|
FCN FTI Consulting | $162.90 +0.8% | 0.14 | 20.88 | $5.85 billion | 412,151 | 195,122 | High Trading Volume
|
TRMD TORM | $18.28 +3.6% | 0.14 | 2.36 | $1.66 billion | 1.16 million | 1.17 million | Gap Up
|
CPB Campbell Soup | $38.42 -0.1% | 0.15 | 20.99 | $11.46 billion | 2.53 million | 2.59 million | Analyst Forecast Analyst Revision
|
FWONA Formula One Group | $78.08 +2.9% | 0.15 | 67.90 | $19.46 billion | 81,425 | 111,004 | |
NATH Nathan's Famous | $92.66 +0.9% | 0.15 | 15.98 | $375.42 million | 10,161 | 9,202 | News Coverage
|
RGR Sturm, Ruger & Company, Inc. | $40.40 +0.6% | 0.15 | 22.82 | $677.10 million | 153,426 | 147,720 | |
FCAL First Trust California Municipal High Income ETF | $49.15 -0.1% | 0.15 | 129.34 | $270.33 million | 33,201 | 17,998 | Short Interest ↓ Positive News
|
IUSB iShares Core Total USD Bond Market ETF | $45.77 -0.2% | 0.15 | 16.77 | $32.56 billion | 3.68 million | 3.01 million | Short Interest ↑
|
THS TreeHouse Foods | $28.06 +0.8% | 0.15 | 51.97 | $1.41 billion | 686,419 | 538,390 | Options Volume
|
SENEA Seneca Foods | $84.64 -1.0% | 0.16 | 15.45 | $582.32 million | 20,179 | 17,944 | |
NBBK NB Bancorp | $18.57 +4.4% | 0.16 | 17.36 | $777.03 million | 258,103 | 269,415 | Short Interest ↓ News Coverage Positive News
|
CO Global Cord Blood | $1.02
| 0.16 | 1.59 | $123.98 million | 0 | 216,519 | Analyst Forecast News Coverage
|
OPOF Old Point Financial | $30.11 -0.3% | 0.17 | 16.02 | $152.90 million | 10,362 | 7,115 | Analyst Forecast Short Interest ↓
|
AENT Alliance Entertainment | $3.64 +6.7% | 0.17 | 28.00 | $185.48 million | 24,807 | 77,911 | Short Interest ↓
|
Trump doesn’t give a damn (Ad) Porter Stansberry: “I met with Trump’s biggest backers… they’re scooping up these 10 stocks”
I recently met with one of Trump’s longest-serving advisors.
We helped put together a plan to help investors capitalize on Trump’s election.
And we found out these 10 stocks are the most likely to boom… Go here now to find out the names of these 10 stocks. |
CAG Conagra Brands | $25.66 -0.6% | 0.18 | 25.16 | $12.25 billion | 4.03 million | 5.84 million | Positive News
|
MSVB Mid-Southern Bancorp | $16.07 +5.4% | 0.18 | 40.18 | $46.36 million | 11,009 | 3,132 | High Trading Volume
|
CHT Chunghwa Telecom | $39.24 +0.2% | 0.19 | 26.34 | $30.44 billion | 70,335 | 90,748 | News Coverage
|
ARTNA Artesian Resources | $31.97 -1.0% | 0.19 | 16.39 | $329.23 million | 52,897 | 39,165 | Short Interest ↑
|
TR Tootsie Roll Industries | $31.75 +1.3% | 0.19 | 26.02 | $2.27 billion | 89,147 | 159,500 | |
CWCO Consolidated Water | $29.18 +2.8% | 0.19 | 18.01 | $462.07 million | 135,024 | 109,713 | Upcoming Earnings
|
ATHM Autohome | $30.13 +2.7% | 0.20 | 16.28 | $3.65 billion | 519,018 | 475,171 | Analyst Upgrade
|
PSBD Palmer Square Capital BDC | $14.46 -1.2% | 0.20 | 7.53 | $471.57 million | 49,640 | 26,803 | Short Interest ↑ Positive News Gap Down
|
HRL Hormel Foods | $29.53 +0.1% | 0.21 | 20.22 | $16.22 billion | 2.70 million | 2.40 million | Options Volume
|
YY JOYY | $47.68 +2.0% | 0.21 | 14.40 | $2.57 billion | 888,872 | 523,008 | Upcoming Earnings Gap Up
|
EIG Employers | $50.19 +1.1% | 0.21 | 10.66 | $1.22 billion | 105,029 | 118,285 | Short Interest ↓ Positive News
|
GILD Gilead Sciences | $111.44 -1.7% | 0.21 | 301.19 | $138.78 billion | 8.65 million | 8.23 million | Analyst Forecast Insider Trade Options Volume Positive News
|
PRA ProAssurance | $15.66 +2.0% | 0.21 | 18.87 | $801.22 million | 271,289 | 251,401 | Positive News
|
REFI Chicago Atlantic Real Estate Finance | $15.31
| 0.22 | 7.66 | $300.60 million | 135,196 | 106,775 | News Coverage
|
BUFC AB Conservative Buffer ETF | $38.63 +0.7% | 0.22 | 26.21 | $718.52 million | 81,137 | 93,448 | Short Interest ↓ Positive News
|
GRNT Granite Ridge Resources | $5.78 +4.4% | 0.23 | 16.07 | $756.62 million | 425,780 | 457,005 | |
GLBS Globus Maritime | $1.28 +4.5% | 0.23 | 9.11 | $26.24 million | 9,067 | 45,785 | News Coverage Positive News Gap Up
|
PBHC Pathfinder Bancorp | $16.80 -1.2% | 0.23 | 28.01 | $80.24 million | 2,447 | 7,190 | Short Interest ↑
|
ASC Ardmore Shipping | $9.87 +0.2% | 0.23 | 3.22 | $399.09 million | 527,738 | 674,409 | |
LIEN Chicago Atlantic BDC | $12.01 +5.4% | 0.24 | 18.20 | $70.82 million | 13,908 | 6,638 | News Coverage High Trading Volume
|
UBOH United Bancshares | $27.60 +0.4% | 0.24 | 8.99 | $81.94 million | 697 | 791 | |
RGCO RGC Resources | $21.12 +1.9% | 0.25 | 18.05 | $217.47 million | 8,937 | 11,845 | Positive News
|
FRAF Franklin Financial Services | $35.62 +0.4% | 0.25 | 14.31 | $157.30 million | 24,960 | 7,077 | Short Interest ↑ Positive News High Trading Volume
|
YMM Full Truck Alliance | $12.90 +1.1% | 0.25 | 30.70 | $13.59 billion | 7.91 million | 7.96 million | Short Interest ↓
|
HLN Haleon | $10.16 -0.3% | 0.25 | 29.87 | $45.97 billion | 8.13 million | 6.63 million | Positive News
|
HMN Horace Mann Educators | $41.96 +2.4% | 0.25 | 16.92 | $1.71 billion | 163,594 | 221,103 | Short Interest ↓ Positive News
|
OFLX Omega Flex | $40.77 +1.9% | 0.26 | 22.52 | $411.53 million | 18,173 | 19,665 | |
SELF Global Self Storage | $5.15 +1.6% | 0.26 | 19.07 | $58.04 million | 9,966 | 15,924 | Short Interest ↑
|
ZM Zoom Video Communications | $74.20 +2.7% | 0.26 | 24.73 | $22.05 billion | 2.19 million | 2.72 million | Short Interest ↓ Positive News
|
FVCB FVCBankcorp | $10.49 +4.8% | 0.26 | 12.95 | $190.96 million | 9,128 | 21,208 | Positive News
|
OPXS Optex Systems | $5.58 +1.5% | 0.26 | 9.15 | $37.93 million | 11,970 | 23,365 | Insider Trade Short Interest ↓ News Coverage Gap Down
|
IGIC International General Insurance | $25.68 +3.3% | 0.26 | 8.39 | $1.18 billion | 61,425 | 84,758 | Short Interest ↓ Positive News
|
CTRA Coterra Energy | $27.66 +3.5% | 0.26 | 16.66 | $20.42 billion | 5.67 million | 6.43 million | Analyst Upgrade Insider Trade Positive News
|
REGN Regeneron Pharmaceuticals | $666.87 -2.0% | 0.27 | 17.42 | $72.91 billion | 1.31 million | 626,581 | Short Interest ↑ High Trading Volume
|
WB Weibo | $10.56 +1.3% | 0.27 | 7.23 | $2.53 billion | 1.96 million | 1.78 million | Dividend Announcement Options Volume News Coverage Gap Up
|
OFED Oconee Federal Financial | $12.50 -2.0% | 0.27 | 9.69 | $72.98 million | 200 | 689 | Gap Down
|
SGA Saga Communications | $12.12 +1.3% | 0.27 | 16.83 | $75.88 million | 12,936 | 17,411 | Analyst Revision
|
WVFC WVS Financial | $12.40 -1.5% | 0.27 | 12.65 | $23.49 million | 1,965 | 916 | News Coverage High Trading Volume
|
SJM J. M. Smucker | $111.62 -0.1% | 0.28 | 22.59 | $11.89 billion | 720,072 | 1.12 million | Analyst Upgrade Insider Trade Analyst Revision
|
BJ BJ's Wholesale Club | $109.10 +1.0% | 0.28 | 26.23 | $14.41 billion | 2.05 million | 1.56 million | |
SSIC Silver Spike Investment | $11.37
| 0.28 | 13.07 | $70.67 million | 95 | 11,019 | |
OVLY Oak Valley Bancorp | $24.14 +1.6% | 0.28 | 7.99 | $201.79 million | 13,825 | 16,625 | Short Interest ↓
|
BABA Alibaba Group | $140.99 +1.9% | 0.28 | 20.37 | $334.99 billion | 17.32 million | 18.80 million | Gap Up
|
ASLE AerSale | $8.39 +3.1% | 0.29 | 839.84 | $446.44 million | 677,374 | 364,359 | |
GFR Greenfire Resources | $4.94 +2.0% | 0.29 | 14.10 | $342.83 million | 97,024 | 88,881 | Upcoming Earnings Short Interest ↑ News Coverage Gap Up
|
SPOK Spok | $15.79 -1.1% | 0.29 | 21.63 | $322.42 million | 117,925 | 118,798 | Analyst Downgrade
|
MGYR Magyar Bancorp | $14.26 -1.8% | 0.29 | 10.88 | $92.37 million | 2,957 | 4,235 | Short Interest ↑ News Coverage Gap Down
|
ED Consolidated Edison | $106.60 +1.9% | 0.30 | 20.34 | $36.97 billion | 3.78 million | 2.79 million | Positive News
|
VIPS Vipshop | $16.84 +0.5% | 0.30 | 8.06 | $8.64 billion | 2.42 million | 3.75 million | Gap Up
|
ICCH ICC | $23.49
| 0.30 | 10.58 | $73.74 million | 0 | 9,431 | Short Interest ↑ News Coverage
|
Alert: DOGE goes live (Ad) Elon will most likely be at the helm of it all.
And just days from now, could bring about the biggest economic transformation in American history.
See, there's one particular part of Elon and Trump's plans that you need to pay special attention to right now. Click here to learn more. |
VLGEA Village Super Market | $33.04 -0.3% | 0.30 | 9.52 | $487.70 million | 17,428 | 29,580 | Dividend Announcement News Coverage Positive News
|
KLG WK Kellogg | $20.12 +0.6% | 0.30 | 24.83 | $1.73 billion | 747,444 | 1.02 million | |
K Kellanova | $82.22 -0.1% | 0.31 | 21.24 | $28.38 billion | 2.02 million | 2.43 million | Analyst Forecast Insider Trade
|
FLXS Flexsteel Industries | $38.78 -0.5% | 0.31 | 10.83 | $204.33 million | 11,963 | 28,550 | Positive News
|
NOC Northrop Grumman | $486.10 -0.9% | 0.31 | 17.15 | $70.37 billion | 1.40 million | 825,104 | Positive News
|
LANC Lancaster Colony | $180.02 +1.4% | 0.31 | 31.64 | $4.96 billion | 90,917 | 149,400 | |
HSY Hershey | $170.32 -0.9% | 0.32 | 15.63 | $34.47 billion | 1.36 million | 1.81 million | Analyst Forecast Positive News
|
TXNM TXNM Energy | $53.50 +4.5% | 0.32 | 27.86 | $4.96 billion | 1.86 million | 755,285 | Analyst Upgrade High Trading Volume
|
BFC Bank First | $100.81 +2.1% | 0.32 | 15.51 | $987.27 million | 15,386 | 16,965 | News Coverage
|
BDGS Bridges Capital Tactical ETF | $31.20 +1.7% | 0.32 | 32.43 | $31.20 million | 7,780 | 9,691 | Short Interest ↓ Positive News
|