3/11/2025 | Lighthouse Financial LLC | 3,210 | $424K | 0.3% | N/A | 0.007% | |
3/6/2025 | Arcadia Wealth Management Inc. | 15,866 | $2.10M | 1.8% | N/A | 0.034% | |
3/5/2025 | Castle Rock Wealth Management LLC | 2,163 | $295K | 0.1% | -16.5% | 0.005% | |
3/4/2025 | Audent Global Asset Management LLC | 27,444 | $3.63M | 2.4% | +217.5% | 0.058% | |
2/28/2025 | Brooklyn FI LLC | 1,694 | $244K | 0.0% | N/A | 0.004% | |
2/27/2025 | Chelsea Counsel Co. | 3,830 | $506K | 0.3% | -21.5% | 0.008% | |
2/26/2025 | LM Advisors LLC | 6,919 | $915K | 0.2% | +3.7% | 0.015% | |
2/26/2025 | Sculati Wealth Management LLC | 5,911 | $781K | 0.3% | -2.9% | 0.013% | |
2/25/2025 | B. Riley Wealth Advisors Inc. | 4,437 | $587K | 0.0% | -34.6% | 0.009% | |
2/21/2025 | Ascent Group LLC | 4,778 | $632K | 0.0% | -6.0% | 0.010% | |
Get the Latest News and Ratings for IBB and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for iShares Biotechnology ETF and its competitors with MarketBeat's FREE daily newsletter.
|
2/21/2025 | Vermillion Wealth Management Inc. | 530 | $70K | 0.0% | N/A | 0.001% | |
2/18/2025 | Sunbelt Securities Inc. | 442 | $58K | 0.0% | -34.0% | 0.001% | |
2/18/2025 | GTS Securities LLC | 46,720 | $6.18M | 0.3% | +3,266.0% | 0.100% | |
2/18/2025 | Fourth Dimension Wealth LLC | 898 | $119K | 0.1% | N/A | 0.002% | |
2/18/2025 | Vise Technologies Inc. | 2,568 | $339K | 0.0% | +9.5% | 0.006% | |
2/18/2025 | Blue Fin Capital Inc. | 10,319 | $1.36M | 0.3% | -1.5% | 0.022% | |
2/18/2025 | Headinvest LLC | 4,283 | $566K | 0.1% | -2.3% | 0.009% | |
2/18/2025 | Orion Capital Management LLC | 1,300 | $172K | 0.1% | N/A | 0.003% | |
2/18/2025 | Novak & Powell Financial Services Inc. | 11,342 | $1.50M | 0.9% | -2.2% | 0.024% | |
2/18/2025 | 10Elms LLP | 2,025 | $268K | 0.3% | N/A | 0.004% | |
2/17/2025 | Waverly Advisors LLC | 22,020 | $2.91M | 0.0% | -0.7% | 0.047% | |
2/17/2025 | Williams Jones Wealth Management LLC. | 47,402 | $6.27M | 0.1% | -13.5% | 0.102% | |
2/17/2025 | Vivaldi Capital Management LP | 3,063 | $424K | 0.1% | -36.0% | 0.007% | |
2/17/2025 | Two Sigma Investments LP | 234,607 | $31.02M | 0.1% | -17.5% | 0.503% | |
2/17/2025 | Tidal Investments LLC | 5,200 | $687K | 0.0% | N/A | 0.011% | |
2/17/2025 | TrinityPoint Wealth LLC | 5,676 | $750K | 0.1% | -1.7% | 0.012% | |
2/17/2025 | Snowden Capital Advisors LLC | 6,337 | $838K | 0.0% | +1.9% | 0.014% | |
2/17/2025 | Royal Bank of Canada | 1,206,172 | $159.47M | 0.0% | -18.1% | 2.586% | |
2/17/2025 | Main Management ETF Advisors LLC | 612,180 | $80.94M | 3.7% | +3.2% | 1.312% | |
2/17/2025 | Main Management LLC | 300 | $40K | 0.0% | -33.6% | 0.001% | |
2/17/2025 | NorthRock Partners LLC | 2,318 | $307K | 0.0% | N/A | 0.005% | |
2/17/2025 | OMERS ADMINISTRATION Corp | 3,100 | $410K | 0.0% | N/A | 0.007% | |
2/17/2025 | Minot DeBlois Advisors LLC | 1,075 | $142K | 0.1% | N/A | 0.002% | |
2/17/2025 | Mmbg Investment Advisors CO. | 42,324 | $5.60M | 0.6% | -46.1% | 0.091% | |
2/17/2025 | KKM Financial LLC | 1,550 | $205K | 0.1% | -18.0% | 0.003% | |
2/17/2025 | Guardian Wealth Advisors LLC NC | 372 | $49K | 0.0% | +24.8% | 0.001% | |
2/17/2025 | Global Assets Advisory LLC | 2,057 | $273K | 0.2% | N/A | 0.004% | |
2/17/2025 | Focus Partners Wealth | 121,996 | $16.49M | 0.0% | +168.2% | 0.262% | |
2/17/2025 | First Manhattan CO. LLC. | 2,444 | $323K | 0.0% | N/A | 0.005% | |
2/17/2025 | Cladis Investment Advisory LLC | 5,140 | $680K | 0.5% | +19.5% | 0.011% | |
DOGE officially begins retirement transformation (Ad) Elon Musk's Department of Government Efficiency ("DOGE") just announced the first-ever "fully digital retirement" process .
This fired the starting gun on the biggest economic transformation in American history. Here's everything you need to do BEFORE Elon has the chance to make his biggest move yet. |
2/17/2025 | EP Wealth Advisors LLC | 8,981 | $1.19M | 0.0% | -7.2% | 0.019% | |
2/17/2025 | Colonial Trust Co SC | 10,904 | $1.44M | 0.2% | +6.3% | 0.023% | |
2/17/2025 | Cresset Asset Management LLC | 11,361 | $1.50M | 0.0% | -34.5% | 0.024% | |
2/17/2025 | Cetera Investment Advisers | 65,305 | $8.63M | 0.0% | -18.4% | 0.140% | |
2/17/2025 | Captrust Financial Advisors | 52,787 | $6.98M | 0.0% | +13.6% | 0.113% | |
2/17/2025 | Baird Financial Group Inc. | 28,073 | $3.71M | 0.0% | +2.9% | 0.060% | |
2/17/2025 | Battery Global Advisors LLC | 9,233 | $1.22M | 0.7% | +18.9% | 0.020% | |
2/17/2025 | Beck Bode LLC | 4,406 | $583K | 0.1% | -30.1% | 0.009% | |
2/17/2025 | Beverly Hills Private Wealth LLC | 2,972 | $393K | 0.1% | +79.8% | 0.006% | |
2/17/2025 | Bank of America Corp DE | 7,489,427 | $990.18M | 0.1% | +6.5% | 16.055% | |
2/17/2025 | BNP Paribas Financial Markets | 1,365,772 | $180.57M | 0.1% | -42.6% | 2.928% | |
2/17/2025 | Ameriprise Financial Inc. | 152,161 | $20.12M | 0.0% | -6.1% | 0.326% | |
2/17/2025 | Ancora Advisors LLC | 2,703 | $357K | 0.0% | -31.5% | 0.006% | |
2/17/2025 | Aptus Capital Advisors LLC | 2,036 | $269K | 0.0% | +377.9% | 0.004% | |
2/17/2025 | Arrowroot Family Office LLC | 11,395 | $1.51M | 0.8% | +61.8% | 0.024% | |
2/17/2025 | Acorn Financial Advisory Services Inc. ADV | 1,748 | $231K | 0.0% | -33.0% | 0.004% | |
2/14/2025 | Mercer Global Advisors Inc. ADV | 15,663 | $2.07M | 0.0% | +11.4% | 0.034% | |
2/14/2025 | FAS Wealth Partners Inc. | 19,372 | $2.56M | 0.2% | -13.3% | 0.042% | |
2/14/2025 | Eagle Strategies LLC | 11,619 | $1.54M | 0.3% | +3.1% | 0.025% | |
2/14/2025 | Rehmann Capital Advisory Group | 1,989 | $263K | 0.0% | -19.2% | 0.004% | |
2/14/2025 | Triumph Capital Management | 5,047 | $667K | 0.2% | +3.8% | 0.011% | |
2/14/2025 | Comerica Bank | 17,729 | $2.34M | 0.0% | +1.3% | 0.038% | |
2/14/2025 | Schonfeld Strategic Advisors LLC | 3,789 | $501K | 0.0% | N/A | 0.008% | |
2/14/2025 | Lido Advisors LLC | 32,237 | $4.26M | 0.0% | -10.5% | 0.069% | |
2/14/2025 | Northern Trust Corp | 25,379 | $3.36M | 0.0% | +4.0% | 0.054% | |
2/14/2025 | Beacon Pointe Advisors LLC | 45,719 | $6.05M | 0.1% | -13.3% | 0.098% | |
2/14/2025 | Berger Financial Group Inc | 2,591 | $343K | 0.0% | N/A | 0.006% | |
2/14/2025 | Gerber Kawasaki Wealth & Investment Management | 22,091 | $2.92M | 0.1% | -2.6% | 0.047% | |
2/14/2025 | Kovitz Investment Group Partners LLC | 1,816 | $240K | 0.0% | -56.7% | 0.004% | |
2/14/2025 | Integrated Wealth Concepts LLC | 8,452 | $1.12M | 0.0% | -18.1% | 0.018% | |
2/14/2025 | Banco Bilbao Vizcaya Argentaria S.A. | 12,200 | $1.62M | 0.0% | +17.5% | 0.026% | |
2/14/2025 | Syon Capital LLC | 7,742 | $1.02M | 0.1% | N/A | 0.017% | |
2/14/2025 | Hsbc Holdings PLC | 1,695 | $224K | 0.0% | -15.0% | 0.004% | |
2/14/2025 | IHT Wealth Management LLC | 3,485 | $461K | 0.0% | -26.8% | 0.007% | |
2/14/2025 | Stifel Financial Corp | 139,836 | $18.49M | 0.0% | -2.7% | 0.300% | |
2/14/2025 | OneDigital Investment Advisors LLC | 8,857 | $1.17M | 0.0% | -18.0% | 0.019% | |
2/14/2025 | TD Waterhouse Canada Inc. | 5,815 | $769K | 0.0% | -53.0% | 0.012% | |
2/14/2025 | Transatlantique Private Wealth LLC | 2,552 | $337K | 0.1% | +42.7% | 0.005% | |
2/14/2025 | Kayne Anderson Rudnick Investment Management LLC | 6,164 | $815K | 0.0% | -8.2% | 0.013% | |
2/14/2025 | Carbahal Olsen Financial Services Group LLC | 3,320 | $439K | 0.4% | N/A | 0.007% | |
2/14/2025 | Commerce Bank | 626,331 | $82.81M | 0.5% | -15.7% | 1.343% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 108,093 | $14.28M | 0.0% | -1.1% | 0.232% | |
2/13/2025 | GKV Capital Management Co. Inc. | 290 | $38K | 0.0% | N/A | 0.001% | |
2/13/2025 | NewEdge Advisors LLC | 13,789 | $1.82M | 0.0% | +15.9% | 0.030% | |
2/13/2025 | Main Street Financial Solutions LLC | 8,042 | $1.06M | 0.1% | -1.3% | 0.017% | |
2/13/2025 | Finer Wealth Management Inc. | 8,576 | $1.13M | 0.7% | +15.1% | 0.018% | |
2/13/2025 | Twin Focus Capital Partners LLC | 10,847 | $1.43M | 0.2% | -11.4% | 0.023% | |
2/13/2025 | Evergreen Capital Management LLC | 31,036 | $4.10M | 0.1% | -8.0% | 0.067% | |
2/13/2025 | Ally Invest Advisors Inc. | 1,515 | $200K | 0.0% | +5.3% | 0.003% | |
2/13/2025 | United Capital Financial Advisors LLC | 7,808 | $1.03M | 0.0% | -11.2% | 0.017% | |
DOGE officially begins retirement transformation (Ad) Elon Musk's Department of Government Efficiency ("DOGE") just announced the first-ever "fully digital retirement" process .
This fired the starting gun on the biggest economic transformation in American history. Here's everything you need to do BEFORE Elon has the chance to make his biggest move yet. |
2/13/2025 | Anchor Investment Management LLC | 3,278 | $433K | 0.0% | -5.6% | 0.007% | |
2/13/2025 | Walleye Capital LLC | 8,258 | $1.09M | 0.0% | -8.4% | 0.018% | |
2/13/2025 | Miller Investment Management LP | 82,440 | $10.90M | 1.2% | -0.1% | 0.177% | |
2/13/2025 | XTX Topco Ltd | 3,549 | $469K | 0.0% | N/A | 0.008% | |
2/13/2025 | Mariner LLC | 35,110 | $4.64M | 0.0% | +22.8% | 0.075% | |
2/13/2025 | O ROURKE & COMPANY Inc | 6,723 | $889K | 0.4% | -2.0% | 0.014% | |
2/13/2025 | Keystone Financial Group | 2,680 | $361K | 0.0% | N/A | 0.006% | |
2/13/2025 | Synovus Financial Corp | 10,954 | $1.45M | 0.0% | +1.6% | 0.023% | |
2/13/2025 | BTG Pactual Asset Management US LLC | 13,444 | $1.78M | 0.2% | -2.5% | 0.029% | |
2/13/2025 | Rockefeller Capital Management L.P. | 141,851 | $18.76M | 0.0% | -3.4% | 0.304% | |