ACN Accenture | $318.28 +0.4% | 1.86% | $5.92 | 42.35% | 14.40% | N/A | Upcoming Earnings Analyst Downgrade Positive News
|
ACU Acme United | $40.85 +2.1% | 1.47% | $0.60 | 35.09% | 4.89% | 3/26/2025 | Dividend Announcement Analyst Downgrade News Coverage Positive News
|
AGCO AGCO | $94.10 +2.1% | 1.23% | $1.16 | 18.71% | 15.14% | N/A | |
AL Air Lease | $46.03 +3.4% | 1.91% | $0.88 | 17.22% | 8.53% | 3/18/2025 | |
ALG Alamo Group | $185.86 +1.8% | 0.65% | $1.20 | 10.57% | 21.64% | N/A | Positive News
|
ALRS Alerus Financial | $18.29 +0.3% | 4.37% | $0.80 | 34.48% | 7.84% | N/A | Gap Up
|
ARE Alexandria Real Estate Equities | $99.30 +2.7% | 5.32% | $5.28 | 135.38% | 5.03% | 3/31/2025 | Positive News
|
ALLE Allegion | $126.73 +1.4% | 1.61% | $2.04 | 24.31% | 10.06% | N/A | Insider Trade Analyst Revision Positive News
|
ALE ALLETE | $65.63 +0.5% | 4.45% | $2.92 | 66.97% | 3.82% | N/A | News Coverage Positive News
|
LNT Alliant Energy | $62.95 +1.2% | 3.22% | $2.03 | 59.18% | 6.00% | N/A | Positive News
|
|
DOX Amdocs | $87.99 +1.6% | 2.39% | $2.10 | 27.74% | 9.99% | 3/31/2025 | Positive News
|
AEE Ameren | $99.26 +1.3% | 2.86% | $2.84 | 53.58% | 6.80% | N/A | Ex-Dividend
|
AEP American Electric Power | $105.56 +1.3% | 3.52% | $3.72 | 59.05% | 5.97% | N/A | Positive News
|
AFG American Financial Group | $127.25 +1.8% | 2.51% | $3.20 | 27.23% | 12.46% | 3/17/2025 | Short Interest ↑ High Trading Volume
|
AWK American Water Works | $144.43 +1.3% | 2.12% | $3.06 | 49.76% | 8.40% | N/A | Analyst Upgrade Analyst Revision Positive News
|
AMP Ameriprise Financial | $485.94 +2.9% | 1.22% | $5.92 | 14.05% | 9.33% | N/A | Positive News
|
AMSF AMERISAFE | $51.20 +0.8% | 3.05% | $1.56 | 71.23% | 8.46% | N/A | Short Interest ↓ News Coverage Positive News
|
AMGN Amgen | $313.71 +0.3% | 3.03% | $9.52 | 43.97% | 8.53% | 5/16/2025 | Positive News
|
ADI Analog Devices | $208.75 +2.4% | 1.90% | $3.96 | 45.26% | 10.06% | N/A | Insider Trade Analyst Revision Positive News
|
APOG Apogee Enterprises | $48.41 +4.0% | 2.15% | $1.04 | 22.17% | 7.72% | N/A | Positive News
|
AAPL Apple | $213.49 +1.8% | 0.47% | $1.00 | 12.21% | 4.60% | N/A | Analyst Forecast
|
AIT Applied Industrial Technologies | $224.90 +2.7% | 0.82% | $1.84 | 17.04% | 3.89% | N/A | Analyst Revision Positive News
|
ABR Arbor Realty Trust | $12.41 +2.9% | 13.87% | $1.72 | 131.30% | 7.62% | N/A | |
AJG Arthur J. Gallagher & Co. | $325.35 +0.8% | 0.80% | $2.60 | 19.39% | 7.72% | N/A | Positive News
|
ASH Ashland | $57.03 +1.9% | 2.84% | $1.62 | 30.39% | 10.84% | N/A | |
ASB Associated Banc | $21.96 +3.4% | 4.19% | $0.92 | 33.82% | 5.40% | N/A | Analyst Revision
|
AIZ Assurant | $211.44 +3.6% | 1.51% | $3.20 | 16.49% | 3.63% | N/A | Positive News
|
AUB Atlantic Union Bankshares | $32.39 +1.5% | 4.20% | $1.36 | 33.09% | 6.05% | N/A | Positive News
|
AVY Avery Dennison | $178.91 +1.7% | 1.97% | $3.52 | 31.60% | 9.06% | N/A | Positive News
|
AVA Avista | $40.00 +2.5% | 4.90% | $1.96 | 71.79% | 3.98% | N/A | Positive News
|
AVT Avnet | $47.79 +2.5% | 2.76% | $1.32 | 23.57% | 12.04% | N/A | Positive News
|
BCPC Balchem | $167.72 +0.7% | 0.52% | $0.87 | 17.09% | 10.78% | N/A | Positive News
|
BAC Bank of America | $40.97 +3.3% | 2.54% | $1.04 | 23.80% | 8.63% | N/A | Positive News
|
BHB Bar Harbor Bankshares | $30.34 +2.8% | 3.96% | $1.20 | 41.10% | 7.87% | N/A | News Coverage
|
BBY Best Buy | $71.56 +1.8% | 5.31% | $3.80 | 54.68% | 10.33% | 3/25/2025 | Insider Trade
|
BLK BlackRock | $928.74 +3.1% | 2.24% | $20.84 | 38.55% | 7.29% | N/A | Analyst Forecast Positive News
|
BRBS Blue Ridge Bankshares | $3.25 +0.6% | 15.08% | $0.49 | N/A | N/A | N/A | |
BOKF BOK Financial | $101.93 +2.9% | 2.24% | $2.28 | 24.65% | 2.03% | N/A | Positive News
|
BAH Booz Allen Hamilton | $111.96 +0.6% | 1.96% | $2.20 | 27.92% | 11.29% | N/A | Positive News
|
BMY Bristol-Myers Squibb | $59.01 -2.1% | 4.20% | $2.48 | 40.46% | 6.38% | 4/4/2025 | Short Interest ↑ Analyst Revision Positive News
|
Has Trump finally met his match? (Ad) Dylan Jovine predicted the 2008 crash over a year before it happened. Folks who listened to him had the chance to walk away with gains as high as 235%, 459%, and 700% - all while the stock market got cut in half. Could he be right again? Click here for his emergency broadcast... |
AVGO Broadcom | $195.54 +2.2% | 1.21% | $2.36 | 30.22% | 13.35% | 3/20/2025 | Positive News Gap Up
|
BR Broadridge Financial Solutions | $227.76 +1.0% | 1.55% | $3.52 | 37.85% | 11.41% | N/A | Insider Trade Positive News
|
BIP Brookfield Infrastructure Partners | $28.01 +1.8% | 6.14% | $1.72 | 125.55% | 5.96% | N/A | Positive News
|
BC Brunswick | $57.66 +2.6% | 2.98% | $1.72 | 32.45% | 9.63% | N/A | |
CBT Cabot | $83.47 +2.3% | 2.06% | $1.72 | 20.72% | 5.97% | N/A | Analyst Downgrade Short Interest ↑
|
CADE Cadence Bank | $29.85 +1.7% | 3.69% | $1.10 | 34.92% | 8.63% | N/A | Analyst Forecast News Coverage
|
CM Canadian Imperial Bank of Commerce | $56.28 +2.2% | 4.76% | $2.68 | 44.82% | 7.01% | 3/28/2025 | News Coverage Positive News
|
CNQ Canadian Natural Resources | $29.40 +2.4% | 5.51% | $1.62 | 57.24% | 28.87% | 3/21/2025 | Dividend Increase Short Interest ↑ Positive News High Trading Volume
|
CCBG Capital City Bank Group | $35.32 +0.3% | 2.72% | $0.96 | 30.00% | 12.38% | N/A | |
CASY Casey's General Stores | $395.63 +2.8% | 0.51% | $2.00 | 11.19% | 1.19% | 5/1/2025 | Earnings Report Dividend Announcement Analyst Forecast News Coverage
|
CASS Cass Information Systems | $43.16 +1.1% | 2.87% | $1.24 | 39.37% | 3.54% | N/A | News Coverage
|
COR Cencora | $258.09 +0.8% | 0.85% | $2.20 | 13.05% | 5.33% | N/A | Analyst Upgrade Insider Trade Positive News
|
CHE Chemed | $598.15 +1.4% | 0.33% | $2.00 | 7.39% | 8.74% | N/A | Analyst Forecast
|
CPK Chesapeake Utilities | $127.08 +1.1% | 2.01% | $2.56 | 37.87% | 10.11% | N/A | |
COFS ChoiceOne Financial Services | $28.59 +0.2% | 3.92% | $1.12 | 29.87% | 5.06% | N/A | Short Interest ↑
|
CHDN Churchill Downs | $110.50 +2.7% | 0.36% | $0.40 | 5.46% | 7.04% | N/A | Analyst Downgrade Buyback Announcement Short Interest ↑
|
CSCO Cisco Systems | $60.50 +1.4% | 2.71% | $1.64 | 41.00% | 2.63% | 4/3/2025 | Insider Trade Positive News
|
CCOI Cogent Communications | $68.52 +1.3% | 5.87% | $4.02 | -191.43% | 7.34% | N/A | |
CNS Cohen & Steers | $77.84 +3.1% | 3.19% | $2.48 | 71.26% | 9.45% | N/A | |
CMCSA Comcast | $35.43 +2.1% | 3.73% | $1.32 | 27.50% | 7.43% | 4/2/2025 | Positive News
|
FIX Comfort Systems USA | $341.92 +4.5% | 0.47% | $1.60 | 7.93% | 35.72% | N/A | Short Interest ↑ Positive News Gap Up
|
COST Costco Wholesale | $903.92 +1.5% | 0.51% | $4.64 | 23.26% | 13.59% | N/A | Analyst Forecast Insider Trade
|
CSGS CSG Systems International | $60.67 +2.0% | 2.11% | $1.28 | 25.81% | 6.27% | 3/19/2025 | Dividend Increase Positive News
|
CSX CSX | $30.01 +3.0% | 1.73% | $0.52 | 24.76% | 8.74% | N/A | |
CUBE CubeSmart | $41.72 +2.4% | 4.99% | $2.08 | 123.08% | 11.79% | 4/1/2025 | Analyst Forecast
|
CMI Cummins | $322.24 +3.0% | 2.26% | $7.28 | 27.41% | 7.72% | N/A | Analyst Downgrade Positive News
|
XRAY DENTSPLY SIRONA | $15.56 +3.7% | 4.11% | $0.64 | 31.37% | 14.17% | 3/28/2025 | Analyst Forecast
|
DKS DICK'S Sporting Goods | $194.74 +4.4% | 2.26% | $4.40 | 28.46% | 40.10% | 3/28/2025 | Earnings Report Dividend Increase Analyst Forecast Buyback Announcement Analyst Revision News Coverage Gap Up High Trading Volume
|
DDS Dillard's | $357.07 -1.6% | 0.28% | $1.00 | 4.45% | 12.62% | 3/31/2025 | Positive News
|
DFS Discover Financial Services | $164.67 +3.4% | 1.70% | $2.80 | 17.63% | 14.20% | 5/23/2025 | Analyst Revision News Coverage Positive News
|
DPZ Domino's Pizza | $425.58 -0.7% | 1.64% | $6.96 | N/A | 17.12% | N/A | Insider Trade
|
DTE DTE Energy | $135.42 +2.0% | 3.22% | $4.36 | 56.40% | 2.27% | 3/17/2025 | |
DUK Duke Energy | $120.29 +1.8% | 3.48% | $4.18 | 62.20% | 2.01% | N/A | Analyst Forecast Positive News
|
EBMT Eagle Bancorp Montana | $16.85 +0.1% | 3.38% | $0.57 | 33.14% | 8.28% | N/A | |
EFSI Eagle Financial Services | $32.59 +0.1% | 3.80% | $1.24 | 30.24% | 3.23% | N/A | Analyst Forecast News Coverage High Trading Volume
|
EMN Eastman Chemical | $91.03 +0.5% | 3.65% | $3.32 | 35.10% | 4.83% | N/A | Positive News
|
EIX Edison International | $57.01 +2.1% | 5.81% | $3.31 | 53.91% | 5.63% | 4/7/2025 | |
ELV Elevance Health | $421.72 +1.1% | 1.62% | $6.84 | 17.52% | 12.99% | N/A | Analyst Downgrade Insider Trade Short Interest ↓ Positive News
|
LLY Eli Lilly and Company | $813.55 +1.5% | 0.74% | $6.00 | 20.49% | 15.21% | N/A | Insider Trade Positive News
|
EFSC Enterprise Financial Services | $55.83 +2.2% | 2.08% | $1.16 | 22.26% | 12.22% | N/A | Short Interest ↓ Positive News
|
ELS Equity LifeStyle Properties | $67.04 +1.5% | 3.07% | $2.06 | 97.63% | 8.56% | 3/28/2025 | Positive News
|
EVR Evercore | $201.13 +3.8% | 1.59% | $3.20 | 17.36% | 6.04% | N/A | Analyst Downgrade News Coverage Gap Up
|
EXPO Exponent | $82.73 +1.1% | 1.45% | $1.20 | 55.56% | 11.87% | N/A | |
FMAO Farmers & Merchants Bancorp | $23.65 +0.8% | 3.72% | $0.88 | 42.93% | 7.52% | N/A | Positive News
|
AGM Federal Agricultural Mortgage | $195.02 +2.2% | 3.08% | $6.00 | 31.33% | 16.74% | N/A | Insider Trade Positive News
|
FITB Fifth Third Bancorp | $38.55 +2.9% | 3.84% | $1.48 | 35.92% | 8.10% | N/A | Analyst Forecast Positive News
|
FAF First American Financial | $63.86 +2.0% | 3.38% | $2.16 | 35.47% | 3.32% | N/A | |
FBIZ First Business Financial Services | $47.39 +1.5% | 2.45% | $1.16 | 19.05% | 11.57% | N/A | Positive News
|
FCBC First Community Bankshares | $38.80 +2.3% | 3.20% | $1.24 | 46.97% | 4.89% | N/A | News Coverage Positive News
|
FFIN First Financial Bankshares | $35.78 +1.9% | 2.01% | $0.72 | 39.34% | 7.47% | N/A | Insider Trade News Coverage Positive News
|
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
FR First Industrial Realty Trust | $55.05 +1.4% | 3.23% | $1.78 | 97.80% | 11.07% | 3/31/2025 | Positive News
|
FRME First Merchants | $40.31 +3.2% | 3.47% | $1.40 | 33.90% | 7.15% | N/A | Short Interest ↑ Positive News
|
FSFG First Savings Financial Group | $24.98 -0.4% | 2.56% | $0.64 | 21.40% | 12.62% | N/A | |
FLO Flowers Foods | $18.39 -0.8% | 5.22% | $0.96 | 78.05% | 4.60% | N/A | Short Interest ↑
|
FSBW FS Bancorp | $36.76 +1.5% | 3.05% | $1.12 | 24.45% | 24.07% | N/A | News Coverage Positive News Gap Up
|
GATX GATX | $153.70 +2.5% | 1.59% | $2.44 | 25.44% | 5.07% | N/A | Positive News
|
GABC German American Bancorp | $38.66 +2.4% | 3.00% | $1.16 | 31.52% | 8.74% | N/A | News Coverage Positive News
|
GL Globe Life | $125.56 +3.0% | 0.86% | $1.08 | 7.14% | 6.71% | 4/3/2025 | Positive News
|
GCBC Greene County Bancorp | $23.70 -2.7% | 1.52% | $0.36 | N/A | 10.79% | N/A | Short Interest ↓
|
HWKN Hawkins | $108.00 +4.8% | 0.67% | $0.72 | 16.36% | 10.43% | N/A | Short Interest ↓
|
HEI HEICO | $256.33 +2.1% | 0.09% | $0.22 | 4.47% | 6.92% | N/A | Positive News
|
HFWA Heritage Financial | $23.77 +2.3% | 4.04% | $0.96 | 41.74% | 4.34% | N/A | News Coverage Positive News
|
HI Hillenbrand | $25.31 +1.8% | 3.56% | $0.90 | 31.80% | 1.15% | N/A | Positive News
|
HNI HNI | $43.59 +1.0% | 3.03% | $1.32 | 33.67% | 1.98% | N/A | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $28.36 +1.7% | 2.75% | $0.78 | 34.82% | 10.23% | N/A | Positive News
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.61 -0.3% | 4.13% | $0.52 | N/A | 11.80% | N/A | Gap Down
|
HON Honeywell International | $209.47 +1.3% | 2.16% | $4.52 | 39.30% | 5.05% | N/A | Positive News
|
HMN Horace Mann Educators | $41.96 +2.4% | 3.34% | $1.40 | 33.18% | 3.13% | 3/17/2025 | Short Interest ↓ Positive News
|
HPQ HP | $28.43 +1.8% | 4.05% | $1.15 | 30.50% | 10.32% | N/A | Positive News
|
HUBB Hubbell | $341.52 +2.9% | 1.55% | $5.28 | 27.72% | 7.67% | N/A | Positive News Gap Up
|
HII Huntington Ingalls Industries | $196.34 +0.4% | 2.75% | $5.40 | 32.73% | 4.50% | N/A | Short Interest ↑ Positive News
|
IDA IDACORP | $116.05 +0.9% | 2.96% | $3.44 | 53.75% | 5.17% | N/A | Positive News
|
IEX IDEX | $182.47 +2.4% | 1.51% | $2.76 | 30.33% | 8.51% | N/A | Positive News
|
IBCP Independent Bank | $30.91 +2.4% | 3.36% | $1.04 | 30.86% | 4.55% | N/A | Short Interest ↑ News Coverage Positive News Gap Up
|
INDB Independent Bank | $63.66 +3.7% | 3.58% | $2.28 | 33.00% | 5.90% | N/A | Analyst Upgrade News Coverage Positive News
|
INGR Ingredion | $131.37 +0.6% | 2.44% | $3.20 | 27.83% | 6.99% | 4/1/2025 | Dividend Announcement News Coverage Positive News
|
NSP Insperity | $89.10 +2.0% | 2.69% | $2.40 | 55.43% | 10.64% | N/A | |
IBOC International Bancshares | $63.16 +3.1% | 2.22% | $1.40 | N/A | 4.70% | N/A | Short Interest ↓ Positive News
|
INTU Intuit | $598.80 +3.0% | 0.69% | $4.16 | 18.74% | 15.17% | 4/10/2025 | Short Interest ↑ Positive News
|
JJSF J&J Snack Foods | $133.97 -0.4% | 2.33% | $3.12 | 53.89% | 6.99% | 3/18/2025 | Positive News
|
JBHT J.B. Hunt Transport Services | $149.00 -0.3% | 1.18% | $1.76 | 21.97% | 13.38% | N/A | Analyst Forecast Insider Trade Short Interest ↑ News Coverage
|
JOUT Johnson Outdoors | $25.05 +0.8% | 5.27% | $1.32 | 52.80% | 8.97% | 4/10/2025 | |
JPM JPMorgan Chase & Co. | $232.94 +3.4% | 2.15% | $5.00 | 24.93% | 8.10% | N/A | |
KAI Kadant | $352.23 +4.3% | 0.39% | $1.36 | 12.19% | 8.58% | 4/9/2025 | Short Interest ↑ Positive News
|
KLAC KLA | $713.00 +4.6% | 0.95% | $6.80 | 20.87% | 15.76% | N/A | Short Interest ↑ Positive News
|
LHX L3Harris Technologies | $211.42 +0.1% | 2.27% | $4.80 | 36.17% | 4.38% | N/A | Positive News
|
LKFN Lakeland Financial | $62.33 +1.8% | 3.21% | $2.00 | 51.41% | 10.96% | N/A | Insider Trade News Coverage Positive News
|
LMAT LeMaitre Vascular | $81.91 +3.9% | 0.98% | $0.80 | 32.52% | 13.30% | N/A | Insider Trade Positive News
|
LII Lennox International | $576.23 +3.2% | 0.80% | $4.60 | 17.92% | 8.83% | N/A | |
LNN Lindsay | $130.16 +1.9% | 1.11% | $1.44 | 22.22% | 2.72% | N/A | News Coverage
|
LAD Lithia Motors | $295.39 +3.4% | 0.72% | $2.12 | 5.14% | 15.40% | N/A | Analyst Revision Positive News
|
LFUS Littelfuse | $210.51 +2.6% | 1.33% | $2.80 | 24.01% | 10.15% | N/A | Analyst Downgrade
|
LMT Lockheed Martin | $467.07 -0.2% | 2.83% | $13.20 | 44.28% | 6.35% | N/A | Positive News
|
LOGI Logitech International | $89.62 +0.7% | 0.58% | $0.52 | 10.34% | 9.87% | N/A | Buyback Announcement Positive News
|
LYB LyondellBasell Industries | $74.24 +2.2% | 7.22% | $5.36 | 65.29% | 5.88% | N/A | Insider Trade Positive News
|
MAN ManpowerGroup | $60.27 +3.1% | 5.11% | $3.08 | 59.23% | 6.92% | N/A | Short Interest ↑
|
MFC Manulife Financial | $29.45 +3.7% | 4.11% | $1.21 | 37.81% | 11.00% | N/A | Positive News
|
MMC Marsh & McLennan Companies | $231.71 +0.8% | 1.41% | $3.26 | 30.84% | 15.08% | 4/3/2025 | Dividend Announcement Insider Trade Positive News
|
MAS Masco | $70.35 +1.6% | 1.76% | $1.24 | 26.05% | 18.06% | N/A | Insider Trade Short Interest ↓ Positive News
|
MA Mastercard | $527.87 +1.5% | 0.58% | $3.04 | 16.27% | 14.82% | 4/9/2025 | Positive News
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
MTRN Materion | $85.69 +3.7% | 0.63% | $0.54 | 8.31% | 4.04% | N/A | |
MATX Matson | $129.96 +0.4% | 1.05% | $1.36 | 13.27% | 7.59% | N/A | Short Interest ↓ Positive News
|
MCK McKesson | $650.96 +1.1% | 0.44% | $2.84 | 6.87% | 14.33% | N/A | Analyst Forecast Positive News
|
MBWM Mercantile Bank | $44.71 +2.4% | 3.31% | $1.48 | 29.90% | 6.37% | N/A | Short Interest ↓ Positive News
|
MRK Merck & Co., Inc. | $94.72 +0.0% | 3.42% | $3.24 | 32.83% | 5.73% | 3/17/2025 | Options Volume
|
MET MetLife | $80.62 +3.8% | 2.70% | $2.18 | 20.72% | 4.29% | N/A | |
MCHP Microchip Technology | $53.50 +3.1% | 3.40% | $1.82 | 72.22% | 28.58% | N/A | Short Interest ↑ Positive News
|
MSFT Microsoft | $388.56 +2.6% | 0.85% | $3.32 | 22.21% | 10.22% | 5/15/2025 | Dividend Announcement Analyst Upgrade Short Interest ↑
|
MAA Mid-America Apartment Communities | $163.32 +1.0% | 3.71% | $6.06 | 139.95% | 12.64% | N/A | |
MDLZ Mondelez International | $64.31 -0.6% | 2.92% | $1.88 | 58.75% | 10.41% | 3/31/2025 | Positive News
|
MCO Moody's | $446.67 +2.0% | 0.84% | $3.76 | 23.72% | 11.09% | N/A | Analyst Forecast Short Interest ↑
|
MS Morgan Stanley | $115.41 +3.3% | 3.21% | $3.70 | 38.66% | 19.13% | N/A | Gap Up
|
MORN Morningstar | $286.94 +1.6% | 0.63% | $1.82 | 17.95% | 8.57% | 10/3/2025 | Insider Trade
|
MSI Motorola Solutions | $418.07 +1.0% | 1.04% | $4.36 | 27.40% | 11.34% | N/A | Analyst Revision Positive News
|
MSCI MSCI | $554.92 +2.5% | 1.30% | $7.20 | 37.56% | 20.70% | N/A | Positive News
|
NDAQ Nasdaq | $73.26 +1.5% | 1.31% | $0.96 | 26.45% | 10.15% | N/A | Dividend Announcement Positive News
|
NBTB NBT Bancorp | $43.26 +1.8% | 3.14% | $1.36 | 31.63% | 6.27% | N/A | Positive News
|
NXST Nexstar Media Group | $169.88 +0.8% | 4.38% | $7.44 | 28.80% | 34.15% | N/A | |
NKE NIKE | $71.72 -1.3% | 2.23% | $1.60 | 53.16% | 10.15% | N/A | Upcoming Earnings Analyst Forecast Short Interest ↑ Positive News
|
NI NiSource | $39.48 +2.1% | 2.84% | $1.12 | 55.72% | 6.40% | N/A | Positive News
|
NRIM Northrim BanCorp | $73.36 +2.3% | 3.49% | $2.56 | 29.98% | 17.93% | N/A | |
NOC Northrop Grumman | $486.10 -0.9% | 1.70% | $8.24 | 28.48% | 9.33% | N/A | Positive News
|
NWE NorthWestern Energy Group | $56.10 +0.6% | 4.71% | $2.64 | 68.22% | 1.59% | N/A | News Coverage Positive News
|
OVLY Oak Valley Bancorp | $24.14 +1.6% | 2.49% | $0.60 | N/A | -8.63% | N/A | Short Interest ↓
|
OGE OGE Energy | $45.13 +1.7% | 3.72% | $1.68 | 69.14% | 1.09% | 4/7/2025 | Analyst Revision Positive News
|
ODC Oil-Dri Co. of America | $48.32 +1.7% | 1.28% | $0.62 | N/A | 4.22% | 5/9/2025 | Earnings Report Dividend Announcement News Coverage
|
OSK Oshkosh | $95.77 +0.8% | 2.13% | $2.04 | 15.93% | 10.60% | N/A | Positive News
|
OTTR Otter Tail | $83.38 +1.2% | 2.52% | $2.10 | 38.11% | 6.23% | N/A | |
PRGO Perrigo | $27.26 +1.6% | 4.26% | $1.16 | 36.25% | 4.77% | N/A | Short Interest ↓ Positive News
|
PFE Pfizer | $25.74 +0.5% | 6.68% | $1.72 | 56.58% | 2.50% | N/A | Analyst Forecast Positive News
|
PM Philip Morris International | $151.95 +1.0% | 3.55% | $5.40 | 69.50% | 2.65% | 3/20/2025 | Analyst Upgrade Short Interest ↑ Positive News
|
PSX Phillips 66 | $126.84 +3.5% | 3.63% | $4.60 | 39.25% | 7.52% | N/A | Analyst Forecast Positive News
|
POOL Pool | $327.21 +2.0% | 1.47% | $4.80 | 38.25% | 16.40% | N/A | |
POWI Power Integrations | $57.25 +2.1% | 1.47% | $0.84 | 40.19% | 14.47% | N/A | Short Interest ↑ Gap Up
|
PLD Prologis | $111.98 +1.5% | 3.61% | $4.04 | 123.93% | 15.07% | 3/18/2025 | Positive News
|
PEG Public Service Enterprise Group | $81.59 +2.3% | 3.09% | $2.52 | 58.06% | 5.57% | N/A | Analyst Upgrade Positive News
|
KWR Quaker Chemical | $128.54 -1.4% | 1.51% | $1.94 | 20.66% | 5.09% | 4/16/2025 | Positive News
|
QCOM QUALCOMM | $156.58 +3.1% | 2.17% | $3.40 | 27.73% | 7.19% | N/A | Analyst Downgrade Insider Trade Positive News
|
DGX Quest Diagnostics | $170.20 +0.8% | 1.88% | $3.20 | 30.36% | 6.94% | 4/7/2025 | Short Interest ↓ Positive News
|
RBA RB Global | $95.81 +1.5% | 1.21% | $1.16 | 27.49% | 6.01% | N/A | Short Interest ↓ Positive News
|
RF Regions Financial | $21.45 +2.9% | 4.66% | $1.00 | 40.16% | 14.67% | N/A | Analyst Forecast Positive News
|
RGA Reinsurance Group of America | $191.98 +3.2% | 1.85% | $3.56 | 14.16% | 6.76% | N/A | Analyst Forecast Short Interest ↑ Positive News
|
RS Reliance | $283.15 +1.5% | 1.70% | $4.80 | 24.70% | 16.96% | N/A | |
RSG Republic Services | $232.08 +1.2% | 1.00% | $2.32 | 30.73% | 8.01% | 4/2/2025 | Positive News
|
RMD ResMed | $224.48 +2.2% | 0.94% | $2.12 | 20.25% | 7.63% | N/A | Analyst Upgrade Insider Trade Positive News
|
RGCO RGC Resources | $21.12 +1.9% | 3.93% | $0.83 | 64.34% | 2.49% | N/A | Positive News
|
RHI Robert Half | $53.06 +2.1% | 4.45% | $2.36 | 64.84% | 11.73% | N/A | Analyst Downgrade
|
ROK Rockwell Automation | $260.09 +1.9% | 2.01% | $5.24 | 46.95% | 5.33% | N/A | |
RY Royal Bank of Canada | $111.52 +2.5% | 3.67% | $4.09 | 40.86% | 8.68% | 4/24/2025 | Short Interest ↓ Positive News
|
R Ryder System | $140.65 +3.1% | 2.30% | $3.24 | 20.65% | 10.06% | N/A | Positive News
|
Alert: DOGE goes live (Ad) Elon will most likely be at the helm of it all.
And just days from now, could bring about the biggest economic transformation in American history.
See, there's one particular part of Elon and Trump's plans that you need to pay special attention to right now. Click here to learn more. |
STBA S&T Bancorp | $38.38 +2.5% | 3.54% | $1.36 | 40.72% | 5.58% | N/A | Positive News
|
SBFG SB Financial Group | $19.40 +1.1% | 2.99% | $0.58 | 26.61% | 10.15% | N/A | Short Interest ↑ Gap Down
|
SIGI Selective Insurance Group | $87.80 +2.8% | 1.73% | $1.52 | 17.90% | 11.56% | N/A | Positive News
|
SRE Sempra | $70.30 +3.6% | 3.67% | $2.58 | 51.39% | 4.07% | 3/20/2025 | Insider Trade Positive News
|
SCI Service Co. International | $78.55 -0.1% | 1.63% | $1.28 | 30.19% | 10.89% | N/A | Insider Trade
|
SCVL Shoe Carnival | $21.85 +1.7% | 2.47% | $0.54 | 15.98% | 24.47% | N/A | Upcoming Earnings Analyst Revision News Coverage
|
SLGN Silgan | $49.64 +1.7% | 1.61% | $0.80 | 17.86% | 10.72% | 3/17/2025 | Positive News
|
SFNC Simmons First National | $20.39 +0.9% | 4.17% | $0.85 | 45.70% | 5.27% | N/A | Short Interest ↓ News Coverage Positive News
|
SWKS Skyworks Solutions | $69.40 +3.3% | 4.03% | $2.80 | 66.04% | 9.19% | N/A | |
SNA Snap-on | $331.93 +2.4% | 2.58% | $8.56 | 40.24% | 14.74% | N/A | Positive News
|
SMBC Southern Missouri Bancorp | $53.70 +1.9% | 1.71% | $0.92 | 16.61% | 6.92% | N/A | Positive News
|
SSB SouthState | $91.57 +2.4% | 2.36% | $2.16 | N/A | 2.76% | N/A | Insider Trade Positive News
|
SPTN SpartanNash | $20.07 +0.7% | 4.33% | $0.87 | 48.88% | 2.84% | 3/21/2025 | Dividend Increase
|
SR Spire | $76.13 +1.8% | 4.12% | $3.14 | 62.80% | 5.00% | N/A | Ex-Dividend Positive News
|
SXI Standex International | $176.91 +2.6% | 0.72% | $1.28 | 13.32% | 7.57% | N/A | Analyst Forecast
|
STN Stantec | $82.41 +2.3% | 0.75% | $0.62 | 15.23% | 8.37% | 3/28/2025 | Positive News
|
SGU Star Group | $13.10 +0.7% | 5.27% | $0.69 | N/A | 6.69% | N/A | Short Interest ↓ Positive News
|
SBUX Starbucks | $98.11 +2.2% | 2.49% | $2.44 | 66.85% | 8.03% | N/A | Positive News
|
STT State Street | $86.90 +2.9% | 3.50% | $3.04 | 28.02% | 9.98% | 4/1/2025 | Positive News
|
STLD Steel Dynamics | $127.14 +3.2% | 1.57% | $2.00 | 16.29% | 20.95% | 3/31/2025 | Analyst Forecast Short Interest ↓ Analyst Revision Positive News Gap Up
|
STE STERIS | $227.04 +2.1% | 1.00% | $2.28 | 20.86% | 9.51% | N/A | Positive News
|
SYBT Stock Yards Bancorp | $68.54 +2.0% | 1.81% | $1.24 | 27.56% | 3.51% | 3/17/2025 | News Coverage Positive News
|
TEL TE Connectivity | $146.22 +3.5% | 1.78% | $2.60 | 28.99% | 8.66% | 5/21/2025 | Dividend Increase Positive News
|
