CIVB Civista Bancshares | $19.36 +0.9% | 9.58 | $299.67 million | 32,622 | 44,415 | |
BYON Beyond | $5.64 +11.8% | N/A | $299.47 million | 3.35 million | 3.38 million | Gap Up
|
LUNG Pulmonx | $7.52 +6.7% | N/A | $299.27 million | 192,853 | 331,349 | |
BBCP Concrete Pumping | $5.64 +3.3% | 21.69 | $298.94 million | 330,990 | 120,925 | Analyst Forecast Insider Trade Analyst Revision News Coverage High Trading Volume
|
POLE Andretti Acquisition Corp. II | $10.11
| N/A | $298.35 million | 1,362 | 30,223 | Positive News
|
EVTL Vertical Aerospace | $3.53 +4.0% | N/A | $298.05 million | 175,649 | 152,931 | Earnings Report News Coverage Gap Down
|
CVRX CVRx | $11.44 +3.5% | N/A | $297.85 million | 86,321 | 284,718 | Positive News
|
CLCO Cool | $5.54 +0.2% | 8.15 | $297.68 million | 194,590 | 255,083 | Short Interest ↓
|
TKNO Alpha Teknova | $5.58 +7.3% | N/A | $297.46 million | 146,708 | 302,829 | Short Interest ↑
|
RBB RBB Bancorp | $16.95 +0.8% | 11.61 | $297.42 million | 24,390 | 48,741 | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
JACS Jackson Acquisition Co II | $10.05 +0.1% | N/A | $297.38 million | 2,377 | 145,006 | |
VCIC Vine Hill Capital Investment | $10.14 -0.1% | N/A | $297.29 million | 161 | 78,662 | Positive News
|
ESPO VanEck Video Gaming and eSports ETF | $88.73 +2.0% | 31.95 | $297.25 million | 15,388 | 20,246 | Short Interest ↓ Positive News
|
LWAY Lifeway Foods | $20.06 -1.8% | 23.33 | $297.21 million | 58,942 | 137,295 | Earnings Report Upcoming Earnings Analyst Forecast News Coverage Gap Down
|
IBTO iShares iBonds Dec 2033 Term Treasury ETF | $24.16 -0.4% | N/A | $297.11 million | 21,449 | 80,695 | Short Interest ↓ News Coverage Positive News
|
VPG Vishay Precision Group | $22.40 +1.6% | 30.27 | $296.94 million | 32,031 | 83,790 | Short Interest ↑
|
GOCO GoHealth | $12.90 +3.2% | N/A | $296.82 million | 64,908 | 32,110 | High Trading Volume
|
ESPR Esperion Therapeutics | $1.50
| N/A | $296.77 million | 4.46 million | 5.99 million | Analyst Revision Positive News
|
MNTK Montauk Renewables | $2.07 -16.9% | 12.94 | $296.77 million | 233,931 | 160,561 | Earnings Report Analyst Forecast News Coverage Gap Down
|
TPVG TriplePoint Venture Growth BDC | $7.39 +0.1% | 35.19 | $296.57 million | 599,726 | 378,015 | |
SNFCA Security National Financial | $12.18 +0.2% | 9.92 | $295.67 million | 14,920 | 34,541 | Analyst Downgrade Short Interest ↓ News Coverage Positive News
|
MFH Mercurity Fintech | $5.18 +6.6% | N/A | $295.63 million | 64,432 | 127,741 | Gap Up
|
FTXL First Trust Nasdaq Semiconductor ETF | $80.93 +2.8% | 25.70 | $295.39 million | 19,071 | 58,334 | Positive News
|
VMD Viemed Healthcare | $7.57 -1.8% | 28.04 | $294.75 million | 121,760 | 143,453 | Positive News
|
PHAT Phathom Pharmaceuticals | $4.41 +4.5% | N/A | $293.87 million | 1.24 million | 950,042 | |
RM Regional Management | $29.89 +3.1% | 7.18 | $293.83 million | 20,984 | 48,989 | News Coverage
|
GHI Greystone Housing Impact Investors | $12.68 +0.7% | 16.46 | $293.69 million | 24,267 | 65,930 | Short Interest ↓ Positive News
|
MPX Marine Products | $8.40 -0.5% | 17.13 | $293.50 million | 23,337 | 40,517 | |
LPAA Launch One Acquisition | $10.19 -0.1% | N/A | $292.82 million | 7,900 | 80,772 | Positive News
|
UIS Unisys | $4.21 +7.8% | N/A | $292.69 million | 378,989 | 522,179 | Short Interest ↓
|
PTIR GraniteShares 2x Long PLTR Daily ETF | $141.32 +16.6% | N/A | $292.53 million | 1.12 million | 604,962 | Positive News Gap Up
|
NODK NI | $14.14 +0.7% | N/A | $292.44 million | 16,321 | 13,484 | Earnings Report Gap Up
|
DH Definitive Healthcare | $2.59
| N/A | $292.44 million | 884,186 | 980,875 | Short Interest ↑
|
HOND HCM II Acquisition | $10.15 -0.5% | N/A | $291.81 million | 876 | 9,702 | Positive News
|
JILL J.Jill | $19.02 +4.5% | 6.72 | $291.71 million | 114,718 | 136,129 | Upcoming Earnings Analyst Forecast News Coverage
|
XNET Xunlei | $4.59 -5.4% | 19.96 | $290.97 million | 903,604 | 365,219 | Earnings Report Short Interest ↑ News Coverage Gap Up High Trading Volume
|
JOF Japan Smaller Capitalization Fund | $8.38 +1.4% | N/A | $290.95 million | 36,477 | 60,071 | Short Interest ↑ News Coverage
|
MCFT MasterCraft Boat | $17.36 +1.1% | N/A | $290.83 million | 49,690 | 138,096 | Analyst Upgrade
|
MBX MBX Biosciences | $8.70 +0.8% | N/A | $290.73 million | 159,770 | 224,523 | Lockup Expiration
|
EM Smart Share Global | $1.12
| 37.35 | $290.72 million | 275,199 | 314,511 | |
Lying in hospital… staring at the light (Ad) "Please don’t die on me," the nurse begged as Porter Stansberry lay in a hospital bed, his heart stopped from years of pushing himself too hard. At his lowest point, he realized that everything had gone wrong, and he was forced to rebuild—not just his health, but his entire life and fortune.
After clawing his way out of that abyss, Porter discovered a life-changing investment strategy, one that allowed him to rebuild his wealth far faster and with less risk than he ever imagined. This approach helped him earn enormous returns outside of the volatile stock market, and now he’s sharing it with you. While most won’t believe it’s possible, Porter is asking you to open your mind and consider a new way of investing—one that could transform your financial future, just as it did for him. [Click here] to learn more about this powerful strategy and discover your own financial "Second Life |
DCGO DocGo | $2.85 -0.7% | 10.18 | $290.65 million | 1.15 million | 751,246 | Short Interest ↑ Gap Up
|
CRVS Corvus Pharmaceuticals | $4.52 +0.4% | N/A | $290.44 million | 365,764 | 556,589 | Upcoming Earnings
|
VNDA Vanda Pharmaceuticals | $4.98 +1.2% | N/A | $290.41 million | 637,849 | 663,205 | Positive News
|
BIOX Bioceres Crop Solutions | $4.63 +0.4% | 231.62 | $290.35 million | 124,397 | 149,695 | |
FRBA First Bank | $14.83 +2.0% | 8.88 | $290.22 million | 36,917 | 45,725 | |
HCAT Health Catalyst | $4.14 +0.7% | N/A | $288.57 million | 307,047 | 874,144 | |
QUAD Quad/Graphics | $5.51 -0.1% | N/A | $288.18 million | 168,797 | 218,647 | |
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund | $38.68 +2.8% | 6.04 | $288.17 million | 13,010 | 34,274 | Short Interest ↓ News Coverage Positive News Gap Up
|
TRVG trivago | $4.12 +3.0% | N/A | $288.14 million | 46,897 | 72,046 | Short Interest ↑ Gap Up
|
HLLY Holley | $2.41 -1.0% | 18.50 | $288.11 million | 657,145 | 375,577 | Earnings Report Analyst Forecast Analyst Revision News Coverage Gap Down
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.14 -0.3% | N/A | $288.00 million | 78,730 | 66,589 | Short Interest ↓ Positive News
|
RCS PIMCO Strategic Income Fund | $6.24 +0.2% | N/A | $287.48 million | 123,915 | 162,221 | |
MEC Mayville Engineering | $14.31 +1.8% | 24.25 | $287.11 million | 85,780 | 94,844 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $51.81 +15.4% | N/A | $287.03 million | 2.62 million | 3.15 million | Positive News Gap Up
|
PROK ProKidney | $0.98 +3.2% | N/A | $286.88 million | 480,727 | 492,321 | Upcoming Earnings News Coverage Gap Up
|
PMM Putnam Managed Municipal Income Trust | $6.18 +0.6% | N/A | $286.71 million | 137,610 | 138,939 | Dividend Announcement Short Interest ↑ Positive News
|
OIA Invesco Municipal Income Opportunities Trust | $6.00 -0.4% | N/A | $285.55 million | 97,019 | 98,423 | Short Interest ↓ News Coverage Positive News
|
KLTR Kaltura | $1.85 -1.1% | N/A | $285.16 million | 397,086 | 610,030 | Analyst Forecast Short Interest ↓
|
NUTX Nutex Health | $52.41 +14.7% | N/A | $284.95 million | 42,419 | 48,732 | Positive News
|
GEVO Gevo | $1.24 +4.2% | N/A | $284.89 million | 1.93 million | 5.81 million | |
CADL Candel Therapeutics | $8.75 +10.2% | N/A | $284.17 million | 1.02 million | 2.65 million | Earnings Report Analyst Forecast News Coverage Gap Down
|
FINX Global X FinTech Thematic ETF | $28.23 +2.9% | 33.24 | $283.71 million | 60,369 | 80,618 | |
NRDY Nerdy | $1.56 +5.1% | N/A | $283.71 million | 1.18 million | 1.80 million | Insider Trade Gap Up
|
BRBS Blue Ridge Bankshares | $3.25 +0.6% | N/A | $283.56 million | 160,960 | 242,543 | |
FSBW FS Bancorp | $36.76 +1.5% | 8.35 | $283.22 million | 9,917 | 15,206 | News Coverage Positive News Gap Up
|
TATT TAT Technologies | $25.79 +2.5% | 34.85 | $282.14 million | 25,513 | 51,870 | Short Interest ↓ Positive News
|
WEYS Weyco Group | $29.50 +0.9% | 9.77 | $281.99 million | 10,332 | 12,250 | |
NGS Natural Gas Services Group | $22.57 +1.7% | 17.63 | $281.90 million | 33,379 | 74,138 | Upcoming Earnings Short Interest ↓ News Coverage Positive News
|
EGHT 8X8 | $2.14 +1.9% | N/A | $281.83 million | 657,749 | 1.01 million | |
EAF GrafTech International | $1.10 +2.3% | N/A | $281.70 million | 1.12 million | 2.73 million | |
PAMT Pamt | $12.90 +0.5% | N/A | $281.00 million | 9,914 | 24,682 | News Coverage
|
AQST Aquestive Therapeutics | $2.84 +4.4% | N/A | $280.79 million | 844,395 | 1.72 million | Analyst Revision Gap Up
|
CVEO Civeo | $20.56 +0.4% | 14.69 | $280.74 million | 44,623 | 116,384 | Short Interest ↑
|
MVIS MicroVision | $1.28 +13.3% | N/A | $280.34 million | 6.71 million | 3.70 million | Gap Up
|
FTK Flotek Industries | $9.41 +5.9% | 36.17 | $280.23 million | 364,270 | 138,289 | Earnings Report Analyst Revision High Trading Volume
|
SABA Saba Capital Income & Opportunities Fund II | $8.71 +0.8% | N/A | $280.21 million | 77,152 | 99,459 | Ex-Dividend Short Interest ↓ Positive News
|
CBAN Colony Bankcorp | $15.98 +0.8% | 11.84 | $279.97 million | 102,388 | 70,985 | News Coverage Positive News
|
SEPN Septerna | $6.30 -1.4% | N/A | $279.74 million | 321,737 | 575,606 | Upcoming Earnings
|
BKSY BlackSky Technology | $9.08 +3.2% | N/A | $279.41 million | 1.27 million | 704,768 | Gap Up
|
QMOM Alpha Architect U.S. Quantitative Momentum ETF | $57.49 +3.2% | 24.78 | $279.40 million | 32,746 | 44,225 | Short Interest ↑
|
PBPB Potbelly | $9.34 +1.6% | 7.47 | $279.08 million | 260,073 | 281,008 | |
ASG Liberty All-Star Growth Fund | $4.92 +2.6% | N/A | $278.96 million | 297,174 | 254,637 | Short Interest ↑ News Coverage
|
EMD Western Asset Emerging Markets Debt Fund | $9.72 +0.4% | N/A | $278.17 million | 170,411 | 197,641 | Short Interest ↑ Negative News
|
DOYU DouYu International | $8.79 +10.4% | N/A | $278.08 million | 656,131 | 227,962 | Short Interest ↑ News Coverage Gap Down High Trading Volume
|
HYLN Hyliion | $1.59 +2.6% | N/A | $277.96 million | 1.13 million | 958,715 | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $56.71 +2.0% | 14.88 | $277.88 million | 7,183 | 12,520 | Dividend Increase Short Interest ↓ Positive News
|
ANNX Annexon | $2.60 +2.8% | N/A | $277.57 million | 820,743 | 1.78 million | |
AEHR Aehr Test Systems | $9.34 +6.4% | 12.45 | $277.51 million | 1.41 million | 1.19 million | News Coverage Gap Up
|
NREF NexPoint Real Estate Finance | $15.85 -1.7% | 15.10 | $276.76 million | 54,458 | 40,449 | News Coverage Gap Down
|
FNLC First Bancorp | $24.81 +1.2% | 10.25 | $276.68 million | 13,318 | 17,556 | Short Interest ↑
|
Alert: DOGE goes live (Ad) Elon will most likely be at the helm of it all.
And just days from now, could bring about the biggest economic transformation in American history.
See, there's one particular part of Elon and Trump's plans that you need to pay special attention to right now. Click here to learn more. |
OBT Orange County Bancorp | $24.34 +3.1% | 9.85 | $276.21 million | 14,563 | 24,355 | Gap Up
|
IPAX Inflection Point Acquisition | $6.70 -9.7% | N/A | $276.17 million | 13.78 million | 277,739 | News Coverage Gap Down High Trading Volume
|
MBI MBIA | $5.42 +4.7% | N/A | $276.01 million | 306,210 | 447,893 | |
SLRN Acelyrin | $2.75 +2.2% | N/A | $275.90 million | 565,005 | 1.26 million | |
CIX CompX International | $22.37 +2.4% | 14.72 | $275.58 million | 9,590 | 12,314 | News Coverage Gap Up
|
ENGN enGene | $5.40 +0.9% | N/A | $275.28 million | 23,426 | 131,860 | Analyst Forecast Short Interest ↓ Analyst Revision News Coverage
|
HIVE HIVE Digital Technologies | $1.74 +4.2% | N/A | $275.08 million | 5.89 million | 5.49 million | Analyst Forecast Short Interest ↑ Gap Up
|
ITOS iTeos Therapeutics | $7.32 +1.8% | N/A | $274.62 million | 488,826 | 455,993 | Short Interest ↓
|
PSCT Invesco S&P SmallCap Information Technology ETF | $41.92 +3.6% | 28.06 | $274.58 million | 10,814 | 19,978 | Positive News
|
JAKK JAKKS Pacific | $24.60 +0.6% | 8.17 | $274.19 million | 123,339 | 103,808 | Analyst Revision
|