WTKWY Wolters Kluwer | $155.18 +2.0% | Sale $1,001 - $15,000 | 9/17/2023 | 8/3/2023 | +26.6%
 |
NOC Northrop Grumman | $486.10 -0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/19/2023 | +9.9%
 |
MRK Merck & Co., Inc. | $94.72 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -11.8%
 |
PLD Prologis | $111.98 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -12.3%
 |
T AT&T | $26.61 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +83.5%
 |
TEL TE Connectivity | $146.22 +3.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +3.5%
 |
THO THOR Industries | $80.55 +4.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -25.8%
 |
TSN Tyson Foods | $59.87 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +14.4%
 |
VTR Ventas | $66.91 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +39.2%
 |
ZTS Zoetis | $161.33 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -6.3%
 |
COIN Coinbase Global | $183.12 +3.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +73.9%
 |
TMUS T-Mobile US | $255.98 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +83.3%
 |
ABBV AbbVie | $211.90 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +55.8%
 |
APTV Aptiv | $63.28 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -43.0%
 |
DAR Darling Ingredients | $29.54 +3.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -53.7%
 |
F Ford Motor | $9.73 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -35.1%
 |
JNJ Johnson & Johnson | $162.94 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.9%
 |
KO Coca-Cola | $69.16 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +13.6%
 |
MO Altria Group | $58.97 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +29.6%
 |
MMM 3M | $150.58 +3.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +48.2%
 |
MO Altria Group | $58.97 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +29.1%
 |
MAA Mid-America Apartment Communities | $163.32 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.8%
 |
KRC Kilroy Realty | $33.15 +3.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +1.1%
 |
KRG Kite Realty Group Trust | $21.78 +2.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.7%
 |
LHX L3Harris Technologies | $211.42 +0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.9%
 |
LMT Lockheed Martin | $467.07 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +1.1%
 |
LSI Life Storage | $133.10
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
KO Coca-Cola | $69.16 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +15.6%
 |
KR Kroger | $65.12 -1.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +37.5%
 |
IRM Iron Mountain | $86.68 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +46.0%
 |
IRT Independence Realty Trust | $20.97 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +16.4%
 |
JBGS JBG SMITH Properties | $14.64 +2.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.4%
 |
INVH Invitation Homes | $33.46 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.2%
 |
IOT Samsara | $37.91 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +38.2%
 |
FN Fabrinet | $220.85 -1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +67.0%
 |
FNF Fidelity National Financial | $64.83 +2.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +74.7%
 |
GTY Getty Realty | $30.58 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -9.0%
 |
HEI.A HEICO | $203.13 +11.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +45.9%
 |
HHC Howard Hughes | $73.38 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.1%
 |
IFF International Flavors & Fragrances | $79.76 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.3%
 |
IIPR Innovative Industrial Properties | $69.64 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.8%
 |
INN Summit Hotel Properties | $5.66 +2.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -14.0%
 |
DG Dollar General | $79.15 -1.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -53.1%
 |
CUBE CubeSmart | $41.72 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.9%
 |
D Dominion Energy | $54.64 +1.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +3.7%
 |
DRH DiamondRock Hospitality | $7.91 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -3.8%
 |
EIX Edison International | $57.01 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -19.1%
 |
EPAM EPAM Systems | $182.28 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -21.9%
 |
EPR EPR Properties | $51.67 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.3%
 |
EPRT Essential Properties Realty Trust | $31.75 +4.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +31.5%
 |
EQR Equity Residential | $68.93 +1.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +2.2%
 |
ES Eversource Energy | $61.50 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.1%
 |
ESS Essex Property Trust | $294.95 +2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +22.5%
 |
EXR Extra Space Storage | $145.03 +0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.5%
 |
FCPT Four Corners Property Trust | $27.95 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +7.3%
 |
FIS Fidelity National Information Services | $70.92 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +19.7%
 |
ALEX Alexander & Baldwin | $17.45 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -9.2%
 |
AVB AvalonBay Communities | $209.55 +0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.8%
 |
AVTR Avantor | $16.34 +3.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.5%
 |
AYX Alteryx | $48.26 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
BEPC Brookfield Renewable | $28.23 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.4%
 |
BFS Saul Centers | $36.13 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.1%
 |
BXP Boston Properties | $65.55 +2.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.4%
 |
CADE Cadence Bank | $29.85 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +42.7%
 |
BMY Bristol-Myers Squibb | $59.01 -2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.2%
 |
CAG Conagra Brands | $25.66 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -22.2%
 |
CB Chubb | $294.46 +2.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +54.8%
 |
CBU Community Bank System | $57.29 +2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +28.5%
 |
CCI Crown Castle | $103.20 +8.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -11.4%
 |
CFG Citizens Financial Group | $40.72 +2.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +44.8%
 |
CHPT ChargePoint | $0.69 +6.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -92.3%
 |
CIEN Ciena | $63.84 +2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +46.2%
 |
CLVT Clarivate | $4.13 +3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -58.1%
 |
CNC Centene | $58.27 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -8.7%
 |
ARE Alexandria Real Estate Equities | $99.30 +2.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -15.7%
 |
ANET Arista Networks | $83.58 +4.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +103.8%
 |
AMCR Amcor | $9.79 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.1%
 |
AMT American Tower | $211.02 +1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +8.0%
 |
ADC Agree Realty | $76.86 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +17.3%
 |
ADM Archer-Daniels-Midland | $47.26 +0.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -40.0%
 |
TMUS T-Mobile US | $255.98 -1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +81.7%
 |
ABBV AbbVie | $211.90 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +57.0%
 |
AAP Advance Auto Parts | $37.63 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -46.8%
 |
TNDM Tandem Diabetes Care | $19.17 +5.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -34.9%
 |
TRIP Tripadvisor | $13.84 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.9%
 |
SBAC SBA Communications | $218.23 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.3%
 |
SBGI Sinclair | $14.85 +3.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.6%
 |
SGH SMART Global | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
STX Seagate Technology | $87.90 +2.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +42.6%
 |
TEAM Atlassian | $218.44 +5.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +24.6%
 |
PARAA Paramount Global | $22.65 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +19.6%
 |
PECO Phillips Edison & Company, Inc. | $34.81 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.2%
 |
PLTK Playtika | $4.58 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -64.0%
 |
PODD Insulet | $255.44 +4.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.5%
 |
PYPL PayPal | $68.95 +3.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.3%
 |
QDEL QuidelOrtho | $36.12 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -58.6%
 |
RLAY Relay Therapeutics | $3.66 +7.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -71.8%
 |
ROIC Retail Opportunity Investments | $17.51 +0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +25.9%
 |
BELFB Bel Fuse | $76.39 +2.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +37.3%
 |
BGNE BeiGene | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
AMCX AMC Networks | $6.99 +3.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -45.9%
 |
CTRE CareTrust REIT | $28.35 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +40.9%
 |
DLTR Dollar Tree | $64.56 -2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -56.3%
 |
ENTA Enanta Pharmaceuticals | $6.65 -2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -66.0%
 |
EQIX Equinix | $837.68 +0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +5.9%
 |
EVBG Everbridge | $35.00
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.9%
 |
FERG Ferguson | $159.82 +3.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.6%
 |
EXC Exelon | $44.19 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +5.1%
 |
GILD Gilead Sciences | $111.44 -1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +45.9%
 |
HST Host Hotels & Resorts | $14.91 +2.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -15.4%
 |
ICHR Ichor | $26.76 +4.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.5%
 |
JAZZ Jazz Pharmaceuticals | $137.96 +1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +10.1%
 |
HALO Halozyme Therapeutics | $62.27 +2.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +67.4%
 |
KDP Keurig Dr Pepper | $33.59 +1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +7.4%
 |
KHC Kraft Heinz | $30.23 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.5%
 |
KLIC Kulicke and Soffa Industries | $36.74 +3.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -34.2%
 |
LBTYA Liberty Global | $11.51 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -36.1%
 |
LBTYK Liberty Global | $12.03 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -36.7%
 |
MELI MercadoLibre | $2,021.37 +1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +77.1%
 |
MKTX MarketAxess | $212.38 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.3%
 |
MRNA Moderna | $34.62 +0.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -72.5%
 |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $132.18 +1.9% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -31.5%
 |
VZ Verizon Communications | $43.67 -0.1% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +25.3%
 |
UNH UnitedHealth Group | $488.52 +1.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +8.1%
 |
WELL Welltower | $147.85 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +85.6%
 |
WPM Wheaton Precious Metals | $73.82 +1.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +67.4%
 |
YUMC Yum China | $51.53 +5.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -12.9%
 |
UBA Urstadt Biddle Properties | $21.14 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.0%
 |
UDR UDR | $43.27 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.2%
 |
UE Urban Edge Properties | $18.47 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.6%
 |
UPS United Parcel Service | $116.90 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -37.3%
 |
URI United Rentals | $623.35 +4.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +33.4%
 |
USB U.S. Bancorp | $42.06 +2.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +19.8%
 |
TMO Thermo Fisher Scientific | $523.44 +2.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -0.5%
 |
TFC Truist Financial | $40.54 +2.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +22.8%
 |
TFX Teleflex | $137.79 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -44.1%
 |
SHO Sunstone Hotel Investors | $9.76 +2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.4%
 |
SKT Tanger | $31.90 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +37.7%
 |
SLG SL Green Realty | $56.67 +2.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +78.4%
 |
STT State Street | $86.90 +2.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +14.6%
 |
SR Spire | $76.13 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +19.2%
 |
SYY Sysco | $73.35 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.6%
 |
T AT&T | $26.61 +2.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +75.8%
 |
PLD Prologis | $111.98 +1.5% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -10.6%
 |
PSA Public Storage | $298.29 +1.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +0.7%
 |
OGS ONE Gas | $74.10 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.8%
 |
PGR Progressive | $283.87 +1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +114.9%
 |
PHIN PHINIA | $42.95 +5.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | |
PK Park Hotels & Resorts | $11.35 +4.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.6%
 |
RBA RB Global | $95.81 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +58.8%
 |
RLJ RLJ Lodging Trust | $8.74 +2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.5%
 |
RTX RTX | $130.00 +0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +34.3%
 |
RWT Redwood Trust | $6.39 +3.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.4%
 |
SCHW Charles Schwab | $77.28 +5.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +32.2%
 |
MRK Merck & Co., Inc. | $94.72 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.9%
 |
MTB M&T Bank | $175.69 +3.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +33.6%
 |
MOH Molina Healthcare | $308.51 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +5.8%
 |
MOS Mosaic | $25.91 +3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -27.8%
 |
NSA National Storage Affiliates Trust | $36.64 0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.6%
 |
NVO Novo Nordisk A/S | $77.22 +1.8% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +99.6%
 |
NXRT NexPoint Residential Trust | $38.66 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.0%
 |
PD PagerDuty | $18.41 +17.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -23.7%
 |
PEAK Healthpeak Properties | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
PEB Pebblebrook Hotel Trust | $10.72 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -24.3%
 |
PFE Pfizer | $25.74 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -28.5%
 |
LUMN Lumen Technologies | $4.88 +4.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/11/2023 | +135.5%
 |
MFG Mizuho Financial Group | $5.78 +2.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +83.0%
 |
LYG Lloyds Banking Group | $3.69 +2.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +69.0%
 |
JHX James Hardie Industries | $32.01 +3.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +22.7%
 |
KIM Kimco Realty | $20.57 +2.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +3.9%
 |
HDB HDFC Bank | $60.68 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -8.3%
 |
ING ING Groep | $20.26 +2.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +49.6%
 |
IHG InterContinental Hotels Group | $113.69 +2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +63.5%
 |
ICL ICL Group | $6.25 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +11.4%
 |
FMS Fresenius Medical Care | $24.04 +3.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +0.9%
 |
HSBC HSBC | $57.08 +2.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +46.0%
 |
HLN Haleon | $10.16 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +25.1%
 |
HMC Honda Motor | $29.45 +2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -1.4%
 |
GSK GSK | $39.54 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +16.8%
 |
FBP First BanCorp. | $18.25 +3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +44.9%
 |
BTI British American Tobacco | $41.40 +0.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +26.1%
 |
BUD Anheuser-Busch InBev SA/NV | $62.40 +1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +12.3%
 |
BBVA Banco Bilbao Vizcaya Argentaria | $14.37 +4.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +89.3%
 |
BCS Barclays | $15.71 +4.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +105.3%
 |
ALLE Allegion | $126.73 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +6.9%
 |
ALC Alcon | $89.00 +2.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +8.2%
 |
CRH CRH | $97.08 +2.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +79.8%
 |
DEO Diageo | $107.55 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -36.5%
 |
DB Deutsche Bank Aktiengesellschaft | $24.20 +5.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +134.8%
 |
LOGI Logitech International | $89.62 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +50.0%
 |
GMAB Genmab A/S | $20.51 +2.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -45.8%
 |
FERG Ferguson | $159.82 +3.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +3.0%
 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $8.20 +3.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +52.4%
 |
ARGX argenx | $604.96 +4.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +56.5%
 |
ASML ASML | $714.00 +2.8% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +0.6%
 |
AZN AstraZeneca | $77.60 +1.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +19.0%
 |
BGNE BeiGene | | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -100.0%
 |
NICE NICE | $144.61 +2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -28.4%
 |
NTES NetEase | $102.80 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +5.6%
 |
HST Host Hotels & Resorts | $14.91 +2.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -16.2%
 |
MELI MercadoLibre | $2,021.37 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +85.9%
 |
SNY Sanofi | $57.75
| Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +11.4%
 |
VOD Vodafone Group Public | $9.55 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +4.7%
 |
ABBNY ABB | $55.50 +2.0% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +46.8%
 |
AEG Aegon | $6.44 +3.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +24.7%
 |
AON AON | $399.34 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +18.3%
 |
NVS Novartis | $109.15 +0.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +13.0%
 |
NVO Novo Nordisk A/S | $77.22 +1.8% | Sale $250,001 - $500,000 | 8/13/2023 | 7/10/2023 | +96.6%
 |
NOK Nokia Oyj | $5.34 +2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +27.8%
 |
MUFG Mitsubishi UFJ Financial Group | $13.68 +3.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +84.2%
 |
NGG National Grid | $63.25 +1.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -1.8%
 |
NMR Nomura | $6.40 +3.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +65.7%
 |
SE SEA | $127.24 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +119.2%
 |
NWG NatWest Group | $11.79 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +97.1%
 |
SAP SAP | $264.05 +3.5% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +95.8%
 |
SAN Banco Santander | $6.78 +5.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +88.5%
 |
RPT RPT Realty | $2.99 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -71.4%
 |
