LTMAY LATAM Airlines Group | Transportation | $97.00
| 0.00 | $58.71 trillion | N/A (Score: 0.00) | N/A |
TCEHY Tencent | Computer and Technology | $68.05 +2.6% | 35.82 | $624.62 billion | Strong Buy (Score: 4.00) | N/A |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $132.18 +1.9% | 0.00 | $330.54 billion | Strong Buy (Score: 3.63) | N/A |
SCMWY Swisscom | Utilities | $59.77 -0.6% | 17.68 | $309.62 billion | Reduce (Score: 1.50) | N/A |
HESAY Hermès International Société en commandite par actions | Consumer Staples | $273.75 +2.5% | 0.00 | $289.00 billion | Hold (Score: 2.00) | N/A |
RHHBY Roche | Medical | $43.25 +0.9% | 0.00 | $275.85 billion | Moderate Buy (Score: 2.50) | N/A |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | N/A (Score: 0.00) | N/A |
NSRGY Nestlé | Consumer Staples | $101.07 -0.1% | 0.00 | $264.80 billion | Hold (Score: 2.36) | N/A |
IDCBY Industrial and Commercial Bank of China | Finance | $14.53 +2.0% | 5.32 | $258.91 billion | N/A (Score: 0.00) | N/A |
PROSY Prosus | Retail/Wholesale | $9.44 +2.2% | 0.00 | $247.58 billion | Strong Buy (Score: 4.00) | N/A |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
ACGBY Agricultural Bank of China | Finance | $15.96 +1.3% | 6.28 | $220.49 billion | N/A (Score: 0.00) | N/A |
CICHY China Construction Bank | Finance | $17.65 +2.4% | 4.86 | $215.51 billion | N/A (Score: 0.00) | N/A |
LRLCY L'Oréal | Consumer Staples | $80.02 +4.0% | 0.00 | $213.78 billion | Hold (Score: 2.00) | N/A |
CFRUY Compagnie Financière Richemont | Retail/Wholesale | $18.99 +3.4% | 0.00 | $204.17 billion | Strong Buy (Score: 4.00) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrial Products | $125.92 +3.8% | 19.34 | $201.47 billion | Moderate Buy (Score: 2.67) | N/A |
DTEGY Deutsche Telekom | Utilities | $36.78 +0.6% | 15.07 | $183.40 billion | Strong Buy (Score: 3.60) | N/A |
BACHY Bank of China | Finance | $14.84 +1.5% | 5.82 | $174.69 billion | Strong Buy (Score: 4.00) | N/A |
CIHKY China Merchants Bank | Finance | $32.30 +2.5% | 8.30 | $162.92 billion | N/A (Score: 0.00) | N/A |
IDEXY Industria de Diseño Textil | Retail/Wholesale | $24.43 +1.3% | 24.19 | $152.28 billion | Sell (Score: 1.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $90.69 +0.1% | 0.00 | $151.77 billion | Sell (Score: 1.00) | N/A |
ALIZY Allianz | Finance | $38.39 +1.5% | 14.65 | $148.25 billion | Buy (Score: 3.00) | N/A |
EADSY Airbus | Aerospace | $46.14 +4.4% | 32.04 | $145.97 billion | Moderate Buy (Score: 2.50) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $50.10 +5.8% | 30.93 | $145.85 billion | N/A (Score: 0.00) | N/A |
SBGSY Schneider Electric S.E. | Industrial Products | $49.84 +2.1% | 0.00 | $143.45 billion | Hold (Score: 2.00) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $100.09 +5.8% | 30.89 | $140.90 billion | Buy (Score: 3.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $142.75 +0.1% | 0.00 | $130.61 billion | Hold (Score: 2.00) | N/A |
UNCFF UniCredit | Finance | $58.22 +3.1% | 0.00 | $128.72 billion | Strong Buy (Score: 4.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $12.85 +5.8% | 7.10 | $117.00 billion | Hold (Score: 2.00) | N/A |
SAFRY Safran | Aerospace | $68.54 +3.0% | 0.00 | $116.14 billion | Moderate Buy (Score: 2.50) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $25.00 +0.9% | 7.65 | $114.51 billion | N/A (Score: 0.00) | N/A |
AIQUY L'Air Liquide | Basic Materials | $39.33 +1.5% | 0.00 | $113.72 billion | Strong Buy (Score: 4.00) | N/A |
CHDRY Christian Dior | Retail/Wholesale | $148.00 -2.2% | 0.00 | $106.86 billion | N/A (Score: 0.00) | N/A |
SAXPY Sampo Oyj | Finance | $18.96 +1.5% | 15.54 | $102.05 billion | N/A (Score: 0.00) | N/A |
ZURVY Zurich Insurance Group | Finance | $34.07 +0.2% | 0.00 | $99.52 billion | Reduce (Score: 1.75) | N/A |
IBDRY Iberdrola | Utilities | $60.89 +1.4% | 13.93 | $98.04 billion | Hold (Score: 2.00) | N/A |
KYCCF Keyence | Industrial Products | $412.50 +2.6% | 0.00 | $97.49 billion | N/A (Score: 0.00) | N/A |
RCRRF Recruit | Business Services | $60.56 +2.6% | 39.32 | $97.49 billion | N/A (Score: 0.00) | N/A |
AXAHY AXA | Finance | $42.36 +1.0% | 0.00 | $96.22 billion | Hold (Score: 2.00) | N/A |
DBSDY DBS Group | Finance | $133.27 +0.6% | 0.00 | $94.76 billion | Strong Buy (Score: 4.00) | N/A |
BNPQY BNP Paribas | Finance | $41.44 +3.8% | 7.85 | $93.65 billion | Buy (Score: 3.33) | N/A |
The real reason gold is soaring (and likely to continue) (Ad) Trump’s Policies Are Fueling a Gold Boom—Here’s Your Chance to Profit
Donald Trump’s bold policies are driving a hidden gold market boom. Garrett Goggin, a renowned precious metals expert with 20+ years of experience, reveals 5 explosive investment opportunities set to explode in this new era. Backed by triple-digit returns in 2024, Garrett’s insights show you how to position yourself for wealth in 2025. Don’t wait—these opportunities can disappear fast! Discover Garrett’s highly sought-after gold insights and seize this opportunity before it’s gone. |
ISNPY Intesa Sanpaolo | Finance | $31.45 +2.1% | 0.00 | $93.32 billion | N/A (Score: 0.00) | N/A |
RCRUY Recruit | Business Services | $11.55 -0.5% | 35.21 | $92.85 billion | N/A (Score: 0.00) | N/A |
NTDOY Nintendo | Consumer Discretionary | $17.52 +2.2% | 38.93 | $91.01 billion | Moderate Buy (Score: 2.50) | N/A |
RYCEY Rolls-Royce Holdings plc | Aerospace | $10.60 +4.0% | 0.00 | $90.14 billion | Buy (Score: 3.00) | N/A |
CNCT China Teletech | Computer and Technology | $200.00
| 0.00 | $86.89 billion | N/A (Score: 0.00) | N/A |
UNCRY UniCredit | Finance | $28.85 +4.3% | 0.00 | $86.14 billion | N/A (Score: 0.00) | N/A |
ATLKY Atlas Copco | Industrial Products | $17.65 +2.6% | 30.43 | $86.04 billion | N/A (Score: 0.00) | N/A |
AAGIY AIA Group | Finance | $32.01 -2.1% | 0.00 | $85.90 billion | N/A (Score: 0.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Utilities | $24.92 -0.6% | 11.33 | $84.96 billion | N/A (Score: 0.00) | N/A |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $12.64 +1.9% | 8.22 | $84.54 billion | Moderate Buy (Score: 2.50) | N/A |
CSUAY China Shenhua Energy | Oils/Energy | $16.37 +0.4% | 9.30 | $81.40 billion | N/A (Score: 0.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $26.94 +3.5% | 13.54 | $79.20 billion | Hold (Score: 2.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | N/A (Score: 0.00) | N/A |
ENLAY Enel | Utilities | $7.62 +0.8% | 0.00 | $77.47 billion | Buy (Score: 3.00) | N/A |
LNSTY London Stock Exchange Group | Finance | $36.05 -1.0% | 0.00 | $77.38 billion | Strong Buy (Score: 4.00) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $23.40 +0.8% | 30.39 | $76.38 billion | N/A (Score: 0.00) | N/A |
CSLLY CSL | Medical | $79.39 +1.6% | 0.00 | $75.68 billion | Strong Buy (Score: 4.00) | N/A |
TKOMY Tokio Marine | Finance | $38.09 +1.3% | 10.44 | $75.25 billion | N/A (Score: 0.00) | N/A |
HNHPF Hon Hai Precision Industry | Computer and Technology | $10.77 +6.2% | 0.00 | $74.64 billion | N/A (Score: 0.00) | N/A |
VCISY Vinci | Construction | $31.89 +1.3% | 0.00 | $74.29 billion | N/A (Score: 0.00) | N/A |
BOUYF Bouygues | Industrial Products | $38.63
| 12.58 | $73.19 billion | Sell (Score: 1.00) | N/A |
KDDIY KDDI | Computer and Technology | $16.00 -0.9% | 15.84 | $70.14 billion | Strong Buy (Score: 4.00) | N/A |
MSBHF Mitsubishi | Multi-Sector Conglomerates | $17.59 +0.6% | 10.17 | $69.94 billion | Hold (Score: 2.00) | N/A |
CNSWF Constellation Software | Computer and Technology | $3,279.28 +2.5% | 118.47 | $69.49 billion | Strong Buy (Score: 4.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $73.53 +2.0% | 27.44 | $67.75 billion | Strong Buy (Score: 4.00) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $93.15 +1.8% | 12.16 | $67.02 billion | N/A (Score: 0.00) | N/A |
MBGAF Mercedes-Benz Group | Consumer Cyclical | $65.40 +1.7% | 4.94 | $66.41 billion | Strong Buy (Score: 4.00) | N/A |
BAESY BAE Systems | Aerospace | $87.86 +3.7% | 0.00 | $66.04 billion | Hold (Score: 2.00) | N/A |
HCMLY Holcim | Construction | $22.59 +2.5% | 0.00 | $65.41 billion | Reduce (Score: 1.50) | N/A |
NABZY National Australia Bank | Finance | $10.59 +2.4% | 0.00 | $64.93 billion | N/A (Score: 0.00) | N/A |
BCMXY Bank of Communications | Finance | $21.35
| 5.31 | $63.42 billion | N/A (Score: 0.00) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $31.19 +3.0% | 13.27 | $63.41 billion | Buy (Score: 3.00) | N/A |
MBGYY Mercedes-Benz Group | Auto/Tires/Trucks | C$16.33 +1.4% | 5.92 | C$62.90 billion | Reduce (Score: 1.80) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | N/A (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | N/A (Score: 0.00) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $15.05 +0.6% | 16.72 | $59.73 billion | N/A (Score: 0.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $11.92 +1.3% | 4.52 | $59.00 billion | Hold (Score: 2.20) | N/A |
CMPGY Compass Group | Retail/Wholesale | $34.35 +0.4% | 0.00 | $58.31 billion | Hold (Score: 2.00) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $42.67 +2.4% | 43.54 | $57.11 billion | Strong Buy (Score: 4.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrial Products | $17.45 +3.6% | 36.83 | $56.83 billion | Strong Buy (Score: 4.00) | N/A |
DHLGY Deutsche Post | Transportation | $46.84 +3.4% | 16.04 | $56.21 billion | Reduce (Score: 1.67) | N/A |
MITSY Mitsui & Co., Ltd. | Industrial Products | $376.22 +0.6% | 8.54 | $55.97 billion | N/A (Score: 0.00) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $24.77 +0.7% | 0.00 | $55.72 billion | N/A (Score: 0.00) | N/A |
DBOEY Deutsche Börse | Finance | $29.48 +3.0% | 25.86 | $55.51 billion | Hold (Score: 2.00) | N/A |
CAIXY CaixaBank | Finance | $2.53 +2.4% | 0.00 | $54.46 billion | Reduce (Score: 1.75) | N/A |
CRARY Crédit Agricole | Finance | $8.91 +2.1% | 7.89 | $53.92 billion | Hold (Score: 2.00) | N/A |
CODYY Compagnie de Saint-Gobain | Construction | $21.93 +2.9% | 0.00 | $53.73 billion | Hold (Score: 2.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | N/A (Score: 0.00) | N/A |
SSREY Swiss Re | Finance | $41.81 +0.7% | 0.00 | $53.10 billion | Buy (Score: 3.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $29.20 +4.6% | 4.82 | $52.79 billion | Moderate Buy (Score: 2.80) | N/A |
Trump doesn’t give a damn (Ad) Porter Stansberry: “I met with Trump’s biggest backers… they’re scooping up these 10 stocks”
I recently met with one of Trump’s longest-serving advisors.
We helped put together a plan to help investors capitalize on Trump’s election.
And we found out these 10 stocks are the most likely to boom… Go here now to find out the names of these 10 stocks. |
DANOY Danone | Consumer Staples | $15.54 +1.8% | 0.00 | $52.78 billion | Reduce (Score: 1.75) | N/A |
SMNEY Siemens Energy | Oils/Energy | $64.86 +4.0% | -308.86 | $51.84 billion | Moderate Buy (Score: 2.50) | N/A |
BASFY Basf | Basic Materials | $14.36 +2.9% | 89.75 | $51.27 billion | Hold (Score: 2.33) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $87.13 -0.7% | 6.21 | $50.88 billion | Strong Buy (Score: 4.00) | N/A |
ADYEY Adyen | Computer and Technology | $16.50 +2.2% | 0.00 | $50.82 billion | Strong Buy (Score: 3.67) | N/A |
GLNCY Glencore | Basic Materials | $8.32 +3.4% | 0.00 | $50.69 billion | Strong Buy (Score: 4.00) | N/A |
DSDVY DSV A/S | Transportation | $104.71 +2.7% | 30.62 | $50.35 billion | Strong Buy (Score: 4.00) | N/A |
NRDBY Nordea Bank Abp | Finance | $14.29 +2.1% | 9.22 | $49.88 billion | Buy (Score: 3.33) | N/A |
IFNNY Infineon Technologies | Computer and Technology | $37.94 +3.2% | 48.64 | $49.55 billion | Strong Buy (Score: 4.00) | N/A |
HEINY Heineken | Consumer Staples | $42.86 +1.8% | 0.00 | $48.46 billion | Moderate Buy (Score: 2.50) | N/A |
RBSPF NatWest Group | Finance | $5.76 +4.7% | 8.86 | $47.84 billion | N/A (Score: 0.00) | N/A |
JAPAY Japan Tobacco | Consumer Staples | $13.23 +0.9% | 15.21 | $46.98 billion | N/A (Score: 0.00) | N/A |
TGOPY 3i Group | Finance | $24.51 +1.6% | 0.00 | $46.96 billion | Buy (Score: 3.00) | N/A |
UOVEY United Overseas Bank | Finance | $55.51 +0.1% | 0.00 | $46.39 billion | Strong Buy (Score: 4.00) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $26.78 +1.7% | 15.85 | $45.94 billion | Strong Buy (Score: 3.50) | N/A |
ENGIY Engie | Utilities | $18.82 +0.4% | 0.00 | $45.83 billion | Moderate Buy (Score: 2.75) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $13.33 -1.7% | 0.00 | $45.59 billion | Buy (Score: 3.00) | N/A |
LZAGY Lonza Group | Medical | $62.13 +1.9% | 0.00 | $44.87 billion | Strong Buy (Score: 4.00) | N/A |
NPSNY Naspers | Consumer Discretionary | $52.15 +2.9% | 0.00 | $44.19 billion | N/A (Score: 0.00) | N/A |
DSNKY Daiichi Sankyo | Medical | $23.12 -2.7% | 26.88 | $44.12 billion | N/A (Score: 0.00) | N/A |
NJDCY Nidec | Computer and Technology | $4.50 +1.9% | 28.15 | $42.97 billion | N/A (Score: 0.00) | N/A |
MIELF Mitsubishi Electric | Industrials | $19.98 +9.8% | 21.26 | $42.90 billion | N/A (Score: 0.00) | N/A |
ADDYY adidas | Consumer Discretionary | $121.58 +1.9% | 93.52 | $42.59 billion | Moderate Buy (Score: 2.67) | N/A |
ATEYY Advantest | Computer and Technology | $56.85 +7.4% | 46.60 | $41.96 billion | Strong Buy (Score: 4.00) | N/A |
SXYAY Sika | Basic Materials | $26.46 +2.0% | 0.00 | $41.64 billion | Sell (Score: 1.00) | N/A |
EXPGY Experian | Business Services | $45.75 +1.0% | 0.00 | $41.64 billion | Buy (Score: 3.00) | N/A |
SGAPY Singapore Telecommunications | Utilities | $25.11 -0.3% | 0.00 | $41.47 billion | N/A (Score: 0.00) | N/A |
GVDNY Givaudan | Basic Materials | $89.68 -2.0% | 0.00 | $41.40 billion | Hold (Score: 2.33) | N/A |
MIELY Mitsubishi Electric | Industrials | $38.95 +4.5% | 20.72 | $41.15 billion | N/A (Score: 0.00) | N/A |
HOCPY HOYA | Computer and Technology | $118.52 +1.3% | 30.16 | $40.99 billion | N/A (Score: 0.00) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $5.26 +0.6% | 0.00 | $40.95 billion | Hold (Score: 2.00) | N/A |
BHKLY BOC Hong Kong | Finance | $76.76 -0.6% | 0.00 | $40.58 billion | N/A (Score: 0.00) | N/A |
NGLOY Anglo American | Basic Materials | $15.04 +2.7% | 0.00 | $40.23 billion | Hold (Score: 2.38) | N/A |
KBCSY KBC Group | Finance | $46.04 +1.5% | 10.23 | $38.44 billion | Strong Buy (Score: 3.50) | N/A |
SVNDY Seven & i | Retail/Wholesale | $14.75 -0.2% | 11.96 | $38.42 billion | N/A (Score: 0.00) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $13.18 +0.3% | 12.92 | $38.37 billion | N/A (Score: 0.00) | N/A |
CHCJY China CITIC Bank | Finance | $15.59
| 4.54 | $38.14 billion | N/A (Score: 0.00) | N/A |
FJTSY Fujitsu | Computer and Technology | $20.20 +0.8% | 40.06 | $38.07 billion | N/A (Score: 0.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $21.10 +0.2% | 44.89 | $37.99 billion | N/A (Score: 0.00) | N/A |
DNBBY DNB Bank ASA | Finance | $25.45 +1.9% | 9.32 | $37.98 billion | Hold (Score: 2.00) | N/A |
SCBFF Standard Chartered | Finance | $15.39 -2.0% | 13.86 | $37.78 billion | Buy (Score: 3.33) | N/A |
TSCDD Tesco | Consumer Defensive | $14.59 -1.1% | 0.00 | $37.60 billion | N/A (Score: 0.00) | N/A |
CTPCY CITIC | Multi-Sector Conglomerates | $6.40
| 0.00 | $37.24 billion | N/A (Score: 0.00) | N/A |
EONGY E.On | Utilities | $14.24 +0.3% | 7.70 | $37.19 billion | Strong Buy (Score: 3.50) | N/A |
UCBJY UCB | Medical | $98.26 +0.2% | 0.00 | $37.15 billion | N/A (Score: 0.00) | N/A |
WTKWY Wolters Kluwer | Business Services | $155.18 +2.0% | 0.00 | $37.01 billion | N/A (Score: 0.00) | N/A |
JSHLY Jardine Strategic | Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | N/A (Score: 0.00) | N/A |
UCBJF UCB | Medical | $191.85 +3.8% | 0.00 | $36.26 billion | N/A (Score: 0.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $9.05 +4.7% | 9.05 | $36.21 billion | Moderate Buy (Score: 2.67) | N/A |
MSADY MS&AD Insurance Group | Finance | $22.36 +1.5% | 14.34 | $35.96 billion | N/A (Score: 0.00) | N/A |
A brutally honest economic warning for 2025 (see proof) (Ad) New York Times best-selling financial author and world-renowned economist Addison Wiggin (a man who’s worked side-by-side with figures like Warren Buffett, Alan Greenspan, Ron Paul, Jim Rickards, and Steve Forbes, to name but a few) says.... Full details here. |
HVRRY Hannover Rück | Finance | $49.62 +0.2% | 14.68 | $35.82 billion | Sell (Score: 1.00) | N/A |
ANPDF ANTA Sports Products | Consumer Discretionary | $12.35 +7.4% | 0.00 | $34.94 billion | N/A (Score: 0.00) | N/A |
ASAZY ASSA ABLOY AB (publ) | Industrial Products | $15.70 +0.1% | 25.32 | $34.93 billion | Sell (Score: 1.00) | N/A |
SVKEF Skandinaviska Enskilda Banken AB (publ) | Finance | $17.03
| 10.38 | $34.68 billion | Hold (Score: 2.00) | N/A |
AMADY Amadeus IT Group | Business Services | $76.19 +3.0% | 25.74 | $34.32 billion | Strong Buy (Score: 3.67) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €36.75 -0.7% | 18.01 | $34.18 billion | Hold (Score: 2.00) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | N/A (Score: 0.00) | N/A |
MRAAY Murata Manufacturing | Industrial Products | $8.47 +0.5% | 23.53 | $33.25 billion | N/A (Score: 0.00) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $11.26 -0.4% | 19.75 | $33.00 billion | Hold (Score: 2.00) | N/A |
SWRAY Swire Pacific | Multi-Sector Conglomerates | $8.80 +2.9% | 0.00 | $32.24 billion | N/A (Score: 0.00) | N/A |
FSUGY Fortescue | Basic Materials | $20.74 +3.0% | 0.00 | $31.90 billion | N/A (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $81.52 +2.2% | 10.38 | $31.89 billion | Hold (Score: 2.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,374.81 +3.0% | 8.54 | $31.44 billion | Buy (Score: 3.00) | $1,500.00 (9.1% Upside) |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $18.41 +0.0% | 0.00 | $30.88 billion | Buy (Score: 3.00) | N/A |
CRZBY Commerzbank | Finance | $26.01 +3.7% | 13.62 | $30.82 billion | Moderate Buy (Score: 2.50) | N/A |
EBKDY Erste Group Bank | Finance | $37.32 +5.9% | 9.24 | $30.64 billion | Moderate Buy (Score: 2.50) | N/A |
LGRDY Legrand | Computer and Technology | $23.01 +2.6% | 24.02 | $30.38 billion | Moderate Buy (Score: 2.50) | N/A |
SMPNY Sompo | Finance | $15.45 +0.8% | 11.27 | $30.37 billion | N/A (Score: 0.00) | N/A |
PPRUY Kering | Retail/Wholesale | $24.56 -3.3% | 0.00 | $30.31 billion | Reduce (Score: 1.88) | N/A |
LGRVF Legrand | Computer and Technology | $113.50 -3.8% | 26.40 | $30.21 billion | N/A (Score: 0.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $13.43 -8.0% | 0.00 | $30.16 billion | Buy (Score: 3.25) | N/A |
FINMY Leonardo | Aerospace | $25.99 +8.3% | 0.00 | $30.05 billion | Buy (Score: 3.00) | N/A |
IMBBY Imperial Brands | Consumer Staples | $36.05 +0.1% | 0.00 | $30.05 billion | Strong Buy (Score: 3.50) | N/A |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | N/A (Score: 0.00) | N/A |
MSBHY Mitsubishi | Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Hold (Score: 2.00) | N/A |
DNKEY Danske Bank A/S | Finance | $17.57 +1.8% | 8.78 | $29.83 billion | Moderate Buy (Score: 2.50) | N/A |
FANUY Fanuc | Industrial Products | $14.72 +2.9% | 30.04 | $29.31 billion | N/A (Score: 0.00) | N/A |
SWDBY Swedbank AB (publ) | Finance | SEK 26.01 +2.3% | 8.88 | $29.27 billion | Reduce (Score: 1.50) | N/A |
SDVKY Sandvik AB (publ) | Industrial Products | $23.27 +4.0% | 25.02 | $29.19 billion | Moderate Buy (Score: 2.80) | N/A |
KMTUY Komatsu | Industrial Products | $30.37 +2.8% | 10.77 | $28.88 billion | N/A (Score: 0.00) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | N/A (Score: 0.00) | N/A |
KHNGY Kuehne + Nagel International | Transportation | $47.67 +0.9% | 21.77 | $28.78 billion | Reduce (Score: 1.67) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $9.86 +1.1% | 0.00 | $28.57 billion | N/A (Score: 0.00) | N/A |
NVZMY Novozymes A/S | Basic Materials | $60.39 +1.3% | 38.22 | $28.28 billion | Buy (Score: 3.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $23.33 +0.6% | 11.72 | $28.25 billion | N/A (Score: 0.00) | N/A |
BDORY BANCO DO BRASIL/S | Finance | $4.91 +1.2% | 4.27 | $28.14 billion | Hold (Score: 2.00) | N/A |
BRDCY Bridgestone | Auto/Tires/Trucks | $20.28 +0.3% | 0.00 | $27.78 billion | N/A (Score: 0.00) | N/A |
AMKBY A.P. Møller - Mærsk A/S | Transportation | $8.72 -0.6% | 4.47 | $27.76 billion | Strong Sell (Score: 1.25) | N/A |
TRUMY Terumo | Medical | $18.66 +1.7% | 37.98 | $27.63 billion | N/A (Score: 0.00) | N/A |
CGEMY Capgemini | Business Services | $32.09 +1.9% | 0.00 | $27.49 billion | N/A (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $163.89 +1.4% | 7.89 | $27.22 billion | N/A (Score: 0.00) | N/A |
LUXTY Luxottica Group | Consumer Discretionary | $55.80 +0.4% | 24.37 | $27.07 billion | N/A (Score: 0.00) | N/A |
GPORQ Gulfport Energy | Oils/Energy | $167.49 +1.0% | -24.42 | $26.93 billion | N/A (Score: 0.00) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $11.52 -0.3% | 0.00 | $26.88 billion | N/A (Score: 0.00) | N/A |
DSCSY Disco | Industrial Products | $24.65 +6.9% | 33.77 | $26.72 billion | Hold (Score: 2.00) | N/A |
KNYJY KONE Oyj | Industrial Products | $29.27 +1.6% | 29.57 | $26.53 billion | Sell (Score: 1.00) | N/A |
HSNGY Hang Seng Bank | Finance | $14.00 +2.2% | 0.00 | $26.35 billion | Hold (Score: 2.00) | N/A |
NTDTY NTT DATA Group | Business Services | $18.73 +1.0% | 28.38 | $26.26 billion | Strong Buy (Score: 4.00) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $18.53 +1.5% | 0.00 | $26.15 billion | Moderate Buy (Score: 2.67) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $6.53 +2.7% | 10.05 | $25.86 billion | Sell (Score: 1.00) | N/A |
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
NIPNF NEC | Computer and Technology | $98.31
| 0.00 | $25.61 billion | N/A (Score: 0.00) | N/A |
EPOKY Epiroc AB (publ) | Industrial Products | $21.08 +3.0% | 31.00 | $25.44 billion | Strong Buy (Score: 4.00) | N/A |
YAHOY LY | Retail/Wholesale | $7.09 -1.7% | 35.45 | $25.36 billion | Strong Buy (Score: 4.00) | N/A |
FUJIY FUJIFILM | Computer and Technology | $10.14 +1.7% | 14.30 | $25.23 billion | Buy (Score: 3.00) | N/A |
PUBGY Publicis Groupe | Business Services | $25.05 +2.4% | 0.00 | $25.15 billion | Moderate Buy (Score: 2.50) | N/A |
NPSCY Nippon Steel | Basic Materials | $7.79 +1.6% | 7.95 | $25.12 billion | N/A (Score: 0.00) | N/A |
SMCAY SMC | Computer and Technology | $19.19 +0.4% | 23.40 | $25.08 billion | N/A (Score: 0.00) | N/A |
ASHTY Ashtead Group | Industrial Products | $229.98 +3.1% | 16.30 | $25.00 billion | Buy (Score: 3.25) | N/A |
BAYRY Bayer Aktiengesellschaft | Medical | $6.36 +2.1% | -24.46 | $24.99 billion | Hold (Score: 2.00) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.28 +0.7% | 7.16 | $24.68 billion | N/A (Score: 0.00) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $11.02 +3.7% | 52.48 | $24.62 billion | Strong Buy (Score: 3.50) | N/A |
BTGGF Bitcoin Group | Financial Services | $63.22
| 0.00 | $24.43 billion | N/A (Score: 0.00) | N/A |
CICOY COSCO SHIPPING | Transportation | $7.60 +0.5% | 0.00 | $24.26 billion | N/A (Score: 0.00) | N/A |
VEOEY Veolia Environnement | Utilities | $16.70 +0.8% | 0.00 | $24.23 billion | Strong Buy (Score: 4.00) | N/A |
AVIFY Advanced Info Service Public | Computer and Technology | $8.10 +3.2% | 24.55 | $24.09 billion | N/A (Score: 0.00) | N/A |
