AAPL Apple | Computer and Technology | $213.49 +1.8% | 33.89 | $3.21 trillion | Moderate Buy (Score: 2.58) | $243.22 (13.9% Upside) |
NVDA NVIDIA | Computer and Technology | $121.67 +5.3% | 47.88 | $2.97 trillion | Moderate Buy (Score: 2.98) | $171.51 (41.0% Upside) |
MSFT Microsoft | Computer and Technology | $388.56 +2.6% | 31.29 | $2.89 trillion | Moderate Buy (Score: 2.93) | $510.43 (31.4% Upside) |
AMZN Amazon.com | Retail/Wholesale | $197.95 +2.1% | 35.80 | $2.10 trillion | Moderate Buy (Score: 2.98) | $260.65 (31.7% Upside) |
GOOG Alphabet | Computer and Technology | $167.62 +1.8% | 20.82 | $2.04 trillion | Moderate Buy (Score: 2.79) | $209.13 (24.8% Upside) |
GOOGL Alphabet | Computer and Technology | $165.49 +1.7% | 20.56 | $2.02 trillion | Moderate Buy (Score: 2.86) | $210.62 (27.3% Upside) |
META Meta Platforms | Computer and Technology | $607.60 +2.9% | 25.40 | $1.54 trillion | Moderate Buy (Score: 2.86) | $719.26 (18.4% Upside) |
AVGO Broadcom | Computer and Technology | $195.54 +2.2% | 159.50 | $919.42 billion | Moderate Buy (Score: 2.93) | $231.48 (18.4% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $249.98 +3.9% | 122.54 | $804.06 billion | Hold (Score: 2.37) | $325.65 (30.3% Upside) |
COST Costco Wholesale | Retail/Wholesale | $903.92 +1.5% | 53.08 | $401.25 billion | Moderate Buy (Score: 2.72) | $1,030.43 (14.0% Upside) |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
NFLX Netflix | Consumer Discretionary | $918.00 +3.1% | 46.29 | $392.68 billion | Moderate Buy (Score: 2.77) | $1,014.26 (10.5% Upside) |
QQQ Invesco QQQ | Finance | $479.66 +2.4% | 33.43 | $302.31 billion | N/A (Score: 0.00) | N/A |
TMUS T-Mobile US | Computer and Technology | $255.98 -1.2% | 26.47 | $292.26 billion | Moderate Buy (Score: 2.65) | $254.80 (-0.5% Downside) |
ASML ASML | Computer and Technology | $714.00 +2.8% | 34.33 | $280.90 billion | Moderate Buy (Score: 2.91) | $937.00 (31.2% Upside) |
CSCO Cisco Systems | Computer and Technology | $60.50 +1.4% | 26.42 | $240.69 billion | Moderate Buy (Score: 2.78) | $66.63 (10.1% Upside) |
AZN AstraZeneca | Medical | $77.60 +1.4% | 34.34 | $237.27 billion | Buy (Score: 3.10) | $89.75 (15.7% Upside) |
LIN Linde | Basic Materials | $455.50 +0.5% | 33.47 | $215.41 billion | Moderate Buy (Score: 2.75) | $501.82 (10.2% Upside) |
PEP PepsiCo | Consumer Staples | $148.59 +0.2% | 21.38 | $203.79 billion | Hold (Score: 2.30) | $170.59 (14.8% Upside) |
PLTR Palantir Technologies | Business Services | $86.24 +8.3% | 453.92 | $186.74 billion | Reduce (Score: 1.95) | $74.45 (-13.7% Downside) |
QCOM QUALCOMM | Computer and Technology | $156.58 +3.1% | 16.73 | $173.18 billion | Moderate Buy (Score: 2.50) | $205.32 (31.1% Upside) |
ISRG Intuitive Surgical | Medical | $484.44 +1.6% | 75.58 | $172.55 billion | Moderate Buy (Score: 2.71) | $613.10 (26.6% Upside) |
ADBE Adobe | Computer and Technology | $394.74 +4.5% | 31.83 | $171.87 billion | Moderate Buy (Score: 2.61) | $540.60 (37.0% Upside) |
PDD PDD | Retail/Wholesale | $122.54 +3.2% | 11.97 | $168.60 billion | Moderate Buy (Score: 2.92) | $173.40 (41.5% Upside) |
AMGN Amgen | Medical | $313.71 +0.3% | 41.55 | $168.53 billion | Hold (Score: 2.46) | $314.04 (0.1% Upside) |
INTU Intuit | Computer and Technology | $598.80 +3.0% | 58.14 | $167.40 billion | Moderate Buy (Score: 2.70) | $721.61 (20.5% Upside) |
AMD Advanced Micro Devices | Computer and Technology | $100.97 +2.9% | 101.99 | $163.62 billion | Moderate Buy (Score: 2.75) | $155.14 (53.6% Upside) |
TXN Texas Instruments | Computer and Technology | $176.42 +1.6% | 33.99 | $160.53 billion | Hold (Score: 2.27) | $209.20 (18.6% Upside) |
SNY Sanofi | Medical | $57.75
| 23.19 | $146.56 billion | Buy (Score: 3.25) | $60.00 (3.9% Upside) |
BKNG Booking | Retail/Wholesale | $4,465.48 +4.0% | 25.81 | $146.53 billion | Moderate Buy (Score: 2.77) | $5,370.43 (20.3% Upside) |
GILD Gilead Sciences | Medical | $111.44 -1.7% | 301.19 | $138.78 billion | Moderate Buy (Score: 2.72) | $104.52 (-6.2% Downside) |
HON Honeywell International | Multi-Sector Conglomerates | $209.47 +1.3% | 24.05 | $136.14 billion | Moderate Buy (Score: 2.50) | $249.38 (19.1% Upside) |
CMCSA Comcast | Consumer Discretionary | $35.43 +2.1% | 8.54 | $133.96 billion | Moderate Buy (Score: 2.65) | $43.83 (23.7% Upside) |
FISV Fiserv | Services | $209.45 -0.9% | 55.26 | $131.56 billion | N/A (Score: 0.00) | N/A |
VRTX Vertex Pharmaceuticals | Medical | $504.77 +0.4% | -229.44 | $129.62 billion | Moderate Buy (Score: 2.65) | $506.70 (0.4% Upside) |
AMAT Applied Materials | Computer and Technology | $155.66 +3.8% | 20.35 | $126.46 billion | Moderate Buy (Score: 2.65) | $215.38 (38.4% Upside) |
ARM ARM | Computer and Technology | $117.94 +5.3% | 155.19 | $123.58 billion | Moderate Buy (Score: 2.70) | $165.23 (40.1% Upside) |
BND Vanguard Total Bond Market ETF | | $72.95 -0.2% | 0.00 | $123.13 billion | N/A (Score: 0.00) | N/A |
PANW Palo Alto Networks | Computer and Technology | $182.34 +3.4% | 102.73 | $120.73 billion | Moderate Buy (Score: 2.64) | $205.06 (12.5% Upside) |
ADP Automatic Data Processing | Business Services | $291.76 +0.4% | 30.42 | $118.88 billion | Hold (Score: 2.00) | $296.18 (1.5% Upside) |
MU Micron Technology | Computer and Technology | $100.79 +6.2% | 29.05 | $112.30 billion | Moderate Buy (Score: 2.89) | $134.56 (33.5% Upside) |
Trump doesn’t give a damn (Ad) Porter Stansberry: “I met with Trump’s biggest backers… they’re scooping up these 10 stocks”
I recently met with one of Trump’s longest-serving advisors.
We helped put together a plan to help investors capitalize on Trump’s election.
And we found out these 10 stocks are the most likely to boom… Go here now to find out the names of these 10 stocks. |
SBUX Starbucks | Retail/Wholesale | $98.11 +2.2% | 31.65 | $111.44 billion | Moderate Buy (Score: 2.59) | $105.75 (7.8% Upside) |
INTC Intel | Computer and Technology | $24.05 +1.5% | -5.49 | $104.14 billion | Reduce (Score: 1.94) | $27.04 (12.4% Upside) |
ADI Analog Devices | Computer and Technology | $208.75 +2.4% | 66.48 | $103.53 billion | Moderate Buy (Score: 2.75) | $255.41 (22.4% Upside) |
MELI MercadoLibre | Retail/Wholesale | $2,021.37 +1.6% | 53.62 | $102.48 billion | Buy (Score: 3.06) | $2,402.81 (18.9% Upside) |
LRCX Lam Research | Computer and Technology | $78.69 +4.6% | 23.90 | $101.01 billion | Moderate Buy (Score: 2.77) | $98.22 (24.8% Upside) |
APP AppLovin | Business Services | $292.89 +7.7% | 64.51 | $99.57 billion | Moderate Buy (Score: 2.75) | $438.28 (49.6% Upside) |
KLAC KLA | Computer and Technology | $713.00 +4.6% | 29.98 | $94.75 billion | Moderate Buy (Score: 2.67) | $830.67 (16.5% Upside) |
CME CME Group | Finance | $258.68 -0.4% | 26.75 | $93.22 billion | Reduce (Score: 1.93) | $238.93 (-7.6% Downside) |
MDLZ Mondelez International | Consumer Staples | $64.31 -0.6% | 18.80 | $83.19 billion | Moderate Buy (Score: 2.57) | $69.74 (8.4% Upside) |
CRWD CrowdStrike | Computer and Technology | $353.73 +6.4% | 693.60 | $81.91 billion | Moderate Buy (Score: 2.68) | $398.78 (12.7% Upside) |
EQIX Equinix | Finance | $837.68 +0.4% | 97.97 | $81.53 billion | Buy (Score: 3.00) | $989.35 (18.1% Upside) |
VXUS Vanguard Total International Stock ETF | | $63.54 +1.8% | 16.31 | $80.91 billion | N/A (Score: 0.00) | N/A |
CTAS Cintas | Business Services | $192.84 +1.2% | 46.50 | $77.82 billion | Hold (Score: 2.19) | $199.79 (3.6% Upside) |
DASH DoorDash | Computer and Technology | $183.50 +2.9% | 679.63 | $77.09 billion | Moderate Buy (Score: 2.71) | $206.52 (12.5% Upside) |
MSTR MicroStrategy | Computer and Technology | $297.49 +13.0% | -52.81 | $76.56 billion | Buy (Score: 3.10) | $536.90 (80.5% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,327.41 +2.9% | 32.65 | $76.02 billion | Buy (Score: 3.00) | $1,390.81 (4.8% Upside) |
ABNB Airbnb | Consumer Discretionary | $122.86 +2.9% | 29.75 | $75.27 billion | Hold (Score: 2.32) | $148.15 (20.6% Upside) |
FTNT Fortinet | Computer and Technology | $96.25 +3.0% | 42.59 | $74.01 billion | Hold (Score: 2.38) | $103.72 (7.8% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $666.87 -2.0% | 17.42 | $72.91 billion | Moderate Buy (Score: 2.76) | $973.13 (45.9% Upside) |
IBKR Interactive Brokers Group | Finance | $168.11 +4.4% | 23.81 | $71.04 billion | Moderate Buy (Score: 2.88) | $204.13 (21.4% Upside) |
SNPS Synopsys | Computer and Technology | $446.23 +4.1% | 30.73 | $69.00 billion | Moderate Buy (Score: 2.92) | $638.58 (43.1% Upside) |
PYPL PayPal | Computer and Technology | $68.95 +3.0% | 17.19 | $68.21 billion | Moderate Buy (Score: 2.63) | $90.03 (30.6% Upside) |
JD JD.com | Retail/Wholesale | $43.16 +4.7% | 13.66 | $68.07 billion | Moderate Buy (Score: 2.93) | $45.64 (5.8% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $247.43 +2.4% | 64.10 | $67.82 billion | Moderate Buy (Score: 2.75) | $326.92 (32.1% Upside) |
CEG Constellation Energy | Oils/Energy | $216.46 +3.1% | 18.21 | $67.72 billion | Moderate Buy (Score: 2.67) | $293.43 (35.6% Upside) |
MAR Marriott International | Consumer Discretionary | $243.11 +2.5% | 29.22 | $67.02 billion | Hold (Score: 2.35) | $286.45 (17.8% Upside) |
NTES NetEase | Computer and Technology | $102.80 -0.7% | 16.14 | $66.01 billion | Moderate Buy (Score: 2.86) | $114.57 (11.5% Upside) |
WDAY Workday | Computer and Technology | $244.17 +2.9% | 40.49 | $64.95 billion | Moderate Buy (Score: 2.77) | $302.14 (23.7% Upside) |
BNDX Vanguard Total International Bond ETF | | $48.46 0.0% | 0.00 | $61.29 billion | N/A (Score: 0.00) | N/A |
MRVL Marvell Technology | Computer and Technology | $68.74 0.0% | -40.44 | $59.48 billion | Buy (Score: 3.00) | $120.44 (75.2% Upside) |
TEAM Atlassian | Computer and Technology | $218.44 +5.0% | -163.01 | $57.23 billion | Moderate Buy (Score: 2.67) | $319.71 (46.4% Upside) |
CSX CSX | Transportation | $30.01 +3.0% | 16.77 | $56.86 billion | Moderate Buy (Score: 2.65) | $37.00 (23.3% Upside) |
AEP American Electric Power | Utilities | $105.56 +1.3% | 18.85 | $56.29 billion | Hold (Score: 2.31) | $98.46 (-6.7% Downside) |
TLT iShares 20+ Year Treasury Bond ETF | | $90.17 -0.5% | -7.34 | $54.81 billion | N/A (Score: 0.00) | N/A |
ADSK Autodesk | Computer and Technology | $254.43 +3.0% | 50.48 | $54.19 billion | Moderate Buy (Score: 2.68) | $338.43 (33.0% Upside) |
MNST Monster Beverage | Consumer Staples | $55.09 +1.4% | 35.31 | $53.61 billion | Hold (Score: 2.42) | $55.83 (1.3% Upside) |
PAYX Paychex | Business Services | $145.44 +1.3% | 30.62 | $52.37 billion | Reduce (Score: 1.85) | $133.23 (-8.4% Downside) |
NXPI NXP Semiconductors | Computer and Technology | $206.16 +2.6% | 21.19 | $52.29 billion | Moderate Buy (Score: 2.84) | $267.00 (29.5% Upside) |
PCAR PACCAR | Auto/Tires/Trucks | $99.21 +0.8% | 12.54 | $52.07 billion | Hold (Score: 2.42) | $120.35 (21.3% Upside) |
CPRT Copart | Business Services | $52.65 +0.7% | 35.34 | $50.53 billion | Hold (Score: 2.33) | $58.00 (10.2% Upside) |
CHTR Charter Communications | Consumer Discretionary | $351.50 +1.8% | 10.05 | $49.98 billion | Hold (Score: 2.15) | $388.37 (10.5% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $81.09 -0.1% | 0.00 | $49.22 billion | N/A (Score: 0.00) | N/A |
COIN Coinbase Global | Finance | $183.12 +3.2% | 19.28 | $46.49 billion | Moderate Buy (Score: 2.58) | $316.67 (72.9% Upside) |
KDP Keurig Dr Pepper | Consumer Staples | $33.59 +1.4% | 20.36 | $45.57 billion | Moderate Buy (Score: 2.57) | $38.23 (13.8% Upside) |
EXC Exelon | Utilities | $44.19 +1.7% | 18.04 | $43.70 billion | Moderate Buy (Score: 2.56) | $44.13 (-0.1% Downside) |
FANG Diamondback Energy | Oils/Energy | $150.20 +3.0% | 8.60 | $43.47 billion | Moderate Buy (Score: 2.91) | $211.92 (41.1% Upside) |
FAST Fastenal | Retail/Wholesale | $75.26 +2.1% | 37.44 | $43.16 billion | Hold (Score: 2.00) | $76.91 (2.2% Upside) |
AXON Axon Enterprise | Aerospace | $556.26 +4.1% | 143.74 | $42.62 billion | Moderate Buy (Score: 2.71) | $604.67 (8.7% Upside) |
BKR Baker Hughes | Oils/Energy | $42.84 +2.6% | 14.38 | $42.42 billion | Moderate Buy (Score: 2.89) | $51.06 (19.2% Upside) |
NDAQ Nasdaq | Finance | $73.26 +1.5% | 38.16 | $42.14 billion | Moderate Buy (Score: 2.78) | $86.88 (18.6% Upside) |
Jeff Brown's Urgent March 17th Alert (Ad) Elon’s newest tech could pay you an extra $30,000 a year — while you sleep.
It’s smaller than a quarter but designed to power a $9 trillion AI revolution.
And I’ve identified a little-known supplier Elon is depending on to make it all happen. I urge you to watch this video now. |
ROST Ross Stores | Retail/Wholesale | $124.21 +0.7% | 19.56 | $40.98 billion | Moderate Buy (Score: 2.63) | $161.40 (29.9% Upside) |
VRSK Verisk Analytics | Business Services | $288.58 -0.3% | 45.02 | $40.61 billion | Hold (Score: 2.33) | $299.33 (3.7% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $71.30 +1.9% | 15.85 | $40.36 billion | N/A (Score: 0.00) | N/A |
XEL Xcel Energy | Utilities | $69.75 +1.6% | 20.28 | $40.08 billion | Moderate Buy (Score: 2.80) | $71.10 (1.9% Upside) |
TCOM Trip.com Group | Consumer Discretionary | $62.03 +2.0% | 18.57 | $39.95 billion | Buy (Score: 3.09) | $77.08 (24.3% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $197.48 +2.4% | 33.44 | $39.21 billion | N/A (Score: 0.00) | N/A |
CTSH Cognizant Technology Solutions | Computer and Technology | $79.12 +1.0% | 17.54 | $39.13 billion | Hold (Score: 2.20) | $83.39 (5.4% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $83.40 +1.4% | 17.16 | $37.93 billion | Moderate Buy (Score: 2.67) | $86.67 (3.9% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $311.03 +0.4% | 22.46 | $37.88 billion | Moderate Buy (Score: 2.66) | $399.14 (28.3% Upside) |
GEHC GE HealthCare Technologies | Medical | $81.97 +0.6% | 18.93 | $37.48 billion | Moderate Buy (Score: 2.77) | $98.75 (20.5% Upside) |
MBB iShares MBS ETF | | $93.00 -0.3% | 0.00 | $36.85 billion | N/A (Score: 0.00) | N/A |
ARGX argenx | Medical | $604.96 +4.1% | -687.45 | $36.76 billion | Moderate Buy (Score: 2.91) | $687.00 (13.6% Upside) |
EA Electronic Arts | Consumer Discretionary | $138.71 +0.7% | 35.30 | $36.15 billion | Hold (Score: 2.43) | $154.78 (11.6% Upside) |
KHC Kraft Heinz | Consumer Staples | $30.23 +0.1% | 13.38 | $36.12 billion | Reduce (Score: 1.86) | $30.86 (2.1% Upside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $204.57 +0.5% | -9.59 | $36.11 billion | Buy (Score: 3.00) | $213.38 (4.3% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.49 0.0% | 0.00 | $34.90 billion | N/A (Score: 0.00) | N/A |
ACGL Arch Capital Group | Finance | $92.57 +2.4% | 8.27 | $34.75 billion | Moderate Buy (Score: 2.69) | $117.19 (26.6% Upside) |
HOOD Robinhood Markets | Finance | $39.24 +8.9% | 24.99 | $34.75 billion | Moderate Buy (Score: 2.71) | $61.31 (56.3% Upside) |
ODFL Old Dominion Freight Line | Transportation | $162.50 -0.3% | 29.65 | $34.54 billion | Hold (Score: 2.30) | $202.65 (24.7% Upside) |
DDOG Datadog | Computer and Technology | $101.80 +3.2% | 199.61 | $33.82 billion | Moderate Buy (Score: 2.77) | $158.70 (55.9% Upside) |
IDXX IDEXX Laboratories | Medical | $415.30 +2.2% | 38.92 | $33.78 billion | Moderate Buy (Score: 2.80) | $533.75 (28.5% Upside) |
BIDU Baidu | Computer and Technology | $93.82 -0.5% | 10.23 | $32.90 billion | Hold (Score: 2.37) | $111.25 (18.6% Upside) |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $45.77 -0.2% | 16.77 | $32.56 billion | N/A (Score: 0.00) | N/A |
IEF iShares 7-10 Year Treasury Bond ETF | | $94.48 -0.3% | -22.34 | $32.55 billion | N/A (Score: 0.00) | N/A |
WTW Willis Towers Watson Public | Finance | $324.61 +1.7% | -324.61 | $32.36 billion | Moderate Buy (Score: 2.69) | $342.08 (5.4% Upside) |
CSGP CoStar Group | Computer and Technology | $78.73 +4.4% | 224.94 | $32.29 billion | Moderate Buy (Score: 2.65) | $88.07 (11.9% Upside) |
FER Ferrovial | Finance | $43.39 +0.4% | 0.00 | $32.14 billion | Moderate Buy (Score: 2.67) | $48.00 (10.6% Upside) |
TW Tradeweb Markets | Finance | $135.80 +1.6% | 58.28 | $32.07 billion | Moderate Buy (Score: 2.85) | $138.50 (2.0% Upside) |
FERG Ferguson | Industrial Products | $159.82 +3.1% | 19.19 | $31.95 billion | Moderate Buy (Score: 2.75) | $201.64 (26.2% Upside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $58.92 -0.3% | 0.00 | $31.86 billion | N/A (Score: 0.00) | N/A |
ALNY Alnylam Pharmaceuticals | Medical | $241.76 +0.0% | -111.41 | $31.30 billion | Moderate Buy (Score: 2.72) | $304.26 (25.9% Upside) |
IBIT iShares Bitcoin Trust | Finance, Insurance, And Real Estate | $48.14 +5.8% | 0.00 | $31.09 billion | (Score: 0.00) | N/A |
ZS Zscaler | Computer and Technology | $197.81 +4.3% | -791.24 | $30.61 billion | Moderate Buy (Score: 2.74) | $233.88 (18.2% Upside) |
LI Li Auto | Auto/Tires/Trucks | $27.46 -4.4% | 20.34 | $30.47 billion | Moderate Buy (Score: 2.71) | $36.59 (33.2% Upside) |
EBAY eBay | Retail/Wholesale | $65.28 +1.6% | 16.40 | $30.42 billion | Hold (Score: 2.26) | $65.54 (0.4% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $606.06 +6.1% | 16.48 | $29.01 billion | Moderate Buy (Score: 2.83) | $866.17 (42.9% Upside) |
MCHP Microchip Technology | Computer and Technology | $53.50 +3.1% | 95.54 | $28.77 billion | Moderate Buy (Score: 2.74) | $74.37 (39.0% Upside) |
ANSS ANSYS | Computer and Technology | $322.68 +1.6% | 49.26 | $28.28 billion | Hold (Score: 2.33) | $352.50 (9.2% Upside) |
TSCO Tractor Supply | Retail/Wholesale | $51.83 +0.3% | 25.41 | $27.68 billion | Moderate Buy (Score: 2.57) | $59.22 (14.3% Upside) |
DXCM DexCom | Medical | $70.69 +3.2% | 49.43 | $27.62 billion | Moderate Buy (Score: 2.94) | $99.82 (41.2% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $8.20 +3.8% | -820,000.00 | $27.33 billion | Hold (Score: 2.00) | $6.70 (-18.3% Downside) |
TTD Trade Desk | Computer and Technology | $53.94 +0.1% | 69.15 | $26.76 billion | Moderate Buy (Score: 2.86) | $119.45 (121.4% Upside) |
FITB Fifth Third Bancorp | Finance | $38.55 +2.9% | 12.28 | $25.76 billion | Moderate Buy (Score: 2.53) | $47.36 (22.9% Upside) |
RYAAY Ryanair | Transportation | $47.30 +1.9% | 14.50 | $25.42 billion | Moderate Buy (Score: 2.89) | $151.00 (219.2% Upside) |
ONC Beigene | Medical | $259.19 +1.8% | -31.46 | $25.36 billion | Buy (Score: 3.00) | $327.00 (26.2% Upside) |
SMCI Super Micro Computer | Computer and Technology | $42.17 +7.9% | 21.17 | $25.03 billion | Hold (Score: 2.28) | $52.57 (24.7% Upside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $10.19 +3.0% | -2.22 | $25.01 billion | Moderate Buy (Score: 2.52) | $11.91 (16.9% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $224.84 +4.6% | 30.10 | $24.73 billion | Hold (Score: 2.43) | $227.26 (1.1% Upside) |
FCNCA First Citizens BancShares | Finance | $1,807.49 +4.0% | 9.54 | $24.54 billion | Moderate Buy (Score: 2.62) | $2,323.50 (28.5% Upside) |
VOD Vodafone Group Public | Computer and Technology | $9.55 +0.5% | 8.38 | $24.25 billion | Moderate Buy (Score: 2.80) | N/A |
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
UAL United Airlines | Transportation | $73.67 +5.4% | 7.81 | $24.12 billion | Buy (Score: 3.06) | $114.95 (56.0% Upside) |
LPLA LPL Financial | Finance | $321.99 +4.2% | 22.93 | $24.05 billion | Moderate Buy (Score: 2.85) | $379.17 (17.8% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $94.97 +2.4% | 33.19 | $24.01 billion | N/A (Score: 0.00) | N/A |
EXE Chesapeake Energy | Oils/Energy | $102.60 +1.4% | 63.33 | $23.88 billion | Moderate Buy (Score: 2.83) | $117.06 (14.1% Upside) |
BNTX BioNTech | Medical | $99.47 +2.1% | -47.37 | $23.85 billion | Moderate Buy (Score: 2.89) | $143.73 (44.5% Upside) |
FOXA FOX | Consumer Discretionary | $52.28 +2.4% | 11.19 | $23.71 billion | Hold (Score: 2.39) | $51.19 (-2.1% Downside) |
SBAC SBA Communications | Finance | $218.23 +1.7% | 34.42 | $23.48 billion | Moderate Buy (Score: 2.86) | $252.54 (15.7% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $82.42 -0.1% | 3,755.45 | $23.23 billion | N/A (Score: 0.00) | N/A |
CINF Cincinnati Financial | Finance | $145.39 +2.4% | 10.01 | $22.76 billion | Moderate Buy (Score: 2.83) | $151.00 (3.9% Upside) |
VRSN VeriSign | Computer and Technology | $238.35 +2.1% | 29.79 | $22.55 billion | Buy (Score: 3.33) | $250.00 (4.9% Upside) |
CBOE Cboe Global Markets | Finance | $213.95 -0.5% | 29.63 | $22.52 billion | Hold (Score: 2.00) | $206.86 (-3.3% Downside) |
SRAD Sportradar Group | Consumer Discretionary | $20.08 +2.4% | 100.41 | $22.32 billion | Moderate Buy (Score: 2.89) | $19.67 (-2.1% Downside) |
CDW CDW | Computer and Technology | $167.00 +2.1% | 20.95 | $22.13 billion | Moderate Buy (Score: 2.56) | $242.67 (45.3% Upside) |
ZM Zoom Video Communications | Computer and Technology | $74.20 +2.7% | 24.73 | $22.05 billion | Hold (Score: 2.42) | $90.05 (21.4% Upside) |
FOX FOX | Consumer Discretionary | $48.47 +2.9% | 10.38 | $21.98 billion | Hold (Score: 2.00) | N/A |
SMH VanEck Semiconductor ETF | Manufacturing | $226.57 +3.2% | 33.13 | $21.45 billion | N/A (Score: 0.00) | N/A |
HBAN Huntington Bancshares | Finance | $14.75 +3.3% | 11.99 | $21.44 billion | Moderate Buy (Score: 2.79) | $18.35 (24.4% Upside) |
FWONK Formula One Group | Consumer Discretionary | $85.96 +3.0% | 74.75 | $21.43 billion | Hold (Score: 2.43) | $95.33 (10.9% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $52.06 -0.1% | 0.00 | $21.22 billion | N/A (Score: 0.00) | N/A |
VGSH Vanguard Short-Term Treasury Index ETF | | $58.48 -0.1% | 0.00 | $21.07 billion | N/A (Score: 0.00) | N/A |
EXPE Expedia Group | Retail/Wholesale | $162.11 +3.2% | 17.91 | $20.89 billion | Moderate Buy (Score: 2.52) | $193.61 (19.4% Upside) |
GFS GlobalFoundries | Computer and Technology | $37.73 +3.3% | -78.60 | $20.82 billion | Moderate Buy (Score: 2.50) | $49.64 (31.6% Upside) |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | | $52.61 +2.3% | 33.40 | $20.71 billion | N/A (Score: 0.00) | N/A |
TROW T. Rowe Price Group | Finance | $93.04 +1.1% | 10.16 | $20.49 billion | Reduce (Score: 1.64) | $114.09 (22.6% Upside) |
BIIB Biogen | Medical | $139.44 -0.4% | 12.46 | $20.41 billion | Hold (Score: 2.43) | $213.33 (53.0% Upside) |
SSNC SS&C Technologies | Computer and Technology | $81.41 +1.8% | 27.14 | $20.07 billion | Buy (Score: 3.17) | $97.50 (19.8% Upside) |
NTRA Natera | Medical | $148.22 +4.0% | -84.22 | $20.04 billion | Buy (Score: 3.00) | $178.12 (20.2% Upside) |
VMBS Vanguard Mortgage-Backed Securities ETF | | $45.98 -0.3% | 0.00 | $19.85 billion | N/A (Score: 0.00) | N/A |
DVY iShares Select Dividend ETF | | $133.17 +2.0% | 16.35 | $19.80 billion | N/A (Score: 0.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $129.94 +2.4% | 29.39 | $19.59 billion | N/A (Score: 0.00) | N/A |
ERIE Erie Indemnity | Finance | $421.53 +0.8% | 39.43 | $19.47 billion | N/A (Score: 0.00) | N/A |
FWONA Formula One Group | Consumer Discretionary | $78.08 +2.9% | 67.90 | $19.46 billion | Hold (Score: 2.40) | $82.33 (5.4% Upside) |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $91.49 +1.7% | 21.71 | $19.29 billion | N/A (Score: 0.00) | N/A |
OKTA Okta | Computer and Technology | $112.55 +5.6% | -321.57 | $19.29 billion | Moderate Buy (Score: 2.53) | $114.39 (1.6% Upside) |
NTRS Northern Trust | Finance | $97.88 +1.9% | 10.01 | $19.15 billion | Hold (Score: 2.17) | $113.50 (16.0% Upside) |
SHV iShares Short Treasury Bond ETF | | $110.29 +0.0% | 0.00 | $19.10 billion | N/A (Score: 0.00) | N/A |
STLD Steel Dynamics | Basic Materials | $127.14 +3.2% | 12.97 | $19.09 billion | Moderate Buy (Score: 2.55) | $148.56 (16.8% Upside) |
TQQQ ProShares UltraPro QQQ | | $62.14 +7.5% | 30.83 | $19.08 billion | N/A (Score: 0.00) | N/A |
ACWI iShares MSCI ACWI ETF | Manufacturing | $117.45 +2.0% | 22.13 | $18.98 billion | N/A (Score: 0.00) | N/A |
KSPI Joint Stock Company Kaspi.kz | Business Services | $95.62 +0.7% | 9.23 | $18.95 billion | Buy (Score: 3.00) | $150.67 (57.6% Upside) |
RPRX Royalty Pharma | Finance | $32.77 +0.3% | 22.60 | $18.84 billion | Buy (Score: 3.00) | $41.60 (26.9% Upside) |
PTC PTC | Computer and Technology | $155.80 +1.6% | 48.09 | $18.75 billion | Moderate Buy (Score: 2.64) | $210.09 (34.8% Upside) |
NTAP NetApp | Computer and Technology | $91.98 +2.1% | 16.91 | $18.71 billion | Hold (Score: 2.35) | $129.07 (40.3% Upside) |
